Voronezh Winter Rating Tournament Open 2024 [361493] (RUS, Voronezh) Start: 
2024-02-13
More information and rating report
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 44124066 | Boev, Stanislav | RUS |  |  | 1875 | 6.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Titov, Oleg | RUS |  |  | 1564 | 0.5 | 
                    
                        | 2   24/02/15 | Safonov, Anatoly | RUS |  |  | 1549 | 1.0 | 
                    
                        | 3   24/02/17 | Karhili, Ali | SYR |  |  | 1696 | 0.5 | 
                    
                        | 4   24/02/18 | Khabarov, Sergey | RUS |  |  | 1590 | 1.0 | 
                    
                        | 5   24/02/20 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 1.0 | 
                    
                        | 6   24/02/22 | Kolosov, Pavel | RUS |  |  | 1892 | 1.0 | 
                    
                        | 7   24/02/24 | Shatalov, Timur | RUS |  |  | 1569 | 1.0 | 
                    
                        | 8   24/02/25 | Provkin, Vladimir | RUS |  |  | 1861 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 4138457 | Provkin, Vladimir | RUS |  |  | 1861 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Gritsuk, Viktor | RUS |  |  | 1562 | 1.0 | 
                    
                        | 2   24/02/15 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 1.0 | 
                    
                        | 3   24/02/17 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 0 | 
                    
                        | 4   24/02/18 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 1.0 | 
                    
                        | 5   24/02/20 | Shatalov, Timur | RUS |  |  | 1569 | 0.5 | 
                    
                        | 6   24/02/22 | Makushin, Aleksandr | RUS |  |  | 1612 | 1.0 | 
                    
                        | 7   24/02/24 | Kolosov, Pavel | RUS |  |  | 1892 | Forfeit (+) | 
                    
                        | 8   24/02/25 | Boev, Stanislav | RUS |  |  | 1875 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 55651062 | Kuvyazev, Andrey | RUS |  |  | 1299 | 6.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Trufanov, Alexey | RUS |  |  | 1743 | 1.0 | 
                    
                        | 2   24/02/15 | Kolosov, Pavel | RUS |  |  | 1892 | 0 | 
                    
                        | 3   24/02/17 | Makushin, Aleksandr | RUS |  |  | 1612 | 1.0 | 
                    
                        | 4   24/02/18 | Shatalov, Timur | RUS |  |  | 1569 | 0 | 
                    
                        | 5   24/02/20 | Leun, Victor | RUS |  |  | 1582 | 1.0 | 
                    
                        | 6   24/02/22 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 1.0 | 
                    
                        | 7   24/02/24 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 1.0 | 
                    
                        | 8   24/02/25 | Karhili, Ali | SYR |  |  | 1696 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 55651119 | Shatalov, Timur | RUS |  |  | 1569 | 5.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 1.0 | 
                    
                        | 2   24/02/15 | Fedorov, Ivan Ser | RUS |  |  | 0 | 1.0 | 
                    
                        | 3   24/02/17 | Kolosov, Pavel | RUS |  |  | 1892 | 0 | 
                    
                        | 4   24/02/18 | Kuvyazev, Andrey | RUS |  |  | 1299 | 1.0 | 
                    
                        | 5   24/02/20 | Provkin, Vladimir | RUS |  |  | 1861 | 0.5 | 
                    
                        | 6   24/02/22 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 1.0 | 
                    
                        | 7   24/02/24 | Boev, Stanislav | RUS |  |  | 1875 | 0 | 
                    
                        | 8   24/02/25 | Gritsuk, Viktor | RUS |  |  | 1562 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 24148989 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Khabarov, Sergey | RUS |  |  | 1590 | 1.0 | 
                    
                        | 2   24/02/15 | Makushin, Aleksandr | RUS |  |  | 1612 | 1.0 | 
                    
                        | 3   24/02/17 | Provkin, Vladimir | RUS |  |  | 1861 | 1.0 | 
                    
                        | 4   24/02/18 | Kolosov, Pavel | RUS |  |  | 1892 | 1.0 | 
                    
                        | 5   24/02/20 | Boev, Stanislav | RUS |  |  | 1875 | 0 | 
                    
                        | 6   24/02/22 | Shatalov, Timur | RUS |  |  | 1569 | 0 | 
                    
                        | 7   24/02/24 | Kuvyazev, Andrey | RUS |  |  | 1299 | 0 | 
                    
                        | 8   24/02/25 | Fedorov, Ivan Ser | RUS |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 24105171 | Kolosov, Pavel | RUS |  |  | 1892 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Leun, Victor | RUS |  |  | 1582 | 1.0 | 
                    
                        | 2   24/02/15 | Kuvyazev, Andrey | RUS |  |  | 1299 | 1.0 | 
                    
                        | 3   24/02/17 | Shatalov, Timur | RUS |  |  | 1569 | 1.0 | 
                    
                        | 4   24/02/18 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 0 | 
                    
                        | 5   24/02/20 | Karhili, Ali | SYR |  |  | 1696 | 1.0 | 
                    
                        | 6   24/02/22 | Boev, Stanislav | RUS |  |  | 1875 | 0 | 
                    
                        | 7   24/02/24 | Provkin, Vladimir | RUS |  |  | 1861 | Forfeit (-) | 
                    
                        | 8   24/02/25 | Safonov, Anatoly | RUS |  |  | 1549 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 7603894 | Karhili, Ali | SYR |  |  | 1696 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Safonov, Anatoly | RUS |  |  | 1549 | 0.5 | 
                    
                        | 2   24/02/15 | Titov, Oleg | RUS |  |  | 1564 | 0.5 | 
                    
                        | 3   24/02/17 | Boev, Stanislav | RUS |  |  | 1875 | 0.5 | 
                    
                        | 4   24/02/18 | Gritsuk, Viktor | RUS |  |  | 1562 | Forfeit (+) | 
                    
                        | 5   24/02/20 | Kolosov, Pavel | RUS |  |  | 1892 | 0 | 
                    
                        | 6   24/02/22 | Fedorov, Ivan Ser | RUS |  |  | 0 | 1.0 | 
                    
                        | 7   24/02/24 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 1.0 | 
                    
                        | 8   24/02/25 | Kuvyazev, Andrey | RUS |  |  | 1299 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 55755941 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Shatalov, Timur | RUS |  |  | 1569 | 0 | 
                    
                        | 2   24/02/15 | Lazarev, Alexandr | RUS |  |  | 1662 | 1.0 | 
                    
                        | 3   24/02/17 | Gritsuk, Viktor | RUS |  |  | 1562 | 1.0 | 
                    
                        | 4   24/02/18 | Provkin, Vladimir | RUS |  |  | 1861 | 0 | 
                    
                        | 5   24/02/20 | Titov, Oleg | RUS |  |  | 1564 | 1.0 | 
                    
                        | 6   24/02/22 | Kuvyazev, Andrey | RUS |  |  | 1299 | 0 | 
                    
                        | 7   24/02/24 | Karhili, Ali | SYR |  |  | 1696 | 0 | 
                    
                        | 8   24/02/25 | Kuzmin, Vitaly | RUS |  |  | 1612 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 55891543 | Fedorov, Ivan Ser | RUS |  |  | 0 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Lazarev, Alexandr | RUS |  |  | 1662 | 1.0 | 
                    
                        | 2   24/02/15 | Shatalov, Timur | RUS |  |  | 1569 | 0 | 
                    
                        | 3   24/02/17 | Titov, Oleg | RUS |  |  | 1564 | 1.0 | 
                    
                        | 4   24/02/18 | Safonov, Anatoly | RUS |  |  | 1549 | 0 | 
                    
                        | 5   24/02/20 | Khabarov, Sergey | RUS |  |  | 1590 | 1.0 | 
                    
                        | 6   24/02/22 | Karhili, Ali | SYR |  |  | 1696 | 0 | 
                    
                        | 7   24/02/24 | Makushin, Aleksandr | RUS |  |  | 1612 | 1.0 | 
                    
                        | 8   24/02/25 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 34123463 | Titov, Oleg | RUS |  |  | 1564 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Boev, Stanislav | RUS |  |  | 1875 | 0.5 | 
                    
                        | 2   24/02/15 | Karhili, Ali | SYR |  |  | 1696 | 0.5 | 
                    
                        | 3   24/02/17 | Fedorov, Ivan Ser | RUS |  |  | 0 | 0 | 
                    
                        | 4   24/02/18 | Lazarev, Alexandr | RUS |  |  | 1662 | 1.0 | 
                    
                        | 5   24/02/20 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 0 | 
                    
                        | 6   24/02/22 | Gritsuk, Viktor | RUS |  |  | 1562 | 0 | 
                    
                        | 7   24/02/24 | Skorkin, Anatoly | RUS |  |  | 1204 | 1.0 | 
                    
                        | 8   24/02/25 | Khabarov, Sergey | RUS |  |  | 1590 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 34158690 | Gritsuk, Viktor | RUS |  |  | 1562 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Provkin, Vladimir | RUS |  |  | 1861 | 0 | 
                    
                        | 2   24/02/15 | Kuzmin, Vitaly | RUS |  |  | 1612 | 1.0 | 
                    
                        | 3   24/02/17 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 0 | 
                    
                        | 4   24/02/18 | Karhili, Ali | SYR |  |  | 1696 | Forfeit (-) | 
                    
                        | 5   24/02/20 | Trufanov, Alexey | RUS |  |  | 1743 | 1.0 | 
                    
                        | 6   24/02/22 | Titov, Oleg | RUS |  |  | 1564 | 1.0 | 
                    
                        | 7   24/02/24 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 1.0 | 
                    
                        | 8   24/02/25 | Shatalov, Timur | RUS |  |  | 1569 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 34250220 | Makushin, Aleksandr | RUS |  |  | 1612 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Skorkin, Anatoly | RUS |  |  | 1204 | 1.0 | 
                    
                        | 2   24/02/15 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 0 | 
                    
                        | 3   24/02/17 | Kuvyazev, Andrey | RUS |  |  | 1299 | 0 | 
                    
                        | 4   24/02/18 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 1.0 | 
                    
                        | 5   24/02/20 | Safonov, Anatoly | RUS |  |  | 1549 | 1.0 | 
                    
                        | 6   24/02/22 | Provkin, Vladimir | RUS |  |  | 1861 | 0 | 
                    
                        | 7   24/02/24 | Fedorov, Ivan Ser | RUS |  |  | 0 | 0 | 
                    
                        | 8   24/02/25 | Trufanov, Alexey | RUS |  |  | 1743 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 34114499 | Safonov, Anatoly | RUS |  |  | 1549 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Karhili, Ali | SYR |  |  | 1696 | 0.5 | 
                    
                        | 2   24/02/15 | Boev, Stanislav | RUS |  |  | 1875 | 0 | 
                    
                        | 3   24/02/17 | Trufanov, Alexey | RUS |  |  | 1743 | 1.0 | 
                    
                        | 4   24/02/18 | Fedorov, Ivan Ser | RUS |  |  | 0 | 1.0 | 
                    
                        | 5   24/02/20 | Makushin, Aleksandr | RUS |  |  | 1612 | 0 | 
                    
                        | 6   24/02/22 | Khabarov, Sergey | RUS |  |  | 1590 | 0 | 
                    
                        | 7   24/02/24 | Leun, Victor | RUS |  |  | 1582 | 1.0 | 
                    
                        | 8   24/02/25 | Kolosov, Pavel | RUS |  |  | 1892 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 55777945 | Khabarov, Sergey | RUS |  |  | 1590 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Skorobogatykh, Andrey | RUS |  |  | 1909 | 0 | 
                    
                        | 2   24/02/15 | Skorkin, Anatoly | RUS |  |  | 1204 | 1.0 | 
                    
                        | 3   24/02/17 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 1.0 | 
                    
                        | 4   24/02/18 | Boev, Stanislav | RUS |  |  | 1875 | 0 | 
                    
                        | 5   24/02/20 | Fedorov, Ivan Ser | RUS |  |  | 0 | 0 | 
                    
                        | 6   24/02/22 | Safonov, Anatoly | RUS |  |  | 1549 | 1.0 | 
                    
                        | 7   24/02/24 | Kuzmin, Vitaly | RUS |  |  | 1612 | 0.5 | 
                    
                        | 8   24/02/25 | Titov, Oleg | RUS |  |  | 1564 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 24190047 | Lazarev, Alexandr | RUS |  |  | 1662 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Fedorov, Ivan Ser | RUS |  |  | 0 | 0 | 
                    
                        | 2   24/02/15 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 0 | 
                    
                        | 3   24/02/17 | Leun, Victor | RUS |  |  | 1582 | 1.0 | 
                    
                        | 4   24/02/18 | Titov, Oleg | RUS |  |  | 1564 | 0 | 
                    
                        | 5   24/02/20 | Kuzmin, Vitaly | RUS |  |  | 1612 | 0 | 
                    
                        | 6   24/02/22 | Skorkin, Anatoly | RUS |  |  | 1204 | 1.0 | 
                    
                        | 7   24/02/24 | Trufanov, Alexey | RUS |  |  | 1743 | 0.5 | 
                    
                        | 8   24/02/25 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 34104965 | Kuzmin, Vitaly | RUS |  |  | 1612 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 0 | 
                    
                        | 2   24/02/15 | Gritsuk, Viktor | RUS |  |  | 1562 | 0 | 
                    
                        | 3   24/02/17 | Skorkin, Anatoly | RUS |  |  | 1204 | 0.5 | 
                    
                        | 4   24/02/18 | Leun, Victor | RUS |  |  | 1582 | 0 | 
                    
                        | 5   24/02/20 | Lazarev, Alexandr | RUS |  |  | 1662 | 1.0 | 
                    
                        | 6   24/02/22 | Trufanov, Alexey | RUS |  |  | 1743 | 1.0 | 
                    
                        | 7   24/02/24 | Khabarov, Sergey | RUS |  |  | 1590 | 0.5 | 
                    
                        | 8   24/02/25 | Galkin, Mikhail Yu | RUS |  |  | 1453 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 24263567 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Kuzmin, Vitaly | RUS |  |  | 1612 | 1.0 | 
                    
                        | 2   24/02/15 | Provkin, Vladimir | RUS |  |  | 1861 | 0 | 
                    
                        | 3   24/02/17 | Khabarov, Sergey | RUS |  |  | 1590 | 0 | 
                    
                        | 4   24/02/18 | Makushin, Aleksandr | RUS |  |  | 1612 | 0 | 
                    
                        | 5   24/02/20 | Skorkin, Anatoly | RUS |  |  | 1204 | 0.5 | 
                    
                        | 6   24/02/22 | Leun, Victor | RUS |  |  | 1582 | 1.0 | 
                    
                        | 7   24/02/24 | Gritsuk, Viktor | RUS |  |  | 1562 | 0 | 
                    
                        | 8   24/02/25 | Lazarev, Alexandr | RUS |  |  | 1662 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 4116046 | Leun, Victor | RUS |  |  | 1582 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Kolosov, Pavel | RUS |  |  | 1892 | 0 | 
                    
                        | 2   24/02/15 | Trufanov, Alexey | RUS |  |  | 1743 | 0.5 | 
                    
                        | 3   24/02/17 | Lazarev, Alexandr | RUS |  |  | 1662 | 0 | 
                    
                        | 4   24/02/18 | Kuzmin, Vitaly | RUS |  |  | 1612 | 1.0 | 
                    
                        | 5   24/02/20 | Kuvyazev, Andrey | RUS |  |  | 1299 | 0 | 
                    
                        | 6   24/02/22 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 0 | 
                    
                        | 7   24/02/24 | Safonov, Anatoly | RUS |  |  | 1549 | 0 | 
                    
                        | 8   24/02/25 | Skorkin, Anatoly | RUS |  |  | 1204 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 24137227 | Trufanov, Alexey | RUS |  |  | 1743 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Kuvyazev, Andrey | RUS |  |  | 1299 | 0 | 
                    
                        | 2   24/02/15 | Leun, Victor | RUS |  |  | 1582 | 0.5 | 
                    
                        | 3   24/02/17 | Safonov, Anatoly | RUS |  |  | 1549 | 0 | 
                    
                        | 4   24/02/18 | Skorkin, Anatoly | RUS |  |  | 1204 | 1.0 | 
                    
                        | 5   24/02/20 | Gritsuk, Viktor | RUS |  |  | 1562 | 0 | 
                    
                        | 6   24/02/22 | Kuzmin, Vitaly | RUS |  |  | 1612 | 0 | 
                    
                        | 7   24/02/24 | Lazarev, Alexandr | RUS |  |  | 1662 | 0.5 | 
                    
                        | 8   24/02/25 | Makushin, Aleksandr | RUS |  |  | 1612 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 54118700 | Skorkin, Anatoly | RUS |  |  | 1204 | 1.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   24/02/13 | Makushin, Aleksandr | RUS |  |  | 1612 | 0 | 
                    
                        | 2   24/02/15 | Khabarov, Sergey | RUS |  |  | 1590 | 0 | 
                    
                        | 3   24/02/17 | Kuzmin, Vitaly | RUS |  |  | 1612 | 0.5 | 
                    
                        | 4   24/02/18 | Trufanov, Alexey | RUS |  |  | 1743 | 0 | 
                    
                        | 5   24/02/20 | Girzhadovich, Vyacheslav | RUS |  |  | 1465 | 0.5 | 
                    
                        | 6   24/02/22 | Lazarev, Alexandr | RUS |  |  | 1662 | 0 | 
                    
                        | 7   24/02/24 | Titov, Oleg | RUS |  |  | 1564 | 0 | 
                    
                        | 8   24/02/25 | Leun, Victor | RUS |  |  | 1582 | 0 | 
T. - title, W.T. - Women's title