Springeren Foraar 2025 - 2 Round 3-5 [386369] (DEN, Kolding) Start: 
2025-05-13
More information and rating report
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 1449117 | Krabbenhoft, Soren | DEN |  |  | 1666 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/05/07 | Hansen, Lars Peter | DEN |  |  | 1687 | 0.5 | 
                    
                        | 2   25/06/03 | Moller, Christian Anker | DEN |  |  | 1665 | 1.0 | 
                    
                        | 3   25/05/31 | Harlund, David | DEN |  |  | 1530 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 1448722 | Hansen, Lars Peter | DEN |  |  | 1687 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/05/07 | Krabbenhoft, Soren | DEN |  |  | 1666 | 0.5 | 
                    
                        | 2   25/06/03 | Tonsberg, Simon | DEN |  |  | 1557 | 0.5 | 
                    
                        | 3   25/05/31 | Roschmann, Kim | DEN |  |  | 1598 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 1444620 | Moller, Christian Anker | DEN |  |  | 1665 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/05/07 | Harlund, David | DEN |  |  | 1530 | 1.0 | 
                    
                        | 2   25/06/03 | Krabbenhoft, Soren | DEN |  |  | 1666 | 0 | 
                    
                        | 3   25/05/31 | Tonsberg, Simon | DEN |  |  | 1557 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 1449699 | Tonsberg, Simon | DEN |  |  | 1557 | 1.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/05/07 | Roschmann, Kim | DEN |  |  | 1598 | 0.5 | 
                    
                        | 2   25/06/03 | Hansen, Lars Peter | DEN |  |  | 1687 | 0.5 | 
                    
                        | 3   25/05/31 | Moller, Christian Anker | DEN |  |  | 1665 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 1476912 | Roschmann, Kim | DEN |  |  | 1598 | 1.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/05/07 | Tonsberg, Simon | DEN |  |  | 1557 | 0.5 | 
                    
                        | 2   25/06/03 | Harlund, David | DEN |  |  | 1530 | 0.5 | 
                    
                        | 3   25/05/31 | Hansen, Lars Peter | DEN |  |  | 1687 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 1471384 | Harlund, David | DEN |  |  | 1530 | 0.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/05/07 | Moller, Christian Anker | DEN |  |  | 1665 | 0 | 
                    
                        | 2   25/06/03 | Roschmann, Kim | DEN |  |  | 1598 | 0.5 | 
                    
                        | 3   25/05/31 | Krabbenhoft, Soren | DEN |  |  | 1666 | 0 | 
T. - title, W.T. - Women's title