5th Southend FIDE Rapid - U1700 [401465] (ENG, Southend on Sea) Start: 
2025-04-17
More information and rating report
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343401120 | Saharkar, Sharvari | ENG |  |  | 1581 | 5.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Ren, Jason | ENG |  |  | 1433 | 0.5 | 
                    
                        | 2   25/04/17 | Pool, Melvin R | ENG |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Eagle, Joe | ENG |  |  | 1602 | 1.0 | 
                    
                        | 4   25/04/17 | Ruppert, David | ENG |  |  | 1587 | 1.0 | 
                    
                        | 5   25/04/17 | Xiong, Yichen | ENG |  |  | 1626 | 1.0 | 
                    
                        | 6   25/04/17 | Davis, Joshua | ENG |  |  | 1554 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343426786 | Offord, Andrew | ENG |  |  | 0 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Peters, David | ENG |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/17 | Ogorman, Brendan | ENG |  |  | 1663 | 0 | 
                    
                        | 3   25/04/17 | Vishnuvardhan, Deepchand | IND |  |  | 0 | 1.0 | 
                    
                        | 4   25/04/17 | Czarnuch, Dominic | ENG |  |  | 1570 | 1.0 | 
                    
                        | 5   25/04/17 | Fortunato, Bartolomeo | ENG |  |  | 1680 | 1.0 | 
                    
                        | 6   25/04/17 | Xiong, Yichen | ENG |  |  | 1626 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343401040 | Ren, Jason | ENG |  |  | 1433 | 4.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Saharkar, Sharvari | ENG |  |  | 1581 | 0.5 | 
                    
                        | 2   25/04/17 | Czarnuch, Dominic | ENG |  |  | 1570 | 0.5 | 
                    
                        | 3   25/04/17 | Cawdery, Mary | ENG |  |  | 1573 | 1.0 | 
                    
                        | 4   25/04/17 | Tirumala, Nandan | ENG |  |  | 1550 | 0.5 | 
                    
                        | 5   25/04/17 | Ruppert, David | ENG |  |  | 1587 | 1.0 | 
                    
                        | 6   25/04/17 | Helsby, David C | ENG |  |  | 1652 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343406840 | Davis, Joshua | ENG |  |  | 1554 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | King, David | ENG |  |  | 1695 | 1.0 | 
                    
                        | 2   25/04/17 | Danov, Miroslav | ENG |  |  | 1599 | 1.0 | 
                    
                        | 3   25/04/17 | Helsby, David C | ENG |  |  | 1652 | 1.0 | 
                    
                        | 4   25/04/17 | Xiong, Yichen | ENG |  |  | 1626 | 0 | 
                    
                        | 5   25/04/17 | Bloom, Xander I | ENG |  |  | 0 | 1.0 | 
                    
                        | 6   25/04/17 | Saharkar, Sharvari | ENG |  |  | 1581 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343470076 | Bloom, Xander I | ENG |  |  | 0 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Fortunato, Bartolomeo | ENG |  |  | 1680 | 1.0 | 
                    
                        | 2   25/04/17 | Eagle, Joe | ENG |  |  | 1602 | 0.5 | 
                    
                        | 3   25/04/17 | Jiggins, Matthew | ENG |  |  | 1567 | 0.5 | 
                    
                        | 4   25/04/17 | Daly, Grant | ENG |  |  | 1643 | 1.0 | 
                    
                        | 5   25/04/17 | Davis, Joshua | ENG |  |  | 1554 | 0 | 
                    
                        | 6   25/04/17 | Hastings, William | ENG |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343422632 | Xiong, Yichen | ENG |  |  | 1626 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Hastings, William | ENG |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/17 | Jiggins, Matthew | ENG |  |  | 1567 | 1.0 | 
                    
                        | 3   25/04/17 | Daly, Grant | ENG |  |  | 1643 | 1.0 | 
                    
                        | 4   25/04/17 | Davis, Joshua | ENG |  |  | 1554 | 1.0 | 
                    
                        | 5   25/04/17 | Saharkar, Sharvari | ENG |  |  | 1581 | 0 | 
                    
                        | 6   25/04/17 | Offord, Andrew | ENG |  |  | 0 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343402488 | Czarnuch, Dominic | ENG |  |  | 1570 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Pool, Melvin R | ENG |  |  | 0 | 0.5 | 
                    
                        | 2   25/04/17 | Ren, Jason | ENG |  |  | 1433 | 0.5 | 
                    
                        | 3   25/04/17 | Peters, David | ENG |  |  | 0 | 1.0 | 
                    
                        | 4   25/04/17 | Offord, Andrew | ENG |  |  | 0 | 0 | 
                    
                        | 5   25/04/17 | Bhaduri, Aviraj | ENG |  |  | 1523 | 1.0 | 
                    
                        | 6   25/04/17 | Fortunato, Bartolomeo | ENG |  |  | 1680 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 433004 | Helsby, David C | ENG |  |  | 1652 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | White, Colin V | ENG |  |  | 1552 | 1.0 | 
                    
                        | 2   25/04/17 | Ruppert, David | ENG |  |  | 1587 | 0.5 | 
                    
                        | 3   25/04/17 | Davis, Joshua | ENG |  |  | 1554 | 0 | 
                    
                        | 4   25/04/17 | Wang, Hantin | ENG |  |  | 1495 | 1.0 | 
                    
                        | 5   25/04/17 | Jiggins, Matthew | ENG |  |  | 1567 | 1.0 | 
                    
                        | 6   25/04/17 | Ren, Jason | ENG |  |  | 1433 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 88197921 | Vishnuvardhan, Deepchand | IND |  |  | 0 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Cawdery, Mary | ENG |  |  | 1573 | 0 | 
                    
                        | 2   25/04/17 | White, Colin V | ENG |  |  | 1552 | 1.0 | 
                    
                        | 3   25/04/17 | Offord, Andrew | ENG |  |  | 0 | 0 | 
                    
                        | 4   25/04/17 | Emdon, Joshua | ENG |  |  | 0 | 1.0 | 
                    
                        | 5   25/04/17 | Tirumala, Nandan | ENG |  |  | 1550 | 0.5 | 
                    
                        | 6   25/04/17 | Jiggins, Matthew | ENG |  |  | 1567 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343406980 | Wang, Hantin | ENG |  |  | 1495 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Danov, Miroslav | ENG |  |  | 1599 | 0 | 
                    
                        | 2   25/04/17 | Tirumala, Nandan | ENG |  |  | 1550 | 0.5 | 
                    
                        | 3   25/04/17 | King, David | ENG |  |  | 1695 | 1.0 | 
                    
                        | 4   25/04/17 | Helsby, David C | ENG |  |  | 1652 | 0 | 
                    
                        | 5   25/04/17 | Cawdery, Mary | ENG |  |  | 1573 | 1.0 | 
                    
                        | 6   25/04/17 | Ruppert, David | ENG |  |  | 1587 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 448087 | Daly, Grant | ENG |  |  | 1643 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Tirumala, Nandan | ENG |  |  | 1550 | 1.0 | 
                    
                        | 2   25/04/17 | Cawdery, Mary | ENG |  |  | 1573 | 1.0 | 
                    
                        | 3   25/04/17 | Xiong, Yichen | ENG |  |  | 1626 | 0 | 
                    
                        | 4   25/04/17 | Bloom, Xander I | ENG |  |  | 0 | 0 | 
                    
                        | 5   25/04/17 | Hastings, William | ENG |  |  | 0 | 0 | 
                    
                        | 6   25/04/17 | Bhaduri, Aviraj | ENG |  |  | 1523 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343433413 | Eagle, Joe | ENG |  |  | 1602 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Bhaduri, Aviraj | ENG |  |  | 1523 | 1.0 | 
                    
                        | 2   25/04/17 | Bloom, Xander I | ENG |  |  | 0 | 0.5 | 
                    
                        | 3   25/04/17 | Saharkar, Sharvari | ENG |  |  | 1581 | 0 | 
                    
                        | 4   25/04/17 | Ogorman, Brendan | ENG |  |  | 1663 | 0 | 
                    
                        | 5   25/04/17 | Whipp, Ian | ENG |  |  | 1462 | 1.0 | 
                    
                        | 6   25/04/17 | Tirumala, Nandan | ENG |  |  | 1550 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343406904 | Ruppert, David | ENG |  |  | 1587 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Whipp, Ian | ENG |  |  | 1462 | 1.0 | 
                    
                        | 2   25/04/17 | Helsby, David C | ENG |  |  | 1652 | 0.5 | 
                    
                        | 3   25/04/17 | Ogorman, Brendan | ENG |  |  | 1663 | 1.0 | 
                    
                        | 4   25/04/17 | Saharkar, Sharvari | ENG |  |  | 1581 | 0 | 
                    
                        | 5   25/04/17 | Ren, Jason | ENG |  |  | 1433 | 0 | 
                    
                        | 6   25/04/17 | Wang, Hantin | ENG |  |  | 1495 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343414273 | Fortunato, Bartolomeo | ENG |  |  | 1680 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Bloom, Xander I | ENG |  |  | 0 | 0 | 
                    
                        | 2   25/04/17 | Whipp, Ian | ENG |  |  | 1462 | 1.0 | 
                    
                        | 3   25/04/17 | Hastings, William | ENG |  |  | 0 | 1.0 | 
                    
                        | 4   25/04/17 | Bhaduri, Aviraj | ENG |  |  | 1523 | 1.0 | 
                    
                        | 5   25/04/17 | Offord, Andrew | ENG |  |  | 0 | 0 | 
                    
                        | 6   25/04/17 | Czarnuch, Dominic | ENG |  |  | 1570 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343470084 | Hastings, William | ENG |  |  | 0 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Xiong, Yichen | ENG |  |  | 1626 | 0 | 
                    
                        | 2   25/04/17 | Emdon, Joshua | ENG |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Fortunato, Bartolomeo | ENG |  |  | 1680 | 0 | 
                    
                        | 4   25/04/17 | Peters, David | ENG |  |  | 0 | 1.0 | 
                    
                        | 5   25/04/17 | Daly, Grant | ENG |  |  | 1643 | 1.0 | 
                    
                        | 6   25/04/17 | Bloom, Xander I | ENG |  |  | 0 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343448836 | Tirumala, Nandan | ENG |  |  | 1550 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Daly, Grant | ENG |  |  | 1643 | 0 | 
                    
                        | 2   25/04/17 | Wang, Hantin | ENG |  |  | 1495 | 0.5 | 
                    
                        | 3   25/04/17 | Pool, Melvin R | ENG |  |  | 0 | 1.0 | 
                    
                        | 4   25/04/17 | Ren, Jason | ENG |  |  | 1433 | 0.5 | 
                    
                        | 5   25/04/17 | Vishnuvardhan, Deepchand | IND |  |  | 0 | 0.5 | 
                    
                        | 6   25/04/17 | Eagle, Joe | ENG |  |  | 1602 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 419214 | Ogorman, Brendan | ENG |  |  | 1663 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 |  |  |  |  |  | Forfeit 0.5 | 
                    
                        | 2   25/04/17 | Offord, Andrew | ENG |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Ruppert, David | ENG |  |  | 1587 | 0 | 
                    
                        | 4   25/04/17 | Eagle, Joe | ENG |  |  | 1602 | 1.0 | 
                    
                        | 5   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 6   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343430295 | Whipp, Ian | ENG |  |  | 1462 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Ruppert, David | ENG |  |  | 1587 | 0 | 
                    
                        | 2   25/04/17 | Fortunato, Bartolomeo | ENG |  |  | 1680 | 0 | 
                    
                        | 3   25/04/17 | White, Colin V | ENG |  |  | 1552 | 1.0 | 
                    
                        | 4   25/04/17 | Cawdery, Mary | ENG |  |  | 1573 | 0.5 | 
                    
                        | 5   25/04/17 | Eagle, Joe | ENG |  |  | 1602 | 0 | 
                    
                        | 6   25/04/17 | Peters, David | ENG |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343426077 | Cawdery, Mary | ENG |  |  | 1573 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Vishnuvardhan, Deepchand | IND |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/17 | Daly, Grant | ENG |  |  | 1643 | 0 | 
                    
                        | 3   25/04/17 | Ren, Jason | ENG |  |  | 1433 | 0 | 
                    
                        | 4   25/04/17 | Whipp, Ian | ENG |  |  | 1462 | 0.5 | 
                    
                        | 5   25/04/17 | Wang, Hantin | ENG |  |  | 1495 | 0 | 
                    
                        | 6   25/04/17 | King, David | ENG |  |  | 1695 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343431658 | Jiggins, Matthew | ENG |  |  | 1567 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Emdon, Joshua | ENG |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/17 | Xiong, Yichen | ENG |  |  | 1626 | 0 | 
                    
                        | 3   25/04/17 | Bloom, Xander I | ENG |  |  | 0 | 0.5 | 
                    
                        | 4   25/04/17 | Danov, Miroslav | ENG |  |  | 1599 | 1.0 | 
                    
                        | 5   25/04/17 | Helsby, David C | ENG |  |  | 1652 | 0 | 
                    
                        | 6   25/04/17 | Vishnuvardhan, Deepchand | IND |  |  | 0 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343406696 | Emdon, Joshua | ENG |  |  | 0 | 1.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Jiggins, Matthew | ENG |  |  | 1567 | 0 | 
                    
                        | 2   25/04/17 | Hastings, William | ENG |  |  | 0 | 0 | 
                    
                        | 3   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 4   25/04/17 | Vishnuvardhan, Deepchand | IND |  |  | 0 | 0 | 
                    
                        | 5   25/04/17 | King, David | ENG |  |  | 1695 | 1.0 | 
                    
                        | 6   25/04/17 | Danov, Miroslav | ENG |  |  | 1599 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343433650 | Danov, Miroslav | ENG |  |  | 1599 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Wang, Hantin | ENG |  |  | 1495 | 1.0 | 
                    
                        | 2   25/04/17 | Davis, Joshua | ENG |  |  | 1554 | 0 | 
                    
                        | 3   25/04/17 | Bhaduri, Aviraj | ENG |  |  | 1523 | 0 | 
                    
                        | 4   25/04/17 | Jiggins, Matthew | ENG |  |  | 1567 | 0 | 
                    
                        | 5   25/04/17 | Pool, Melvin R | ENG |  |  | 0 | 1.0 | 
                    
                        | 6   25/04/17 | Emdon, Joshua | ENG |  |  | 0 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343451721 | Bhaduri, Aviraj | ENG |  |  | 1523 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Eagle, Joe | ENG |  |  | 1602 | 0 | 
                    
                        | 2   25/04/17 | King, David | ENG |  |  | 1695 | 1.0 | 
                    
                        | 3   25/04/17 | Danov, Miroslav | ENG |  |  | 1599 | 1.0 | 
                    
                        | 4   25/04/17 | Fortunato, Bartolomeo | ENG |  |  | 1680 | 0 | 
                    
                        | 5   25/04/17 | Czarnuch, Dominic | ENG |  |  | 1570 | 0 | 
                    
                        | 6   25/04/17 | Daly, Grant | ENG |  |  | 1643 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343469507 | Peters, David | ENG |  |  | 0 | 1.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Offord, Andrew | ENG |  |  | 0 | 0 | 
                    
                        | 2   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 3   25/04/17 | Czarnuch, Dominic | ENG |  |  | 1570 | 0 | 
                    
                        | 4   25/04/17 | Hastings, William | ENG |  |  | 0 | 0 | 
                    
                        | 5   25/04/17 | White, Colin V | ENG |  |  | 1552 | 1.0 | 
                    
                        | 6   25/04/17 | Whipp, Ian | ENG |  |  | 1462 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343470092 | Pool, Melvin R | ENG |  |  | 0 | 1.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Czarnuch, Dominic | ENG |  |  | 1570 | 0.5 | 
                    
                        | 2   25/04/17 | Saharkar, Sharvari | ENG |  |  | 1581 | 0 | 
                    
                        | 3   25/04/17 | Tirumala, Nandan | ENG |  |  | 1550 | 0 | 
                    
                        | 4   25/04/17 | King, David | ENG |  |  | 1695 | 0 | 
                    
                        | 5   25/04/17 | Danov, Miroslav | ENG |  |  | 1599 | 0 | 
                    
                        | 6   25/04/17 | White, Colin V | ENG |  |  | 1552 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343406939 | King, David | ENG |  |  | 1695 | 1.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Davis, Joshua | ENG |  |  | 1554 | 0 | 
                    
                        | 2   25/04/17 | Bhaduri, Aviraj | ENG |  |  | 1523 | 0 | 
                    
                        | 3   25/04/17 | Wang, Hantin | ENG |  |  | 1495 | 0 | 
                    
                        | 4   25/04/17 | Pool, Melvin R | ENG |  |  | 0 | 1.0 | 
                    
                        | 5   25/04/17 | Emdon, Joshua | ENG |  |  | 0 | 0 | 
                    
                        | 6   25/04/17 | Cawdery, Mary | ENG |  |  | 1573 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343406912 | White, Colin V | ENG |  |  | 1552 | 0.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 | Helsby, David C | ENG |  |  | 1652 | 0 | 
                    
                        | 2   25/04/17 | Vishnuvardhan, Deepchand | IND |  |  | 0 | 0 | 
                    
                        | 3   25/04/17 | Whipp, Ian | ENG |  |  | 1462 | 0 | 
                    
                        | 4   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 5   25/04/17 | Peters, David | ENG |  |  | 0 | 0 | 
                    
                        | 6   25/04/17 | Pool, Melvin R | ENG |  |  | 0 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343452191 | Thorogood, Luca | ENG |  |  | 1722 | 1.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 2   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 3   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 4   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 5   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 6   25/04/17 | Aneesh, Rudrakrishna | ENG |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 343464050 | Aneesh, Rudrakrishna | ENG |  |  | 0 | 0.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 2   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 3   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 4   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 5   25/04/17 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 6   25/04/17 | Thorogood, Luca | ENG |  |  | 1722 | 0 | 
T. - title, W.T. - Women's title