519e Rapide Fide du Canal [401995] (FRA, PARIS) Start: 
2025-01-31
More information and rating report
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 36013463 | Fournier, Loic | FRA |  |  | 2175 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Fourmy, Christophe | FRA |  |  | 1683 | 1.0 | 
                    
                        | 2   25/01/31 | Castro Ros, Alejandro | FRA |  |  | 1794 | 1.0 | 
                    
                        | 3   25/01/31 | Tissier, Martin | FRA |  |  | 1846 | 1.0 | 
                    
                        | 4   25/01/31 | Mazza, Stefano | FRA |  |  | 1817 | 1.0 | 
                    
                        | 5   25/01/31 | Arouche, Nassim | FRA |  |  | 1694 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 80427561 | Bigillon, Mats | FRA |  |  | 1897 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Mauger, Simon | FRA |  |  | 1604 | 1.0 | 
                    
                        | 2   25/01/31 | Coridon, Jonathan | FRA |  |  | 1693 | 1.0 | 
                    
                        | 3   25/01/31 | Patrice, Robin Johan | FRA |  |  | 1713 | 1.0 | 
                    
                        | 4   25/01/31 | Sellak, Moussa | FRA |  |  | 1810 | 1.0 | 
                    
                        | 5   25/01/31 | Geuna, Pietro Leone | ITA |  |  | 1867 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 45138710 | Sellak, Moussa | FRA |  |  | 1810 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | De Rougemont, Jean | FRA |  |  | 1542 | 1.0 | 
                    
                        | 2   25/01/31 | Barbe, Gabriel | FRA |  |  | 1648 | 1.0 | 
                    
                        | 3   25/01/31 | Helfer, Remi | FRA |  |  | 1972 | 1.0 | 
                    
                        | 4   25/01/31 | Bigillon, Mats | FRA |  |  | 1897 | 0 | 
                    
                        | 5   25/01/31 | Alzate Velez, Valentin | COL |  |  | 1917 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 26070383 | Arouche, Nassim | FRA |  |  | 1694 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Chabierski, Philippe | FRA |  |  | 0 | 1.0 | 
                    
                        | 2   25/01/31 | Komons, Christian | FRA |  |  | 1867 | 1.0 | 
                    
                        | 3   25/01/31 | Hamouche, Kahina | ALG |  |  | 1628 | 1.0 | 
                    
                        | 4   25/01/31 | Zlotnikov, Daniil | FRA |  |  | 1905 | 1.0 | 
                    
                        | 5   25/01/31 | Fournier, Loic | FRA |  |  | 2175 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 26023814 | Zlotnikov, Daniil | FRA |  |  | 1905 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Goiffon, Carl | FRA |  |  | 1627 | 1.0 | 
                    
                        | 2   25/01/31 | Gosselin, Yoann | FRA |  |  | 1747 | 1.0 | 
                    
                        | 3   25/01/31 | Keramitas, Romain | FRA |  |  | 1598 | 1.0 | 
                    
                        | 4   25/01/31 | Arouche, Nassim | FRA |  |  | 1694 | 0 | 
                    
                        | 5   25/01/31 | Labat, Christian | FRA |  |  | 1789 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 635065 | Auder, Benjamin | FRA |  |  | 1939 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Barbe, Gabriel | FRA |  |  | 1648 | 0 | 
                    
                        | 2   25/01/31 | Velez, Lisa | FRA |  |  | 1564 | 1.0 | 
                    
                        | 3   25/01/31 | Weil, Simon | FRA |  |  | 1692 | 1.0 | 
                    
                        | 4   25/01/31 | Gosselin, Yoann | FRA |  |  | 1747 | 1.0 | 
                    
                        | 5   25/01/31 | Mazza, Stefano | FRA |  |  | 1817 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 652072207 | Osinski, Martin | FRA |  |  | 1859 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Boulet, Louis | FRA |  |  | 1566 | 1.0 | 
                    
                        | 2   25/01/31 | Labaune, Baptiste | FRA |  |  | 1534 | 0 | 
                    
                        | 3   25/01/31 | Mendil, Yacine | FRA |  |  | 1630 | 1.0 | 
                    
                        | 4   25/01/31 | Coridon, Jonathan | FRA |  |  | 1693 | 1.0 | 
                    
                        | 5   25/01/31 | Castro Ros, Alejandro | FRA |  |  | 1794 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 874701 | Geuna, Pietro Leone | ITA |  |  | 1867 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | De Clauzade, Nicolas | FRA |  |  | 1582 | 1.0 | 
                    
                        | 2   25/01/31 | Trouve, Pascal | FRA |  |  | 1691 | 1.0 | 
                    
                        | 3   25/01/31 | Labaune, Baptiste | FRA |  |  | 1534 | 1.0 | 
                    
                        | 4   25/01/31 | Hajage, Michael | FRA |  |  | 2019 | 0.5 | 
                    
                        | 5   25/01/31 | Bigillon, Mats | FRA |  |  | 1897 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 656259 | Helfer, Remi | FRA |  |  | 1972 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Deblangy, Anthony | FRA |  |  | 1666 | 1.0 | 
                    
                        | 2   25/01/31 | Sacher, Arthur | FRA |  |  | 1748 | 1.0 | 
                    
                        | 3   25/01/31 | Sellak, Moussa | FRA |  |  | 1810 | 0 | 
                    
                        | 4   25/01/31 | Patrice, Robin Johan | FRA |  |  | 1713 | 0.5 | 
                    
                        | 5   25/01/31 | Labaune, Baptiste | FRA |  |  | 1534 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 676942 | Hajage, Michael | FRA |  |  | 2019 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Anagnostopoulos, Hector-Constant | FRA |  |  | 0 | 1.0 | 
                    
                        | 2   25/01/31 | Labat, Christian | FRA |  |  | 1789 | 1.0 | 
                    
                        | 3   25/01/31 | Mazza, Stefano | FRA |  |  | 1817 | 0 | 
                    
                        | 4   25/01/31 | Geuna, Pietro Leone | ITA |  |  | 1867 | 0.5 | 
                    
                        | 5   25/01/31 | Patrice, Robin Johan | FRA |  |  | 1713 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 26033259 | Mazza, Stefano | FRA |  |  | 1817 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Bruneau, Leopold | FRA |  |  | 0 | 1.0 | 
                    
                        | 2   25/01/31 | Jussac, Pascal | FRA |  |  | 1412 | 1.0 | 
                    
                        | 3   25/01/31 | Hajage, Michael | FRA |  |  | 2019 | 1.0 | 
                    
                        | 4   25/01/31 | Fournier, Loic | FRA |  |  | 2175 | 0 | 
                    
                        | 5   25/01/31 | Auder, Benjamin | FRA |  |  | 1939 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 26006626 | Labaune, Baptiste | FRA |  |  | 1534 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Drillaud, Antoine | FRA |  |  | 1805 | 1.0 | 
                    
                        | 2   25/01/31 | Osinski, Martin | FRA |  |  | 1859 | 1.0 | 
                    
                        | 3   25/01/31 | Geuna, Pietro Leone | ITA |  |  | 1867 | 0 | 
                    
                        | 4   25/01/31 | De Lalor, Gabriel | FRA |  |  | 1748 | 1.0 | 
                    
                        | 5   25/01/31 | Helfer, Remi | FRA |  |  | 1972 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 651092310 | Castro Ros, Alejandro | FRA |  |  | 1794 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Kosciusko-Morizet, Jacques-Antoi | FRA |  |  | 1448 | 1.0 | 
                    
                        | 2   25/01/31 | Fournier, Loic | FRA |  |  | 2175 | 0 | 
                    
                        | 3   25/01/31 | Barbe, Gabriel | FRA |  |  | 1648 | 1.0 | 
                    
                        | 4   25/01/31 | Keramitas, Romain | FRA |  |  | 1598 | 1.0 | 
                    
                        | 5   25/01/31 | Osinski, Martin | FRA |  |  | 1859 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 653764 | Rubini, Xavier | FRA |  |  | 1659 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 2   25/01/31 | Anagnostopoulos, Hector-Constant | FRA |  |  | 0 | 1.0 | 
                    
                        | 3   25/01/31 | Komons, Christian | FRA |  |  | 1867 | 1.0 | 
                    
                        | 4   25/01/31 | Drillaud, Antoine | FRA |  |  | 1805 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 657930 | Labat, Christian | FRA |  |  | 1789 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Delvert, Olivier | FRA |  |  | 1447 | 1.0 | 
                    
                        | 2   25/01/31 | Hajage, Michael | FRA |  |  | 2019 | 0 | 
                    
                        | 3   25/01/31 | Goiffon, Carl | FRA |  |  | 1627 | 1.0 | 
                    
                        | 4   25/01/31 | Jussac, Pascal | FRA |  |  | 1412 | 1.0 | 
                    
                        | 5   25/01/31 | Zlotnikov, Daniil | FRA |  |  | 1905 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 652036022 | Gosselin, Yoann | FRA |  |  | 1747 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Chenaud, Raphael | FRA |  |  | 0 | 1.0 | 
                    
                        | 2   25/01/31 | Zlotnikov, Daniil | FRA |  |  | 1905 | 0 | 
                    
                        | 3   25/01/31 | Boulet, Louis | FRA |  |  | 1566 | 1.0 | 
                    
                        | 4   25/01/31 | Auder, Benjamin | FRA |  |  | 1939 | 0 | 
                    
                        | 5   25/01/31 | Jussac, Pascal | FRA |  |  | 1412 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 653061608 | Drillaud, Antoine | FRA |  |  | 1805 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Labaune, Baptiste | FRA |  |  | 1534 | 0 | 
                    
                        | 2   25/01/31 | Delvert, Olivier | FRA |  |  | 1447 | 1.0 | 
                    
                        | 3   25/01/31 | Mauger, Simon | FRA |  |  | 1604 | 1.0 | 
                    
                        | 4   25/01/31 | Rubini, Xavier | FRA |  |  | 1659 | 0 | 
                    
                        | 5   25/01/31 | Hamouche, Kahina | ALG |  |  | 1628 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 4486617 | Alzate Velez, Valentin | COL |  |  | 1917 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Mendil, Yacine | FRA |  |  | 1630 | 1.0 | 
                    
                        | 2   25/01/31 | Patrice, Robin Johan | FRA |  |  | 1713 | 0 | 
                    
                        | 3   25/01/31 | Trouve, Pascal | FRA |  |  | 1691 | 1.0 | 
                    
                        | 4   25/01/31 | Sacher, Arthur | FRA |  |  | 1748 | 1.0 | 
                    
                        | 5   25/01/31 | Sellak, Moussa | FRA |  |  | 1810 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 651098482 | Weil, Simon | FRA |  |  | 1692 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Quero, Nicolas | FRA |  |  | 0 | 1.0 | 
                    
                        | 2   25/01/31 | Tissier, Martin | FRA |  |  | 1846 | 0 | 
                    
                        | 3   25/01/31 | Auder, Benjamin | FRA |  |  | 1939 | 0 | 
                    
                        | 4   25/01/31 | Boulet, Louis | FRA |  |  | 1566 | 1.0 | 
                    
                        | 5   25/01/31 | Chenaud, Raphael | FRA |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 652016919 | Keramitas, Romain | FRA |  |  | 1598 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Chauvin, Antoine | FRA |  |  | 1871 | 1.0 | 
                    
                        | 2   25/01/31 | Chouraqui, Laurent | FRA |  |  | 1761 | 1.0 | 
                    
                        | 3   25/01/31 | Zlotnikov, Daniil | FRA |  |  | 1905 | 0 | 
                    
                        | 4   25/01/31 | Castro Ros, Alejandro | FRA |  |  | 1794 | 0 | 
                    
                        | 5   25/01/31 | Coridon, Jonathan | FRA |  |  | 1693 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 652093042 | Velez, Lisa | FRA |  |  | 1564 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Tissier, Martin | FRA |  |  | 1846 | 0 | 
                    
                        | 2   25/01/31 | Auder, Benjamin | FRA |  |  | 1939 | 0 | 
                    
                        | 3   25/01/31 | Chouraqui, Laurent | FRA |  |  | 1761 | 1.0 | 
                    
                        | 4   25/01/31 | Fourmy, Christophe | FRA |  |  | 1683 | 1.0 | 
                    
                        | 5   25/01/31 | Trouve, Pascal | FRA |  |  | 1691 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 651088738 | Deblangy, Anthony | FRA |  |  | 1666 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Helfer, Remi | FRA |  |  | 1972 | 0 | 
                    
                        | 2   25/01/31 | Kosciusko-Morizet, Jacques-Antoi | FRA |  |  | 1448 | 1.0 | 
                    
                        | 3   25/01/31 | Chauvin, Antoine | FRA |  |  | 1871 | 1.0 | 
                    
                        | 4   25/01/31 | Hamouche, Kahina | ALG |  |  | 1628 | 0 | 
                    
                        | 5   25/01/31 | Komons, Christian | FRA |  |  | 1867 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 604097 | De Rougemont, Jean | FRA |  |  | 1542 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Sellak, Moussa | FRA |  |  | 1810 | 0 | 
                    
                        | 2   25/01/31 | Fourmy, Christophe | FRA |  |  | 1683 | 1.0 | 
                    
                        | 3   25/01/31 | Coridon, Jonathan | FRA |  |  | 1693 | 0 | 
                    
                        | 4   25/01/31 | Mendil, Yacine | FRA |  |  | 1630 | 1.0 | 
                    
                        | 5   25/01/31 | Chouraqui, Laurent | FRA |  |  | 1761 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 80435637 | Patrice, Robin Johan | FRA |  |  | 1713 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Bruneau, Remi | FRA |  |  | 0 | 1.0 | 
                    
                        | 2   25/01/31 | Alzate Velez, Valentin | COL |  |  | 1917 | 1.0 | 
                    
                        | 3   25/01/31 | Bigillon, Mats | FRA |  |  | 1897 | 0 | 
                    
                        | 4   25/01/31 | Helfer, Remi | FRA |  |  | 1972 | 0.5 | 
                    
                        | 5   25/01/31 | Hajage, Michael | FRA |  |  | 2019 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 7905025 | Hamouche, Kahina | ALG |  |  | 1628 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 2   25/01/31 | Alzate Velez, Simon | COL |  |  | 1424 | 1.0 | 
                    
                        | 3   25/01/31 | Arouche, Nassim | FRA |  |  | 1694 | 0 | 
                    
                        | 4   25/01/31 | Deblangy, Anthony | FRA |  |  | 1666 | 1.0 | 
                    
                        | 5   25/01/31 | Drillaud, Antoine | FRA |  |  | 1805 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 653046439 | Goiffon, Carl | FRA |  |  | 1627 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Zlotnikov, Daniil | FRA |  |  | 1905 | 0 | 
                    
                        | 2   25/01/31 | Chabierski, Philippe | FRA |  |  | 0 | 1.0 | 
                    
                        | 3   25/01/31 | Labat, Christian | FRA |  |  | 1789 | 0 | 
                    
                        | 4   25/01/31 | Anagnostopoulos, Hector-Constant | FRA |  |  | 0 | 1.0 | 
                    
                        | 5   25/01/31 | De Lalor, Gabriel | FRA |  |  | 1748 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 36044172 | De Lalor, Gabriel | FRA |  |  | 1748 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Jussac, Pascal | FRA |  |  | 1412 | 0 | 
                    
                        | 2   25/01/31 | Chenaud, Raphael | FRA |  |  | 0 | 1.0 | 
                    
                        | 3   25/01/31 | De Clauzade, Nicolas | FRA |  |  | 1582 | 1.0 | 
                    
                        | 4   25/01/31 | Labaune, Baptiste | FRA |  |  | 1534 | 0 | 
                    
                        | 5   25/01/31 | Goiffon, Carl | FRA |  |  | 1627 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 144406681 | Alzate Velez, Simon | COL |  |  | 1424 | 2.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Chouraqui, Laurent | FRA |  |  | 1761 | 0.5 | 
                    
                        | 2   25/01/31 | Hamouche, Kahina | ALG |  |  | 1628 | 0 | 
                    
                        | 3   25/01/31 | Jussac, Pascal | FRA |  |  | 1412 | 0 | 
                    
                        | 4   25/01/31 | Chabierski, Philippe | FRA |  |  | 0 | 1.0 | 
                    
                        | 5   25/01/31 | Delvert, Olivier | FRA |  |  | 1447 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 551080494 | Coridon, Jonathan | FRA |  |  | 1693 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Hoopmann, Matthias | FRA |  |  | 0 | 1.0 | 
                    
                        | 2   25/01/31 | Bigillon, Mats | FRA |  |  | 1897 | 0 | 
                    
                        | 3   25/01/31 | De Rougemont, Jean | FRA |  |  | 1542 | 1.0 | 
                    
                        | 4   25/01/31 | Osinski, Martin | FRA |  |  | 1859 | 0 | 
                    
                        | 5   25/01/31 | Keramitas, Romain | FRA |  |  | 1598 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 657697 | Tissier, Martin | FRA |  |  | 1846 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Velez, Lisa | FRA |  |  | 1564 | 1.0 | 
                    
                        | 2   25/01/31 | Weil, Simon | FRA |  |  | 1692 | 1.0 | 
                    
                        | 3   25/01/31 | Fournier, Loic | FRA |  |  | 2175 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 638617 | Komons, Christian | FRA |  |  | 1867 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Durieu, Thomas | FRA |  |  | 1567 | 1.0 | 
                    
                        | 2   25/01/31 | Arouche, Nassim | FRA |  |  | 1694 | 0 | 
                    
                        | 3   25/01/31 | Rubini, Xavier | FRA |  |  | 1659 | 0 | 
                    
                        | 4   25/01/31 | De Clauzade, Nicolas | FRA |  |  | 1582 | 1.0 | 
                    
                        | 5   25/01/31 | Deblangy, Anthony | FRA |  |  | 1666 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 652042421 | Mendil, Yacine | FRA |  |  | 1630 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Alzate Velez, Valentin | COL |  |  | 1917 | 0 | 
                    
                        | 2   25/01/31 | Lannegrand, Antoine | FRA |  |  | 1406 | 1.0 | 
                    
                        | 3   25/01/31 | Osinski, Martin | FRA |  |  | 1859 | 0 | 
                    
                        | 4   25/01/31 | De Rougemont, Jean | FRA |  |  | 1542 | 0 | 
                    
                        | 5   25/01/31 | Quero, Nicolas | FRA |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 527055906 | Mauger, Simon | FRA |  |  | 1604 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Bigillon, Mats | FRA |  |  | 1897 | 0 | 
                    
                        | 2   25/01/31 | Bruneau, Remi | FRA |  |  | 0 | 1.0 | 
                    
                        | 3   25/01/31 | Drillaud, Antoine | FRA |  |  | 1805 | 0 | 
                    
                        | 4   25/01/31 | Quero, Nicolas | FRA |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 26044048 | Jussac, Pascal | FRA |  |  | 1412 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | De Lalor, Gabriel | FRA |  |  | 1748 | 1.0 | 
                    
                        | 2   25/01/31 | Mazza, Stefano | FRA |  |  | 1817 | 0 | 
                    
                        | 3   25/01/31 | Alzate Velez, Simon | COL |  |  | 1424 | 1.0 | 
                    
                        | 4   25/01/31 | Labat, Christian | FRA |  |  | 1789 | 0 | 
                    
                        | 5   25/01/31 | Gosselin, Yoann | FRA |  |  | 1747 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 652005097 | Sacher, Arthur | FRA |  |  | 1748 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Lannegrand, Antoine | FRA |  |  | 1406 | 1.0 | 
                    
                        | 2   25/01/31 | Helfer, Remi | FRA |  |  | 1972 | 0 | 
                    
                        | 3   25/01/31 | Durieu, Thomas | FRA |  |  | 1567 | 1.0 | 
                    
                        | 4   25/01/31 | Alzate Velez, Valentin | COL |  |  | 1917 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 544010265 | Trouve, Pascal | FRA |  |  | 1691 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Stern, Anais | FRA |  |  | 0 | 1.0 | 
                    
                        | 2   25/01/31 | Geuna, Pietro Leone | ITA |  |  | 1867 | 0 | 
                    
                        | 3   25/01/31 | Alzate Velez, Valentin | COL |  |  | 1917 | 0 | 
                    
                        | 4   25/01/31 | Durieu, Thomas | FRA |  |  | 1567 | 1.0 | 
                    
                        | 5   25/01/31 | Velez, Lisa | FRA |  |  | 1564 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 527057038 | Boulet, Louis | FRA |  |  | 1566 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Osinski, Martin | FRA |  |  | 1859 | 0 | 
                    
                        | 2   25/01/31 | Stern, Anais | FRA |  |  | 0 | 1.0 | 
                    
                        | 3   25/01/31 | Gosselin, Yoann | FRA |  |  | 1747 | 0 | 
                    
                        | 4   25/01/31 | Weil, Simon | FRA |  |  | 1692 | 0 | 
                    
                        | 5   25/01/31 | Barbe, Gabriel | FRA |  |  | 1648 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 527080838 | Chenaud, Raphael | FRA |  |  | 0 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Gosselin, Yoann | FRA |  |  | 1747 | 0 | 
                    
                        | 2   25/01/31 | De Lalor, Gabriel | FRA |  |  | 1748 | 0 | 
                    
                        | 3   25/01/31 | Stern, Anais | FRA |  |  | 0 | 1.0 | 
                    
                        | 4   25/01/31 | Barbe, Gabriel | FRA |  |  | 1648 | 1.0 | 
                    
                        | 5   25/01/31 | Weil, Simon | FRA |  |  | 1692 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 80427570 | Durieu, Thomas | FRA |  |  | 1567 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Komons, Christian | FRA |  |  | 1867 | 0 | 
                    
                        | 2   25/01/31 | Quero, Nicolas | FRA |  |  | 0 | 1.0 | 
                    
                        | 3   25/01/31 | Sacher, Arthur | FRA |  |  | 1748 | 0 | 
                    
                        | 4   25/01/31 | Trouve, Pascal | FRA |  |  | 1691 | 0 | 
                    
                        | 5   25/01/31 | Anagnostopoulos, Hector-Constant | FRA |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 544035950 | Bruneau, Leopold | FRA |  |  | 0 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/01/31 | Mazza, Stefano | FRA |  |  | 1817 | 0 | 
                    
                        | 2   25/01/31 | Chauvin, Antoine | FRA |  |  | 1871 | 0 | 
                    
                        | 3   25/01/31 | Anagnostopoulos, Hector-Constant | FRA |  |  | 0 | 0 | 
                    
                        | 4   25/01/31 | Bruneau, Remi | FRA |  |  | 0 | 1.0 | 
                    
                        | 5   25/01/31 | De Clauzade, Nicolas | FRA |  |  | 1582 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
