SSB Jeugdkampioenschappen U-20 klasse 2025 [418627] (SUR, Paramaribo) Start: 
2025-04-15
More information and rating report
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8203970 | Yeung, Jason | SUR |  |  | 1998 | 9.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Chotkan, Arnav | SUR |  |  | 1520 | 1.0 | 
                    
                        | 2   25/04/16 | Wu, Elise | SUR |  |  | 1611 | 1.0 | 
                    
                        | 3   25/04/17 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 1.0 | 
                    
                        | 4   25/04/18 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 1.0 | 
                    
                        | 5   25/04/19 | Kalidjo, Imaan | SUR |  |  | 1922 | 1.0 | 
                    
                        | 6   25/04/20 | Ramesar, Ravish | SUR |  |  | 1705 | 1.0 | 
                    
                        | 7   25/04/21 | Orasji, Roger | SUR |  |  | 1657 | 1.0 | 
                    
                        | 8   25/04/22 | Fung, Thie-Yen | SUR |  |  | 1639 | 1.0 | 
                    
                        | 9   25/04/23 | Kaslan, Victoria | SUR |  |  | 1740 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8202478 | Kalidjo, Imaan | SUR |  |  | 1922 | 7.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Boedhoe, Rinesh | SUR |  |  | 1495 | 1.0 | 
                    
                        | 2   25/04/16 | Fung, Xue-Wen | SUR |  |  | 1575 | 1.0 | 
                    
                        | 3   25/04/17 | Ramesar, Ravish | SUR |  |  | 1705 | 1.0 | 
                    
                        | 4   25/04/18 | Tjin Kon Kiem, Ethan | SUR |  |  | 1626 | 1.0 | 
                    
                        | 5   25/04/19 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                        | 6   25/04/20 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 1.0 | 
                    
                        | 7   25/04/21 | Kaslan, Victoria | SUR |  |  | 1740 | 0.5 | 
                    
                        | 8   25/04/22 | Radja, Arjan | SUR |  |  | 1567 | 1.0 | 
                    
                        | 9   25/04/23 | Wu, Elise | SUR |  |  | 1611 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205973 | Ramesar, Ravish | SUR |  |  | 1705 | 6.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Orasji, Janice | SUR |  |  | 1479 | 1.0 | 
                    
                        | 2   25/04/16 | Radja, Arjan | SUR |  |  | 1567 | 1.0 | 
                    
                        | 3   25/04/17 | Kalidjo, Imaan | SUR |  |  | 1922 | 0 | 
                    
                        | 4   25/04/18 | Chotkan, Arnav | SUR |  |  | 1520 | 1.0 | 
                    
                        | 5   25/04/19 | Orasji, Roger | SUR |  |  | 1657 | 1.0 | 
                    
                        | 6   25/04/20 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                        | 7   25/04/21 | Tjin Kon Kiem, Ethan | SUR |  |  | 1626 | 1.0 | 
                    
                        | 8   25/04/22 | Wu, Elise | SUR |  |  | 1611 | 0.5 | 
                    
                        | 9   25/04/23 | Fung, Xue-Wen | SUR |  |  | 1575 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8202699 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 6.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Kalloe, Vidhur | SUR |  |  | 1475 | 1.0 | 
                    
                        | 2   25/04/16 | Emanuels, Justin | SUR |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                        | 4   25/04/18 | Kaslan, Victoria | SUR |  |  | 1740 | 1.0 | 
                    
                        | 5   25/04/19 | Wu, Elise | SUR |  |  | 1611 | 1.0 | 
                    
                        | 6   25/04/20 | Kalidjo, Imaan | SUR |  |  | 1922 | 0 | 
                    
                        | 7   25/04/21 | Fung, Thie-Yen | SUR |  |  | 1639 | 0 | 
                    
                        | 8   25/04/22 | Chotkan, Arnav | SUR |  |  | 1520 | 1.0 | 
                    
                        | 9   25/04/23 | Tjin Kon Kiem, Ethan | SUR |  |  | 1626 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205841 | Fung, Thie-Yen | SUR |  |  | 1639 | 6.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Gajadien, Vashist | SUR |  |  | 1466 | 0.5 | 
                    
                        | 2   25/04/16 | Poetoe, Avantika | SUR |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Kaslan, Victoria | SUR |  |  | 1740 | 0 | 
                    
                        | 4   25/04/18 | Fung, Xue-Wen | SUR |  |  | 1575 | 0.5 | 
                    
                        | 5   25/04/19 | Emanuels, Justin | SUR |  |  | 0 | 1.0 | 
                    
                        | 6   25/04/20 | Fung Loy, Jonathan | SUR |  |  | 0 | 1.0 | 
                    
                        | 7   25/04/21 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 1.0 | 
                    
                        | 8   25/04/22 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                        | 9   25/04/23 | Harnam, Wiwek | SUR |  |  | 1560 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205663 | Orasji, Roger | SUR |  |  | 1657 | 6.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Wongsoredjo, Mary-Lou | SUR |  |  | 1472 | 1.0 | 
                    
                        | 2   25/04/16 | Voorburg, Rishi | SUR |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 0 | 
                    
                        | 4   25/04/18 | Gezius, Isai | SUR |  |  | 0 | 1.0 | 
                    
                        | 5   25/04/19 | Ramesar, Ravish | SUR |  |  | 1705 | 0 | 
                    
                        | 6   25/04/20 | Orasji, Janice | SUR |  |  | 1479 | 1.0 | 
                    
                        | 7   25/04/21 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                        | 8   25/04/22 | Boedhoe, Rinesh | SUR |  |  | 1495 | 1.0 | 
                    
                        | 9   25/04/23 | Radja, Arjan | SUR |  |  | 1567 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8202230 | Kaslan, Victoria | SUR |  |  | 1740 | 4.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Creebsburg, Shefali | SUR |  |  | 1494 | 1.0 | 
                    
                        | 2   25/04/16 | Jong A Lock, Lucas | SUR |  |  | 1609 | 0.5 | 
                    
                        | 3   25/04/17 | Fung, Thie-Yen | SUR |  |  | 1639 | 1.0 | 
                    
                        | 4   25/04/18 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 0 | 
                    
                        | 5   25/04/19 | Harnam, Wiwek | SUR |  |  | 1560 | Forfeit (+) | 
                    
                        | 6   25/04/20 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 0.5 | 
                    
                        | 7   25/04/21 | Kalidjo, Imaan | SUR |  |  | 1922 | 0.5 | 
                    
                        | 8   25/04/22 | Kalloe, Shakiel | SUR |  |  | 1479 | 1.0 | 
                    
                        | 9   25/04/23 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205760 | Wu, Elise | SUR |  |  | 1611 | 5.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Fung Loy, Jonathan | SUR |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/16 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                        | 3   25/04/17 | Orasji, Janice | SUR |  |  | 1479 | 1.0 | 
                    
                        | 4   25/04/18 | Parshadi, Yashila | SUR |  |  | 0 | 1.0 | 
                    
                        | 5   25/04/19 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 0 | 
                    
                        | 6   25/04/20 | Gajadien, Vashist | SUR |  |  | 1466 | 1.0 | 
                    
                        | 7   25/04/21 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 1.0 | 
                    
                        | 8   25/04/22 | Ramesar, Ravish | SUR |  |  | 1705 | 0.5 | 
                    
                        | 9   25/04/23 | Kalidjo, Imaan | SUR |  |  | 1922 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 14326868 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Kalloe, Shakiel | SUR |  |  | 1479 | 1.0 | 
                    
                        | 2   25/04/16 | Soetowidjojo, Kevin | SUR |  |  | 1561 | 1.0 | 
                    
                        | 3   25/04/17 | Orasji, Roger | SUR |  |  | 1657 | 1.0 | 
                    
                        | 4   25/04/18 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                        | 5   25/04/19 | Tjin Kon Kiem, Ethan | SUR |  |  | 1626 | 0.5 | 
                    
                        | 6   25/04/20 | Kaslan, Victoria | SUR |  |  | 1740 | 0.5 | 
                    
                        | 7   25/04/21 | Wu, Elise | SUR |  |  | 1611 | 0 | 
                    
                        | 8   25/04/22 | Fung, Xue-Wen | SUR |  |  | 1575 | 0 | 
                    
                        | 9   25/04/23 | Gezius, Isai | SUR |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8204187 | Radja, Arjan | SUR |  |  | 1567 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Jainath, Shivam | SUR |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/16 | Ramesar, Ravish | SUR |  |  | 1705 | 0 | 
                    
                        | 3   25/04/17 | Gajadien, Vashist | SUR |  |  | 1466 | 0.5 | 
                    
                        | 4   25/04/18 | Wu, Terrence | SUR |  |  | 1618 | 1.0 | 
                    
                        | 5   25/04/19 | Creebsburg, Shefali | SUR |  |  | 1494 | 1.0 | 
                    
                        | 6   25/04/20 | Tjin Kon Kiem, Ethan | SUR |  |  | 1626 | 0.5 | 
                    
                        | 7   25/04/21 | Gajadin, Vishwa Nathan | SUR |  |  | 0 | 1.0 | 
                    
                        | 8   25/04/22 | Kalidjo, Imaan | SUR |  |  | 1922 | 0 | 
                    
                        | 9   25/04/23 | Orasji, Roger | SUR |  |  | 1657 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205361 | Fung, Xue-Wen | SUR |  |  | 1575 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Gezius, Isai | SUR |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/16 | Kalidjo, Imaan | SUR |  |  | 1922 | 0 | 
                    
                        | 3   25/04/17 | Fung Loy, Jonathan | SUR |  |  | 0 | 0.5 | 
                    
                        | 4   25/04/18 | Fung, Thie-Yen | SUR |  |  | 1639 | 0.5 | 
                    
                        | 5   25/04/19 | Parshadi, Yashila | SUR |  |  | 0 | 1.0 | 
                    
                        | 6   25/04/20 | Gajadin, Vishwa Nathan | SUR |  |  | 0 | 0.5 | 
                    
                        | 7   25/04/21 | Creebsburg, Shefali | SUR |  |  | 1494 | 0.5 | 
                    
                        | 8   25/04/22 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 1.0 | 
                    
                        | 9   25/04/23 | Ramesar, Ravish | SUR |  |  | 1705 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8206040 | Tjin Kon Kiem, Ethan | SUR |  |  | 1626 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Emanuels, Hanna-Christa | SUR |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/16 | Wu, Selena | SUR |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Jong A Lock, Lucas | SUR |  |  | 1609 | 1.0 | 
                    
                        | 4   25/04/18 | Kalidjo, Imaan | SUR |  |  | 1922 | 0 | 
                    
                        | 5   25/04/19 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 0.5 | 
                    
                        | 6   25/04/20 | Radja, Arjan | SUR |  |  | 1567 | 0.5 | 
                    
                        | 7   25/04/21 | Ramesar, Ravish | SUR |  |  | 1705 | 0 | 
                    
                        | 8   25/04/22 | Creebsburg, Shefali | SUR |  |  | 1494 | 1.0 | 
                    
                        | 9   25/04/23 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8206066 | Gajadien, Vashist | SUR |  |  | 1466 | 4.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Fung, Thie-Yen | SUR |  |  | 1639 | 0.5 | 
                    
                        | 2   25/04/16 | Wu, Terrence | SUR |  |  | 1618 | 0.5 | 
                    
                        | 3   25/04/17 | Radja, Arjan | SUR |  |  | 1567 | 0.5 | 
                    
                        | 4   25/04/18 | Jong A Lock, Lucas | SUR |  |  | 1609 | 0.5 | 
                    
                        | 5   25/04/19 | Chotkan, Arnav | SUR |  |  | 1520 | Forfeit (+) | 
                    
                        | 6   25/04/20 | Wu, Elise | SUR |  |  | 1611 | 0 | 
                    
                        | 7   25/04/21 | Harnam, Wiwek | SUR |  |  | 1560 | 0.5 | 
                    
                        | 8   25/04/22 | Orasji, Janice | SUR |  |  | 1479 | 0.5 | 
                    
                        | 9   25/04/23 | Boedhoe, Rinesh | SUR |  |  | 1495 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8203857 | Creebsburg, Shefali | SUR |  |  | 1494 | 5.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Kaslan, Victoria | SUR |  |  | 1740 | 0 | 
                    
                        | 2   25/04/16 | Gajadin, Vishwa Nathan | SUR |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Wu, Selena | SUR |  |  | 0 | 1.0 | 
                    
                        | 4   25/04/18 | Harnam, Wiwek | SUR |  |  | 1560 | 0.5 | 
                    
                        | 5   25/04/19 | Radja, Arjan | SUR |  |  | 1567 | 0 | 
                    
                        | 6   25/04/20 | Soetowidjojo, Kevin | SUR |  |  | 1561 | 1.0 | 
                    
                        | 7   25/04/21 | Fung, Xue-Wen | SUR |  |  | 1575 | 0.5 | 
                    
                        | 8   25/04/22 | Tjin Kon Kiem, Ethan | SUR |  |  | 1626 | 0 | 
                    
                        | 9   25/04/23 | Wu, Terrence | SUR |  |  | 1618 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8206589 | Poetoe, Avantika | SUR |  |  | 0 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Harnam, Wiwek | SUR |  |  | 1560 | 1.0 | 
                    
                        | 2   25/04/16 | Fung, Thie-Yen | SUR |  |  | 1639 | 0 | 
                    
                        | 3   25/04/17 | Chotkan, Arnav | SUR |  |  | 1520 | 0 | 
                    
                        | 4   25/04/18 | Kalloe, Vidhur | SUR |  |  | 1475 | 0 | 
                    
                        | 5   25/04/19 | Chotkan, Avantika | SUR |  |  | 1529 | Forfeit (+) | 
                    
                        | 6   25/04/20 | Boedhoe, Rinesh | SUR |  |  | 1495 | 0 | 
                    
                        | 7   25/04/21 | Wu, Selena | SUR |  |  | 0 | 1.0 | 
                    
                        | 8   25/04/22 | Chotkan, Avantika | SUR |  |  | 1529 | 1.0 | 
                    
                        | 9   25/04/23 | Soetowidjojo, Kevin | SUR |  |  | 1561 | Forfeit (+) | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205442 | Chotkan, Arnav | SUR |  |  | 1520 | 4.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Yeung, Jason | SUR |  |  | 1998 | 0 | 
                    
                        | 2   25/04/16 | Emanuels, Hanna-Christa | SUR |  |  | 0 | 1.0 | 
                    
                        | 3   25/04/17 | Poetoe, Avantika | SUR |  |  | 0 | 1.0 | 
                    
                        | 4   25/04/18 | Ramesar, Ravish | SUR |  |  | 1705 | 0 | 
                    
                        | 5   25/04/19 | Gajadien, Vashist | SUR |  |  | 1466 | Forfeit (-) | 
                    
                        | 6   25/04/20 | Gezius, Isai | SUR |  |  | 0 | 1.0 | 
                    
                        | 7   25/04/21 | Parshadi, Yashila | SUR |  |  | 0 | 1.0 | 
                    
                        | 8   25/04/22 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 0 | 
                    
                        | 9   25/04/23 | Kalloe, Shakiel | SUR |  |  | 1479 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8202893 | Harnam, Wiwek | SUR |  |  | 1560 | 4.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Poetoe, Avantika | SUR |  |  | 0 | 0 | 
                    
                        | 2   25/04/16 | Kalloe, Vidhur | SUR |  |  | 1475 | 1.0 | 
                    
                        | 3   25/04/17 | Emanuels, Justin | SUR |  |  | 0 | 1.0 | 
                    
                        | 4   25/04/18 | Creebsburg, Shefali | SUR |  |  | 1494 | 0.5 | 
                    
                        | 5   25/04/19 | Kaslan, Victoria | SUR |  |  | 1740 | Forfeit (-) | 
                    
                        | 6   25/04/20 | Kalloe, Shakiel | SUR |  |  | 1479 | 0.5 | 
                    
                        | 7   25/04/21 | Gajadien, Vashist | SUR |  |  | 1466 | 0.5 | 
                    
                        | 8   25/04/22 | Jong A Lock, Lucas | SUR |  |  | 1609 | 1.0 | 
                    
                        | 9   25/04/23 | Fung, Thie-Yen | SUR |  |  | 1639 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8204330 | Jong A Lock, Lucas | SUR |  |  | 1609 | 4.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Gajadin, Vishwa Nathan | SUR |  |  | 0 | 1.0 | 
                    
                        | 2   25/04/16 | Kaslan, Victoria | SUR |  |  | 1740 | 0.5 | 
                    
                        | 3   25/04/17 | Tjin Kon Kiem, Ethan | SUR |  |  | 1626 | 0 | 
                    
                        | 4   25/04/18 | Gajadien, Vashist | SUR |  |  | 1466 | 0.5 | 
                    
                        | 5   25/04/19 | Fung Loy, Jonathan | SUR |  |  | 0 | 0 | 
                    
                        | 6   25/04/20 | Emanuels, Justin | SUR |  |  | 0 | 1.0 | 
                    
                        | 7   25/04/21 | Orasji, Janice | SUR |  |  | 1479 | 0.5 | 
                    
                        | 8   25/04/22 | Harnam, Wiwek | SUR |  |  | 1560 | 0 | 
                    
                        | 9   25/04/23 | Parshadi, Yashila | SUR |  |  | 0 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205671 | Emanuels, Justin | SUR |  |  | 0 | 3.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Wu, Terrence | SUR |  |  | 1618 | 1.0 | 
                    
                        | 2   25/04/16 | Tjong Tjin Joe, Maylee | SUR |  |  | 1684 | 0 | 
                    
                        | 3   25/04/17 | Harnam, Wiwek | SUR |  |  | 1560 | 0 | 
                    
                        | 4   25/04/18 | Chotkan, Avantika | SUR |  |  | 1529 | 1.0 | 
                    
                        | 5   25/04/19 | Fung, Thie-Yen | SUR |  |  | 1639 | 0 | 
                    
                        | 6   25/04/20 | Jong A Lock, Lucas | SUR |  |  | 1609 | 0 | 
                    
                        | 7   25/04/21 | Kalloe, Vidhur | SUR |  |  | 1475 | 0.5 | 
                    
                        | 8   25/04/22 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 9   25/04/23 | Orasji, Janice | SUR |  |  | 1479 | 1.0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8204535 | Kalloe, Shakiel | SUR |  |  | 1479 | 4.5 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 0 | 
                    
                        | 2   25/04/16 | Gezius, Isai | SUR |  |  | 0 | 0 | 
                    
                        | 3   25/04/17 | Emanuels, Hanna-Christa | SUR |  |  | 0 | 0.5 | 
                    
                        | 4   25/04/18 | Wu, Selena | SUR |  |  | 0 | 1.0 | 
                    
                        | 5   25/04/19 | Wu, Terrence | SUR |  |  | 1618 | 1.0 | 
                    
                        | 6   25/04/20 | Harnam, Wiwek | SUR |  |  | 1560 | 0.5 | 
                    
                        | 7   25/04/21 | Fung Loy, Jonathan | SUR |  |  | 0 | 1.0 | 
                    
                        | 8   25/04/22 | Kaslan, Victoria | SUR |  |  | 1740 | 0 | 
                    
                        | 9   25/04/23 | Chotkan, Arnav | SUR |  |  | 1520 | 0.5 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205256 | Orasji, Janice | SUR |  |  | 1479 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Ramesar, Ravish | SUR |  |  | 1705 | 0 | 
                    
                        | 2   25/04/16 | Jainath, Shivam | SUR |  |  | 0 | Forfeit (+) | 
                    
                        | 3   25/04/17 | Wu, Elise | SUR |  |  | 1611 | 0 | 
                    
                        | 4   25/04/18 | Voorburg, Rishi | SUR |  |  | 0 | 1.0 | 
                    
                        | 5   25/04/19 | Gezius, Isai | SUR |  |  | 0 | 1.0 | 
                    
                        | 6   25/04/20 | Orasji, Roger | SUR |  |  | 1657 | 0 | 
                    
                        | 7   25/04/21 | Jong A Lock, Lucas | SUR |  |  | 1609 | 0.5 | 
                    
                        | 8   25/04/22 | Gajadien, Vashist | SUR |  |  | 1466 | 0.5 | 
                    
                        | 9   25/04/23 | Emanuels, Justin | SUR |  |  | 0 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8204713 | Boedhoe, Rinesh | SUR |  |  | 1495 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Kalidjo, Imaan | SUR |  |  | 1922 | 0 | 
                    
                        | 2   25/04/16 | Fung Loy, Jonathan | SUR |  |  | 0 | 0 | 
                    
                        | 3   25/04/17 | Wongsoredjo, Mary-Lou | SUR |  |  | 1472 | Forfeit (+) | 
                    
                        | 4   25/04/18 | Gajadin, Vishwa Nathan | SUR |  |  | 0 | 0 | 
                    
                        | 5   25/04/19 | Wu, Selena | SUR |  |  | 0 | 1.0 | 
                    
                        | 6   25/04/20 | Poetoe, Avantika | SUR |  |  | 0 | 1.0 | 
                    
                        | 7   25/04/21 | Voorburg, Rishi | SUR |  |  | 0 | 1.0 | 
                    
                        | 8   25/04/22 | Orasji, Roger | SUR |  |  | 1657 | 0 | 
                    
                        | 9   25/04/23 | Gajadien, Vashist | SUR |  |  | 1466 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8206627 | Fung Loy, Jonathan | SUR |  |  | 0 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Wu, Elise | SUR |  |  | 1611 | 0 | 
                    
                        | 2   25/04/16 | Boedhoe, Rinesh | SUR |  |  | 1495 | 1.0 | 
                    
                        | 3   25/04/17 | Fung, Xue-Wen | SUR |  |  | 1575 | 0.5 | 
                    
                        | 4   25/04/18 | Soetowidjojo, Kevin | SUR |  |  | 1561 | 0.5 | 
                    
                        | 5   25/04/19 | Jong A Lock, Lucas | SUR |  |  | 1609 | 1.0 | 
                    
                        | 6   25/04/20 | Fung, Thie-Yen | SUR |  |  | 1639 | 0 | 
                    
                        | 7   25/04/21 | Kalloe, Shakiel | SUR |  |  | 1479 | 0 | 
                    
                        | 8   25/04/22 | Wu, Terrence | SUR |  |  | 1618 | Forfeit (-) | 
                    
                        | 9   25/04/23 |  |  |  |  |  | Forfeit (-) | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8205868 | Gezius, Isai | SUR |  |  | 0 | 3.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Fung, Xue-Wen | SUR |  |  | 1575 | 0 | 
                    
                        | 2   25/04/16 | Kalloe, Shakiel | SUR |  |  | 1479 | 1.0 | 
                    
                        | 3   25/04/17 | Soetowidjojo, Kevin | SUR |  |  | 1561 | 1.0 | 
                    
                        | 4   25/04/18 | Orasji, Roger | SUR |  |  | 1657 | 0 | 
                    
                        | 5   25/04/19 | Orasji, Janice | SUR |  |  | 1479 | 0 | 
                    
                        | 6   25/04/20 | Chotkan, Arnav | SUR |  |  | 1520 | 0 | 
                    
                        | 7   25/04/21 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 8   25/04/22 | Kalloe, Vidhur | SUR |  |  | 1475 | 1.0 | 
                    
                        | 9   25/04/23 | Wijnhard, Ky-Mani | SUR |  |  | 1727 | 0 | 
                    
                    | ID | Name | Country |  |  | Rating | Total | 
                    
                    | 8204063 | Wu, Terrence | SUR |  |  | 1618 | 2.0 | 
                    
                        | Round | Opp. name | Opp. Fed. | T. | W.T. | Opp. Rtng | Score | 
                    
                    
                        | 1   25/04/15 | Emanuels, Justin | SUR |  |  | 0 | 0 | 
                    
                        | 2   25/04/16 | Gajadien, Vashist | SUR |  |  | 1466 | 0.5 | 
                    
                        | 3   25/04/17 | Voorburg, Rishi | SUR |  |  | 0 | 1.0 | 
                    
                        | 4   25/04/18 | Radja, Arjan | SUR |  |  | 1567 | 0 | 
                    
                        | 5   25/04/19 | Kalloe, Shakiel | SUR |  |  | 1479 | 0 | 
                    
                        | 6   25/04/20 |  |  |  |  |  | Forfeit (-) | 
                    
                        | 7   25/04/21 | Soetowidjojo, Kevin | SUR |  |  | 1561 | 0.5 | 
                    
                        | 8   25/04/22 | Fung Loy, Jonathan | SUR |  |  | 0 | Forfeit (+) | 
