International
Chess Federation

Original Tournament report

YCA Opening Day Chess Tournament [423939] (MYA, Yangon) Start: 2025-05-19
More information and rating report

ID Name Country     Rating Total
13002996 Paing, Moe Myint MYA     2167 17.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Han, Min Soe   MYA 2141   1.0
2 25/05/19   Myint, Han   MYA 2274   1.0
3 25/05/20   Saw, Win Aung   MYA 2062   1.0
4 25/05/20   Nay, Win Aung   MYA 2051   1.0
5 25/05/21   Naing, Myo Lin   MYA 2144   1.0
6 25/05/21   Kyaw, Myat Aung   MYA 2082   1.0
7 25/05/22   Htay, Min Lwin   MYA 2181   1.0
8 25/05/22   Kyaw, Lin Naing   MYA 2278   0.5
9 25/05/23   Nyi, Nyi Lwin   MYA 2094   1.0
10 25/05/23   Han, Min Soe   MYA 2141   1.0
11 25/05/24   Myint, Han   MYA 2274   1.0
12 25/05/24   Saw, Win Aung   MYA 2062   1.0
13 25/05/25   Nay, Win Aung   MYA 2051   1.0
14 25/05/25   Naing, Myo Lin   MYA 2144   1.0
15 25/05/26   Kyaw, Myat Aung   MYA 2082   1.0
16 25/05/26   Htay, Min Lwin   MYA 2181   1.0
17 25/05/27   Kyaw, Lin Naing   MYA 2278   0.5
18 25/05/27   Nyi, Nyi Lwin   MYA 2094   1.0
ID Name Country     Rating Total
13002953 Kyaw, Lin Naing MYA     2278 17.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Naing, Myo Lin   MYA 2144   1.0
2 25/05/19   Kyaw, Myat Aung   MYA 2082   1.0
3 25/05/20   Htay, Min Lwin   MYA 2181   1.0
4 25/05/20   Saw, Win Aung   MYA 2062   1.0
5 25/05/21   Nyi, Nyi Lwin   MYA 2094   1.0
6 25/05/21   Han, Min Soe   MYA 2141   1.0
7 25/05/22   Myint, Han   MYA 2274   1.0
8 25/05/22   Paing, Moe Myint   MYA 2167   0.5
9 25/05/23   Nay, Win Aung   MYA 2051   1.0
10 25/05/23   Naing, Myo Lin   MYA 2144   1.0
11 25/05/24   Kyaw, Myat Aung   MYA 2082   1.0
12 25/05/24   Htay, Min Lwin   MYA 2181   1.0
13 25/05/25   Saw, Win Aung   MYA 2062   1.0
14 25/05/25   Nyi, Nyi Lwin   MYA 2094   1.0
15 25/05/26   Han, Min Soe   MYA 2141   1.0
16 25/05/26   Myint, Han   MYA 2274   1.0
17 25/05/27   Paing, Moe Myint   MYA 2167   0.5
18 25/05/27   Nay, Win Aung   MYA 2051   1.0
ID Name Country     Rating Total
13000322 Myint, Han MYA     2274 11.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Saw, Win Aung   MYA 2062   1.0
2 25/05/19   Paing, Moe Myint   MYA 2167   0
3 25/05/20   Nay, Win Aung   MYA 2051   1.0
4 25/05/20   Naing, Myo Lin   MYA 2144   1.0
5 25/05/21   Kyaw, Myat Aung   MYA 2082   1.0
6 25/05/21   Htay, Min Lwin   MYA 2181   0
7 25/05/22   Kyaw, Lin Naing   MYA 2278   0
8 25/05/22   Nyi, Nyi Lwin   MYA 2094   1.0
9 25/05/23   Han, Min Soe   MYA 2141   1.0
10 25/05/23   Saw, Win Aung   MYA 2062   1.0
11 25/05/24   Paing, Moe Myint   MYA 2167   0
12 25/05/24   Nay, Win Aung   MYA 2051   1.0
13 25/05/25   Naing, Myo Lin   MYA 2144   1.0
14 25/05/25   Kyaw, Myat Aung   MYA 2082   0
15 25/05/26   Htay, Min Lwin   MYA 2181   1.0
16 25/05/26   Kyaw, Lin Naing   MYA 2278   0
17 25/05/27   Nyi, Nyi Lwin   MYA 2094   0.5
18 25/05/27   Han, Min Soe   MYA 2141   1.0
ID Name Country     Rating Total
13012541 Kyaw, Myat Aung MYA     2082 10.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Htay, Min Lwin   MYA 2181   1.0
2 25/05/19   Kyaw, Lin Naing   MYA 2278   0
3 25/05/20   Nyi, Nyi Lwin   MYA 2094   0.5
4 25/05/20   Han, Min Soe   MYA 2141   1.0
5 25/05/21   Myint, Han   MYA 2274   0
6 25/05/21   Paing, Moe Myint   MYA 2167   0
7 25/05/22   Nay, Win Aung   MYA 2051   1.0
8 25/05/22   Naing, Myo Lin   MYA 2144   1.0
9 25/05/23   Saw, Win Aung   MYA 2062   0.5
10 25/05/23   Htay, Min Lwin   MYA 2181   1.0
11 25/05/24   Kyaw, Lin Naing   MYA 2278   0
12 25/05/24   Nyi, Nyi Lwin   MYA 2094   0
13 25/05/25   Han, Min Soe   MYA 2141   1.0
14 25/05/25   Myint, Han   MYA 2274   1.0
15 25/05/26   Paing, Moe Myint   MYA 2167   0
16 25/05/26   Nay, Win Aung   MYA 2051   1.0
17 25/05/27   Naing, Myo Lin   MYA 2144   1.0
18 25/05/27   Saw, Win Aung   MYA 2062   0.5
ID Name Country     Rating Total
13002481 Nyi, Nyi Lwin MYA     2094 9.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Nay, Win Aung   MYA 2051   0.5
2 25/05/19   Naing, Myo Lin   MYA 2144   1.0
3 25/05/20   Kyaw, Myat Aung   MYA 2082   0.5
4 25/05/20   Htay, Min Lwin   MYA 2181   0
5 25/05/21   Kyaw, Lin Naing   MYA 2278   0
6 25/05/21   Saw, Win Aung   MYA 2062   1.0
7 25/05/22   Han, Min Soe   MYA 2141   1.0
8 25/05/22   Myint, Han   MYA 2274   0
9 25/05/23   Paing, Moe Myint   MYA 2167   0
10 25/05/23   Nay, Win Aung   MYA 2051   1.0
11 25/05/24   Naing, Myo Lin   MYA 2144   0.5
12 25/05/24   Kyaw, Myat Aung   MYA 2082   1.0
13 25/05/25   Htay, Min Lwin   MYA 2181   1.0
14 25/05/25   Kyaw, Lin Naing   MYA 2278   0
15 25/05/26   Saw, Win Aung   MYA 2062   0
16 25/05/26   Han, Min Soe   MYA 2141   1.0
17 25/05/27   Myint, Han   MYA 2274   0.5
18 25/05/27   Paing, Moe Myint   MYA 2167   0
ID Name Country     Rating Total
13006401 Saw, Win Aung MYA     2062 8.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Myint, Han   MYA 2274   0
2 25/05/19   Htay, Min Lwin   MYA 2181   1.0
3 25/05/20   Paing, Moe Myint   MYA 2167   0
4 25/05/20   Kyaw, Lin Naing   MYA 2278   0
5 25/05/21   Nay, Win Aung   MYA 2051   1.0
6 25/05/21   Nyi, Nyi Lwin   MYA 2094   0
7 25/05/22   Naing, Myo Lin   MYA 2144   1.0
8 25/05/22   Han, Min Soe   MYA 2141   0
9 25/05/23   Kyaw, Myat Aung   MYA 2082   0.5
10 25/05/23   Myint, Han   MYA 2274   0
11 25/05/24   Htay, Min Lwin   MYA 2181   1.0
12 25/05/24   Paing, Moe Myint   MYA 2167   0
13 25/05/25   Kyaw, Lin Naing   MYA 2278   0
14 25/05/25   Nay, Win Aung   MYA 2051   1.0
15 25/05/26   Nyi, Nyi Lwin   MYA 2094   1.0
16 25/05/26   Naing, Myo Lin   MYA 2144   0
17 25/05/27   Han, Min Soe   MYA 2141   1.0
18 25/05/27   Kyaw, Myat Aung   MYA 2082   0.5
ID Name Country     Rating Total
13001795 Htay, Min Lwin MYA     2181 7.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Kyaw, Myat Aung   MYA 2082   0
2 25/05/19   Saw, Win Aung   MYA 2062   0
3 25/05/20   Kyaw, Lin Naing   MYA 2278   0
4 25/05/20   Nyi, Nyi Lwin   MYA 2094   1.0
5 25/05/21   Han, Min Soe   MYA 2141   0
6 25/05/21   Myint, Han   MYA 2274   1.0
7 25/05/22   Paing, Moe Myint   MYA 2167   0
8 25/05/22   Nay, Win Aung   MYA 2051   1.0
9 25/05/23   Naing, Myo Lin   MYA 2144   1.0
10 25/05/23   Kyaw, Myat Aung   MYA 2082   0
11 25/05/24   Saw, Win Aung   MYA 2062   0
12 25/05/24   Kyaw, Lin Naing   MYA 2278   0
13 25/05/25   Nyi, Nyi Lwin   MYA 2094   0
14 25/05/25   Han, Min Soe   MYA 2141   1.0
15 25/05/26   Myint, Han   MYA 2274   0
16 25/05/26   Paing, Moe Myint   MYA 2167   0
17 25/05/27   Nay, Win Aung   MYA 2051   1.0
18 25/05/27   Naing, Myo Lin   MYA 2144   1.0
ID Name Country     Rating Total
13001817 Han, Min Soe MYA     2141 6.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Paing, Moe Myint   MYA 2167   0
2 25/05/19   Nay, Win Aung   MYA 2051   1.0
3 25/05/20   Naing, Myo Lin   MYA 2144   1.0
4 25/05/20   Kyaw, Myat Aung   MYA 2082   0
5 25/05/21   Htay, Min Lwin   MYA 2181   1.0
6 25/05/21   Kyaw, Lin Naing   MYA 2278   0
7 25/05/22   Nyi, Nyi Lwin   MYA 2094   0
8 25/05/22   Saw, Win Aung   MYA 2062   1.0
9 25/05/23   Myint, Han   MYA 2274   0
10 25/05/23   Paing, Moe Myint   MYA 2167   0
11 25/05/24   Nay, Win Aung   MYA 2051   1.0
12 25/05/24   Naing, Myo Lin   MYA 2144   1.0
13 25/05/25   Kyaw, Myat Aung   MYA 2082   0
14 25/05/25   Htay, Min Lwin   MYA 2181   0
15 25/05/26   Kyaw, Lin Naing   MYA 2278   0
16 25/05/26   Nyi, Nyi Lwin   MYA 2094   0
17 25/05/27   Saw, Win Aung   MYA 2062   0
18 25/05/27   Myint, Han   MYA 2274   0
ID Name Country     Rating Total
13001965 Naing, Myo Lin MYA     2144 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Kyaw, Lin Naing   MYA 2278   0
2 25/05/19   Nyi, Nyi Lwin   MYA 2094   0
3 25/05/20   Han, Min Soe   MYA 2141   0
4 25/05/20   Myint, Han   MYA 2274   0
5 25/05/21   Paing, Moe Myint   MYA 2167   0
6 25/05/21   Nay, Win Aung   MYA 2051   1.0
7 25/05/22   Saw, Win Aung   MYA 2062   0
8 25/05/22   Kyaw, Myat Aung   MYA 2082   0
9 25/05/23   Htay, Min Lwin   MYA 2181   0
10 25/05/23   Kyaw, Lin Naing   MYA 2278   0
11 25/05/24   Nyi, Nyi Lwin   MYA 2094   0.5
12 25/05/24   Han, Min Soe   MYA 2141   0
13 25/05/25   Myint, Han   MYA 2274   0
14 25/05/25   Paing, Moe Myint   MYA 2167   0
15 25/05/26   Nay, Win Aung   MYA 2051   0.5
16 25/05/26   Saw, Win Aung   MYA 2062   1.0
17 25/05/27   Kyaw, Myat Aung   MYA 2082   0
18 25/05/27   Htay, Min Lwin   MYA 2181   0
ID Name Country     Rating Total
13004387 Nay, Win Aung MYA     2051 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/19   Nyi, Nyi Lwin   MYA 2094   0.5
2 25/05/19   Han, Min Soe   MYA 2141   0
3 25/05/20   Myint, Han   MYA 2274   0
4 25/05/20   Paing, Moe Myint   MYA 2167   0
5 25/05/21   Saw, Win Aung   MYA 2062   0
6 25/05/21   Naing, Myo Lin   MYA 2144   0
7 25/05/22   Kyaw, Myat Aung   MYA 2082   0
8 25/05/22   Htay, Min Lwin   MYA 2181   0
9 25/05/23   Kyaw, Lin Naing   MYA 2278   0
10 25/05/23   Nyi, Nyi Lwin   MYA 2094   0
11 25/05/24   Han, Min Soe   MYA 2141   0
12 25/05/24   Myint, Han   MYA 2274   0
13 25/05/25   Paing, Moe Myint   MYA 2167   0
14 25/05/25   Saw, Win Aung   MYA 2062   0
15 25/05/26   Naing, Myo Lin   MYA 2144   0.5
16 25/05/26   Kyaw, Myat Aung   MYA 2082   0
17 25/05/27   Htay, Min Lwin   MYA 2181   0
18 25/05/27   Kyaw, Lin Naing   MYA 2278   0


T. - title, W.T. - Women's title