International
Chess Federation

Original Tournament report

IRT Sub 1800 - Club Andes Talleres [424556] (ARG, Medoza) Start: 2025-05-24
More information and rating report

ID Name Country     Rating Total
20031572 Guida, Matias ARG     0 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Munoz, Juan Manuel   ARG 1651   0
2 25/05/24      Forfeit (-)
3 25/05/24   Mallon, Ismael   ARG 1682   1.0
4 25/05/25   Gutierrez, Kevin   ARG 1689   1.0
5 25/05/25   Bricheto, Facundo   ARG 1730   1.0
6 25/05/25   Ortega Caceres, Gilberto   ARG 0   1.0
ID Name Country     Rating Total
20062370 Ortega Caceres, Gilberto ARG     0 4.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Lopez Navarro, Rodolfo   ARG 1502   1.0
2 25/05/24   Gutierrez, Kevin   ARG 1689   1.0
3 25/05/24   Bricheto, Facundo   ARG 1730   0.5
4 25/05/25   Gomez, Gustavo   ARG 1788   1.0
5 25/05/25   Munoz, Juan Manuel   ARG 1651   1.0
6 25/05/25   Guida, Matias   ARG 0   0
ID Name Country     Rating Total
114162 Munoz, Juan Manuel ARG     1651 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Guida, Matias   ARG 0   1.0
2 25/05/24   Gomez, Gustavo   ARG 1788   0.5
3 25/05/24   Mercau, Miguel Angel   ARG 1695   1.0
4 25/05/25   Amarilla, Juan   ARG 0   1.0
5 25/05/25   Ortega Caceres, Gilberto   ARG 0   0
6 25/05/25   Nerpiti, Genaro   ARG 1504   0.5
ID Name Country     Rating Total
20031491 Bricheto, Facundo ARG     1730 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Minardo, Ariel   ARG 1486   1.0
2 25/05/24   Guliotti, Carlos   ARG 1527   1.0
3 25/05/24   Ortega Caceres, Gilberto   ARG 0   0.5
4 25/05/25   Nerpiti, Genaro   ARG 1504   1.0
5 25/05/25   Guida, Matias   ARG 0   0
6 25/05/25   Barquesi Kobalc, Danilo Gabriel   ARG 0   0.5
ID Name Country     Rating Total
20062362 Barquesi Kobalc, Danilo Gabriel ARG     0 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Mallon, Ismael   ARG 1682   1.0
2 25/05/24   Mercau, Miguel Angel   ARG 1695   0.5
3 25/05/24   Nerpiti, Genaro   ARG 1504   0
4 25/05/25   Portillo, Sergio   ARG 1471   1.0
5 25/05/25   Gomez, Gustavo   ARG 1788   1.0
6 25/05/25   Bricheto, Facundo   ARG 1730   0.5
ID Name Country     Rating Total
113964 Mercau, Miguel Angel ARG     1695 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24      Forfeit (-)
2 25/05/24   Barquesi Kobalc, Danilo Gabriel   ARG 0   0.5
3 25/05/24   Munoz, Juan Manuel   ARG 1651   0
4 25/05/25   Martinez, Matias   ARG 1417   1.0
5 25/05/25   Nerpiti, Genaro   ARG 1504   0.5
6 25/05/25   Amarilla, Juan   ARG 0   1.0
ID Name Country     Rating Total
20002297 Nerpiti, Genaro ARG     1504 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24      Forfeit 1.0
2 25/05/24   Martinez, Matias   ARG 1417   1.0
3 25/05/24   Barquesi Kobalc, Danilo Gabriel   ARG 0   1.0
4 25/05/25   Bricheto, Facundo   ARG 1730   0
5 25/05/25   Mercau, Miguel Angel   ARG 1695   0.5
6 25/05/25   Munoz, Juan Manuel   ARG 1651   0.5
ID Name Country     Rating Total
113590 Gomez, Gustavo ARG     1788 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Carrizo, Lus Leopoldo   ARG 1486   1.0
2 25/05/24   Munoz, Juan Manuel   ARG 1651   0.5
3 25/05/24   Portillo, Sergio   ARG 1471   1.0
4 25/05/25   Ortega Caceres, Gilberto   ARG 0   0
5 25/05/25   Barquesi Kobalc, Danilo Gabriel   ARG 0   0
6 25/05/25   Gutierrez, Kevin   ARG 1689   1.0
ID Name Country     Rating Total
113867 Lopez Navarro, Rodolfo ARG     1502 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Ortega Caceres, Gilberto   ARG 0   0
2 25/05/24   Minardo, Ariel   ARG 1486   1.0
3 25/05/24   Amarilla, Juan   ARG 0   0
4 25/05/25   Mallon, Ismael   ARG 1682   1.0
5 25/05/25   Gutierrez, Kevin   ARG 1689   0.5
6 25/05/25   Portillo, Sergio   ARG 1471   0.5
ID Name Country     Rating Total
20040261 Portillo, Sergio ARG     1471 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24      Forfeit 0.5
2 25/05/24   Lecea, Martin Ignacio   ARG 0   1.0
3 25/05/24   Gomez, Gustavo   ARG 1788   0
4 25/05/25   Barquesi Kobalc, Danilo Gabriel   ARG 0   0
5 25/05/25   Martinez, Matias   ARG 1417   1.0
6 25/05/25   Lopez Navarro, Rodolfo   ARG 1502   0.5
ID Name Country     Rating Total
198773 Mallon, Ismael ARG     1682 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Barquesi Kobalc, Danilo Gabriel   ARG 0   0
2 25/05/24   Ocana, Ariel   ARG 0   1.0
3 25/05/24   Guida, Matias   ARG 0   0
4 25/05/25   Lopez Navarro, Rodolfo   ARG 1502   0
5 25/05/25   Carrizo, Lus Leopoldo   ARG 1486   1.0
6 25/05/25   Minardo, Ariel   ARG 1486   1.0
ID Name Country     Rating Total
20059841 Amarilla, Juan ARG     0 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Gutierrez, Kevin   ARG 1689   0
2 25/05/24   Carrizo, Lus Leopoldo   ARG 1486   1.0
3 25/05/24   Lopez Navarro, Rodolfo   ARG 1502   1.0
4 25/05/25   Munoz, Juan Manuel   ARG 1651   0
5 25/05/25   Minardo, Ariel   ARG 1486   1.0
6 25/05/25   Mercau, Miguel Angel   ARG 1695   0
ID Name Country     Rating Total
195600 Gutierrez, Kevin ARG     1689 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Amarilla, Juan   ARG 0   1.0
2 25/05/24   Ortega Caceres, Gilberto   ARG 0   0
3 25/05/24   Guliotti, Carlos   ARG 1527   1.0
4 25/05/25   Guida, Matias   ARG 0   0
5 25/05/25   Lopez Navarro, Rodolfo   ARG 1502   0.5
6 25/05/25   Gomez, Gustavo   ARG 1788   0
ID Name Country     Rating Total
20016425 Martinez, Matias ARG     1417 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24      Forfeit 0
2 25/05/24   Nerpiti, Genaro   ARG 1504   0
3 25/05/24   Lecea, Martin Ignacio   ARG 0   1.0
4 25/05/25   Mercau, Miguel Angel   ARG 1695   0
5 25/05/25   Portillo, Sergio   ARG 1471   0
6 25/05/25   Guliotti, Carlos   ARG 1527   0.5
ID Name Country     Rating Total
20040253 Minardo, Ariel ARG     1486 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Bricheto, Facundo   ARG 1730   0
2 25/05/24   Lopez Navarro, Rodolfo   ARG 1502   0
3 25/05/24   Carrizo, Lus Leopoldo   ARG 1486   1.0
4 25/05/25   Ocana, Ariel   ARG 0   1.0
5 25/05/25   Amarilla, Juan   ARG 0   0
6 25/05/25   Mallon, Ismael   ARG 1682   0
ID Name Country     Rating Total
20031580 Guliotti, Carlos ARG     1527 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Ocana, Ariel   ARG 0   1.0
2 25/05/24   Bricheto, Facundo   ARG 1730   0
3 25/05/24   Gutierrez, Kevin   ARG 1689   0
4 25/05/25   Carrizo, Lus Leopoldo   ARG 1486   0
5 25/05/25   Lecea, Martin Ignacio   ARG 0   0.5
6 25/05/25   Martinez, Matias   ARG 1417   0.5
ID Name Country     Rating Total
20031602 Lecea, Martin Ignacio ARG     0 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24      Forfeit 0.5
2 25/05/24   Portillo, Sergio   ARG 1471   0
3 25/05/24   Martinez, Matias   ARG 1417   0
4 25/05/25      Forfeit 0
5 25/05/25   Guliotti, Carlos   ARG 1527   0.5
6 25/05/25   Carrizo, Lus Leopoldo   ARG 1486   0.5
ID Name Country     Rating Total
20031530 Carrizo, Lus Leopoldo ARG     1486 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Gomez, Gustavo   ARG 1788   0
2 25/05/24   Amarilla, Juan   ARG 0   0
3 25/05/24   Minardo, Ariel   ARG 1486   0
4 25/05/25   Guliotti, Carlos   ARG 1527   1.0
5 25/05/25   Mallon, Ismael   ARG 1682   0
6 25/05/25   Lecea, Martin Ignacio   ARG 0   0.5
ID Name Country     Rating Total
20018096 Ocana, Ariel ARG     0 0.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/05/24   Guliotti, Carlos   ARG 1527   0
2 25/05/24   Mallon, Ismael   ARG 1682   0
3 25/05/24      Forfeit (-)
4 25/05/25   Minardo, Ariel   ARG 1486   0
5 25/05/25      Forfeit (-)
6 25/05/25      Forfeit (-)


T. - title, W.T. - Women's title