International
Chess Federation

Original Tournament report

Basel Autumn Open 2025 [436859] (SUI, Riehen BS) Start: 2025-10-24
More information and rating report

ID Name Country     Rating Total
14112620 Peng, Li Min SUI     2498 5.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Burger, Raphael   SUI 1770   1.0
2 25/10/25   Malli, Shiivesh Sunil   SUI 1956   1.0
3 25/10/25   Gontsul, Artem   UKR 2054   1.0
4 25/10/26   Zhuikov, Edgard   UKR 2116   1.0
5 25/10/26   Belezky, Alexander   GER 2295   1.0
ID Name Country     Rating Total
14101394 Hohelj, Stanislav UKR     2204 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24      Forfeit 1.0
2 25/10/25   Bratosin, Vicentiu   SUI 1694   1.0
3 25/10/25   Cavegn, Riccardo   SUI 1888   1.0
4 25/10/26   Jud, Marc   SUI 1994   1.0
5 25/10/26   Ghita, Vlad-Bogdan   ROU 2025   1.0
ID Name Country     Rating Total
16258312 Cernov, Henrik GER     2237 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Stepanians, Markus   SUI 1739   1.0
2 25/10/25   Weidt, Frank   SUI 1921   1.0
3 25/10/25   Held, Thomas   SUI 2047   1.0
4 25/10/26   Ghita, Vlad-Bogdan   ROU 2025   0.5
5 25/10/26   Zhuikov, Edgard   UKR 2116   0.5
ID Name Country     Rating Total
1210629 Cernov, Vadim ROU     2291 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Menhaj, Ahmad   IRI 0   1.0
2 25/10/25   Heilinger, Dietmar   AUT 1982   0.5
3 25/10/25   Arhan, Tanguy   FRA 2023   1.0
4 25/10/26   Neininger, Ralph   GER 2091   0.5
5 25/10/26   Boschetti, Claudio   SUI 2091   1.0
ID Name Country     Rating Total
1341855 Malli, Suvirr SUI     2034 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Guo, Bo Kai Owen   HKG 1664   1.0
2 25/10/25   Hoehne, Jacob   SUI 1798   1.0
3 25/10/25   Zhuikov, Edgard   UKR 2116   0
4 25/10/26   Goetschi, Fabian   SUI 1810   1.0
5 25/10/26   Kriste, Vincent   SUI 2177   1.0
ID Name Country     Rating Total
1309072 Kappeler, Kaspar SUI     2146 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Huettinger, Jonathan   SUI 1715   1.0
2 25/10/25   Gkegkas, Michail   GER 1856   1.0
3 25/10/25   Ghita, Vlad-Bogdan   ROU 2025   0
4 25/10/26   Kaczmarek, Michal   POL 1841   1.0
5 25/10/26   Malli, Shiivesh Sunil   SUI 1956   1.0
ID Name Country     Rating Total
4642198 Neininger, Ralph GER     2091 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Wermuth, David   GER 1672   1.0
2 25/10/25   Trubini, Timon   SUI 1856   1.0
3 25/10/25      Forfeit 1.0
4 25/10/26   Cernov, Vadim   ROU 2291   0.5
5 25/10/26   Guo, Bo Kai Owen   HKG 1664   1.0
ID Name Country     Rating Total
34162941 Zhuikov, Edgard UKR     2116 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Gyr, Andreas   SUI 0   1.0
2 25/10/25   Vinogradov, Ilia   GER 1870   1.0
3 25/10/25   Malli, Suvirr   SUI 2034   1.0
4 25/10/26   Peng, Li Min   SUI 2498   0
5 25/10/26   Cernov, Henrik   GER 2237   0.5
ID Name Country     Rating Total
1222198 Ghita, Vlad-Bogdan ROU     2025 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Bojanic Morandini, Fabian   CRO 1658   1.0
2 25/10/25   Donauer, Daniel   SUI 1795   1.0
3 25/10/25   Kappeler, Kaspar   SUI 2146   1.0
4 25/10/26   Cernov, Henrik   GER 2237   0.5
5 25/10/26   Hohelj, Stanislav   UKR 2204   0
ID Name Country     Rating Total
1308335 Held, Thomas SUI     2047 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Stierli, Jean-Paul   SUI 1667   1.0
2 25/10/25   Kumar, Shreyank   SUI 1833   1.0
3 25/10/25   Cernov, Henrik   GER 2237   0
4 25/10/26   Donauer, Daniel   SUI 1795   1.0
5 25/10/26   Arhan, Tanguy   FRA 2023   0.5
ID Name Country     Rating Total
14105411 Belezky, Alexander GER     2295 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24      Forfeit 0.5
2 25/10/25   Canatar, Poyraz   SUI 1808   1.0
3 25/10/25   Wachholz, Dario   SUI 1800   1.0
4 25/10/26   Kriste, Vincent   SUI 2177   1.0
5 25/10/26   Peng, Li Min   SUI 2498   0
ID Name Country     Rating Total
36038164 Arhan, Tanguy FRA     2023 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Licini, Gino   SUI 0   1.0
2 25/10/25   Vilain, Philip   GER 1794   1.0
3 25/10/25   Cernov, Vadim   ROU 2291   0
4 25/10/26   Hoehne, Jacob   SUI 1798   1.0
5 25/10/26   Held, Thomas   SUI 2047   0.5
ID Name Country     Rating Total
1309099 Jud, Marc SUI     1994 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Bhingare, Joshua   SUI 1656   1.0
2 25/10/25   Stoos, Laura-Alice   GER 1642   0.5
3 25/10/25   Arden, Oskar   SUI 1885   1.0
4 25/10/26   Hohelj, Stanislav   UKR 2204   0
5 25/10/26   Trubini, Timon   SUI 1856   1.0
ID Name Country     Rating Total
1352750 Kumar, Shreyank SUI     1833 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Theodouli, Iris   FRA 1506   1.0
2 25/10/25   Held, Thomas   SUI 2047   0
3 25/10/25   Dhruvansh, Sethi   IND 1630   1.0
4 25/10/26   Heilinger, Dietmar   AUT 1982   0.5
5 25/10/26   Gontsul, Artem   UKR 2054   1.0
ID Name Country     Rating Total
14105993 Tchenash, Alexej UKR     2019 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24      Forfeit 1.0
2 25/10/25   Dhruvansh, Sethi   IND 1630   0.5
3 25/10/25   Kaczmarek, Michal   POL 1841   0.5
4 25/10/26   Vilain, Philip   GER 1794   1.0
5 25/10/26   Arden, Oskar   SUI 1885   1.0
ID Name Country     Rating Total
4611101 Ernst, Rolf SUI     1944 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Stoos, Laura-Alice   GER 1642   0
2 25/10/25   Bhingare, Joshua   SUI 1656   1.0
3 25/10/25   Huettinger, Jonathan   SUI 1715   1.0
4 25/10/26   Burger, Raphael   SUI 1770   0.5
5 25/10/26   Wachholz, Dario   SUI 1800   1.0
ID Name Country     Rating Total
1606140 Heilinger, Dietmar AUT     1982 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Lin, Brian   SUI 1654   1.0
2 25/10/25   Cernov, Vadim   ROU 2291   0.5
3 25/10/25      Forfeit 0.5
4 25/10/26   Kumar, Shreyank   SUI 1833   0.5
5 25/10/26   Canatar, Poyraz   SUI 1808   0.5
ID Name Country     Rating Total
1340409 Malli, Shiivesh Sunil SUI     1956 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Brentegani, Romeo   FRA 1648   1.0
2 25/10/25   Peng, Li Min   SUI 2498   0
3 25/10/25   Lachausse, Bruno   SUI 1726   1.0
4 25/10/26   Gunzinger, Severin   SUI 1682   1.0
5 25/10/26   Kappeler, Kaspar   SUI 2146   0
ID Name Country     Rating Total
1184792 Kaczmarek, Michal POL     1841 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Wolf, Harry   SUI 1563   1.0
2 25/10/25   Boschetti, Claudio   SUI 2091   0.5
3 25/10/25   Tchenash, Alexej   UKR 2019   0.5
4 25/10/26   Kappeler, Kaspar   SUI 2146   0
5 25/10/26   Wermuth, David   GER 1672   1.0
ID Name Country     Rating Total
6006094 Guo, Bo Kai Owen HKG     1664 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Malli, Suvirr   SUI 2034   0
2 25/10/25   Gabele, John   SUI 1414   1.0
3 25/10/25   Vinogradov, Ilia   GER 1870   1.0
4 25/10/26   Cavegn, Riccardo   SUI 1888   1.0
5 25/10/26   Neininger, Ralph   GER 2091   0
ID Name Country     Rating Total
1300920 Boschetti, Claudio SUI     2091 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Gunzinger, Severin   SUI 1682   1.0
2 25/10/25   Kaczmarek, Michal   POL 1841   0.5
3 25/10/25      Forfeit 0.5
4 25/10/26   Gkegkas, Michail   GER 1856   1.0
5 25/10/26   Cernov, Vadim   ROU 2291   0
ID Name Country     Rating Total
1359738 Canatar, Poyraz SUI     1808 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24      Forfeit 0
2 25/10/25   Belezky, Alexander   GER 2295   0
3 25/10/25   Gheorghiu, Alexandru   SUI 1563   1.0
4 25/10/26   Licini, Gino   SUI 0   1.0
5 25/10/26   Heilinger, Dietmar   AUT 1982   0.5
ID Name Country     Rating Total
1323776 Weidt, Frank SUI     1921 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Keller, Mike   SUI 1633   1.0
2 25/10/25   Cernov, Henrik   GER 2237   0
3 25/10/25   Gunzinger, Severin   SUI 1682   0
4 25/10/26   Bhingare, Joshua   SUI 1656   1.0
5 25/10/26   Burger, Raphael   SUI 1770   1.0
ID Name Country     Rating Total
1367625 Goetschi, Fabian SUI     1810 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Gabele, John   SUI 1414   1.0
2 25/10/25   Gontsul, Artem   UKR 2054   0
3 25/10/25   Stierli, Jean-Paul   SUI 1667   1.0
4 25/10/26   Malli, Suvirr   SUI 2034   0
5 25/10/26   Bojanic Morandini, Fabian   CRO 1658   1.0
ID Name Country     Rating Total
1363573 Gheorghiu, Alexandru SUI     1563 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Trubini, Timon   SUI 1856   0
2 25/10/25   Gyr, Andreas   SUI 0   1.0
3 25/10/25   Canatar, Poyraz   SUI 1808   0
4 25/10/26   Huettinger, Jonathan   SUI 1715   1.0
5 25/10/26   Stepanians, Markus   SUI 1739   1.0
ID Name Country     Rating Total
1347209 Lin, Brian SUI     1654 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Heilinger, Dietmar   AUT 1982   0
2 25/10/25   Menhaj, Ahmad   IRI 0   1.0
3 25/10/25   Trubini, Timon   SUI 1856   0
4 25/10/26   Lachausse, Bruno   SUI 1726   1.0
5 25/10/26   Bratosin, Vicentiu   SUI 1694   1.0
ID Name Country     Rating Total
34167080 Gontsul, Artem UKR     2054 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Teslarasu, Pavel-Bogdan   ROU 1671   1.0
2 25/10/25   Goetschi, Fabian   SUI 1810   1.0
3 25/10/25   Peng, Li Min   SUI 2498   0
4 25/10/26   Trubini, Timon   SUI 1856   0.5
5 25/10/26   Kumar, Shreyank   SUI 1833   0
ID Name Country     Rating Total
1347799 Trubini, Timon SUI     1856 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Gheorghiu, Alexandru   SUI 1563   1.0
2 25/10/25   Neininger, Ralph   GER 2091   0
3 25/10/25   Lin, Brian   SUI 1654   1.0
4 25/10/26   Gontsul, Artem   UKR 2054   0.5
5 25/10/26   Jud, Marc   SUI 1994   0
ID Name Country     Rating Total
1339982 Burger, Raphael SUI     1770 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Peng, Li Min   SUI 2498   0
2 25/10/25   Brentegani, Romeo   FRA 1648   1.0
3 25/10/25   Wolf, Harry   SUI 1563   1.0
4 25/10/26   Ernst, Rolf   SUI 1944   0.5
5 25/10/26   Weidt, Frank   SUI 1921   0
ID Name Country     Rating Total
1309714 Kriste, Vincent SUI     2177 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Lachausse, Bruno   SUI 1726   1.0
2 25/10/25   Arden, Oskar   SUI 1885   0.5
3 25/10/25   Stoos, Laura-Alice   GER 1642   1.0
4 25/10/26   Belezky, Alexander   GER 2295   0
5 25/10/26   Malli, Suvirr   SUI 2034   0
ID Name Country     Rating Total
34651497 Stoos, Laura-Alice GER     1642 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Ernst, Rolf   SUI 1944   1.0
2 25/10/25   Jud, Marc   SUI 1994   0.5
3 25/10/25   Kriste, Vincent   SUI 2177   0
4 25/10/26   Vinogradov, Ilia   GER 1870   0.5
5 25/10/26   Donauer, Daniel   SUI 1795   0.5
ID Name Country     Rating Total
1353853 Arden, Oskar SUI     1885 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Luisier, Jurij   SUI 1625   1.0
2 25/10/25   Kriste, Vincent   SUI 2177   0.5
3 25/10/25   Jud, Marc   SUI 1994   0
4 25/10/26   Keller, Mike   SUI 1633   1.0
5 25/10/26   Tchenash, Alexej   UKR 2019   0
ID Name Country     Rating Total
1350498 Hoehne, Jacob SUI     1798 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Bishop, Ian   SUI 0   1.0
2 25/10/25   Malli, Suvirr   SUI 2034   0
3 25/10/25   Bojanic Morandini, Fabian   CRO 1658   1.0
4 25/10/26   Arhan, Tanguy   FRA 2023   0
5 25/10/26   Stierli, Jean-Paul   SUI 1667   0.5
ID Name Country     Rating Total
1362518 Gunzinger, Severin SUI     1682 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Boschetti, Claudio   SUI 2091   0
2 25/10/25   Niklaus, Herbert   SUI 1587   1.0
3 25/10/25   Weidt, Frank   SUI 1921   1.0
4 25/10/26   Malli, Shiivesh Sunil   SUI 1956   0
5 25/10/26   Gkegkas, Michail   GER 1856   0.5
ID Name Country     Rating Total
16251067 Gkegkas, Michail GER     1856 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Niklaus, Herbert   SUI 1587   1.0
2 25/10/25   Kappeler, Kaspar   SUI 2146   0
3 25/10/25   Wermuth, David   GER 1672   1.0
4 25/10/26   Boschetti, Claudio   SUI 2091   0
5 25/10/26   Gunzinger, Severin   SUI 1682   0.5
ID Name Country     Rating Total
429023408 Dhruvansh, Sethi IND     1630 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Cavegn, Riccardo   SUI 1888   0.5
2 25/10/25   Tchenash, Alexej   UKR 2019   0.5
3 25/10/25   Kumar, Shreyank   SUI 1833   0
4 25/10/26   Gyr, Andreas   SUI 0   0.5
5 25/10/26   Menhaj, Ahmad   IRI 0   1.0
ID Name Country     Rating Total
34603166 Vinogradov, Ilia GER     1870 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Doerr, Milos   SUI 1624   1.0
2 25/10/25   Zhuikov, Edgard   UKR 2116   0
3 25/10/25   Guo, Bo Kai Owen   HKG 1664   0
4 25/10/26   Stoos, Laura-Alice   GER 1642   0.5
5 25/10/26   Brentegani, Romeo   FRA 1648   1.0
ID Name Country     Rating Total
34662820 Vilain, Philip GER     1794 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Tuduruta, Ovidiu   ROU 0   1.0
2 25/10/25   Arhan, Tanguy   FRA 2023   0
3 25/10/25   Keller, Mike   SUI 1633   0.5
4 25/10/26   Tchenash, Alexej   UKR 2019   0
5 25/10/26   Bishop, Ian   SUI 0   1.0
ID Name Country     Rating Total
1365754 Donauer, Daniel SUI     1795 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Loerch, Nikita-Ion   GER 0   1.0
2 25/10/25   Ghita, Vlad-Bogdan   ROU 2025   0
3 25/10/25   Tuduruta, Ovidiu   ROU 0   1.0
4 25/10/26   Held, Thomas   SUI 2047   0
5 25/10/26   Stoos, Laura-Alice   GER 1642   0.5
ID Name Country     Rating Total
1366041 Keller, Mike SUI     1633 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Weidt, Frank   SUI 1921   0
2 25/10/25   Stepanians, Markus   SUI 1739   1.0
3 25/10/25   Vilain, Philip   GER 1794   0.5
4 25/10/26   Arden, Oskar   SUI 1885   0
5 25/10/26   Huettinger, Jonathan   SUI 1715   1.0
ID Name Country     Rating Total
1337696 Stierli, Jean-Paul SUI     1667 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Held, Thomas   SUI 2047   0
2 25/10/25   Wagner, Joel Joshua   SUI 0   1.0
3 25/10/25   Goetschi, Fabian   SUI 1810   0
4 25/10/26   Loerch, Nikita-Ion   GER 0   1.0
5 25/10/26   Hoehne, Jacob   SUI 1798   0.5
ID Name Country     Rating Total
1358820 Wachholz, Dario SUI     1800 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Wagner, Joel Joshua   SUI 0   1.0
2 25/10/25      Forfeit 1.0
3 25/10/25   Belezky, Alexander   GER 2295   0
4 25/10/26   Bishop, Ian   SUI 0   1.0
5 25/10/26   Ernst, Rolf   SUI 1944   0
ID Name Country     Rating Total
1341634 Cavegn, Riccardo SUI     1888 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Dhruvansh, Sethi   IND 1630   0.5
2 25/10/25   Martini, Giulio   SUI 1404   1.0
3 25/10/25   Hohelj, Stanislav   UKR 2204   0
4 25/10/26   Guo, Bo Kai Owen   HKG 1664   0
5 25/10/26   Licini, Gino   SUI 0   0.5
ID Name Country     Rating Total
1343815 Stepanians, Markus SUI     1739 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Cernov, Henrik   GER 2237   0
2 25/10/25   Keller, Mike   SUI 1633   0
3 25/10/25   Luisier, Jurij   SUI 1625   1.0
4 25/10/26   Niklaus, Herbert   SUI 1587   1.0
5 25/10/26   Gheorghiu, Alexandru   SUI 1563   0
ID Name Country     Rating Total
1347691 Bhingare, Joshua SUI     1656 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Jud, Marc   SUI 1994   0
2 25/10/25   Ernst, Rolf   SUI 1944   0
3 25/10/25   Gabele, John   SUI 1414   1.0
4 25/10/26   Weidt, Frank   SUI 1921   0
5 25/10/26   Loerch, Nikita-Ion   GER 0   1.0
ID Name Country     Rating Total
1313231 Lachausse, Bruno SUI     1726 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Kriste, Vincent   SUI 2177   0
2 25/10/25   Doerr, Milos   SUI 1624   1.0
3 25/10/25   Malli, Shiivesh Sunil   SUI 1956   0
4 25/10/26   Lin, Brian   SUI 1654   0
5 25/10/26   Wolf, Harry   SUI 1563   1.0
ID Name Country     Rating Total
34632646 Wermuth, David GER     1672 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Neininger, Ralph   GER 2091   0
2 25/10/25   Theodouli, Iris   FRA 1506   1.0
3 25/10/25   Gkegkas, Michail   GER 1856   0
4 25/10/26   Wolf, Harry   SUI 1563   1.0
5 25/10/26   Kaczmarek, Michal   POL 1841   0
ID Name Country     Rating Total
1374745 Licini, Gino SUI     0 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Arhan, Tanguy   FRA 2023   0
2 25/10/25   Bishop, Ian   SUI 0   0.5
3 25/10/25   Bratosin, Vicentiu   SUI 1694   1.0
4 25/10/26   Canatar, Poyraz   SUI 1808   0
5 25/10/26   Cavegn, Riccardo   SUI 1888   0.5
ID Name Country     Rating Total
79315518 Bojanic Morandini, Fabian CRO     1658 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Ghita, Vlad-Bogdan   ROU 2025   0
2 25/10/25   Loerch, Nikita-Ion   GER 0   1.0
3 25/10/25   Hoehne, Jacob   SUI 1798   0
4 25/10/26   Tuduruta, Ovidiu   ROU 0   1.0
5 25/10/26   Goetschi, Fabian   SUI 1810   0
ID Name Country     Rating Total
1367528 Doerr, Milos SUI     1624 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Vinogradov, Ilia   GER 1870   0
2 25/10/25   Lachausse, Bruno   SUI 1726   0
3 25/10/25   Menhaj, Ahmad   IRI 0   0
4 25/10/26   Gabele, John   SUI 1414   1.0
5 25/10/26   Niklaus, Herbert   SUI 1587   1.0
ID Name Country     Rating Total
1353276 Luisier, Jurij SUI     1625 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Arden, Oskar   SUI 1885   0
2 25/10/25   Huettinger, Jonathan   SUI 1715   0
3 25/10/25   Stepanians, Markus   SUI 1739   0
4 25/10/26   Wagner, Joel Joshua   SUI 0   1.0
5 25/10/26   Teslarasu, Pavel-Bogdan   ROU 1671   1.0
ID Name Country     Rating Total
32781270 Menhaj, Ahmad IRI     0 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Cernov, Vadim   ROU 2291   0
2 25/10/25   Lin, Brian   SUI 1654   0
3 25/10/25   Doerr, Milos   SUI 1624   1.0
4 25/10/26   Brentegani, Romeo   FRA 1648   0.5
5 25/10/26   Dhruvansh, Sethi   IND 1630   0
ID Name Country     Rating Total
1372734 Bratosin, Vicentiu SUI     1694 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24      Forfeit 0
2 25/10/25   Hohelj, Stanislav   UKR 2204   0
3 25/10/25   Licini, Gino   SUI 0   0
4 25/10/26   Martini, Giulio   SUI 1404   1.0
5 25/10/26   Lin, Brian   SUI 1654   0
ID Name Country     Rating Total
1356194 Gyr, Andreas SUI     0 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Zhuikov, Edgard   UKR 2116   0
2 25/10/25   Gheorghiu, Alexandru   SUI 1563   0
3 25/10/25   Theodouli, Iris   FRA 1506   1.0
4 25/10/26   Dhruvansh, Sethi   IND 1630   0.5
5 25/10/26      Forfeit (-)
ID Name Country     Rating Total
1372971 Bishop, Ian SUI     0 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Hoehne, Jacob   SUI 1798   0
2 25/10/25   Licini, Gino   SUI 0   0.5
3 25/10/25   Martini, Giulio   SUI 1404   1.0
4 25/10/26   Wachholz, Dario   SUI 1800   0
5 25/10/26   Vilain, Philip   GER 1794   0
ID Name Country     Rating Total
653017269 Brentegani, Romeo FRA     1648 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Malli, Shiivesh Sunil   SUI 1956   0
2 25/10/25   Burger, Raphael   SUI 1770   0
3 25/10/25   Wagner, Joel Joshua   SUI 0   1.0
4 25/10/26   Menhaj, Ahmad   IRI 0   0.5
5 25/10/26   Vinogradov, Ilia   GER 1870   0
ID Name Country     Rating Total
1359576 Martini, Giulio SUI     1404 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24      Forfeit 0
2 25/10/25   Cavegn, Riccardo   SUI 1888   0
3 25/10/25   Bishop, Ian   SUI 0   0
4 25/10/26   Bratosin, Vicentiu   SUI 1694   0
5 25/10/26   Tuduruta, Ovidiu   ROU 0   1.0
ID Name Country     Rating Total
1366750 Huettinger, Jonathan SUI     1715 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Kappeler, Kaspar   SUI 2146   0
2 25/10/25   Luisier, Jurij   SUI 1625   1.0
3 25/10/25   Ernst, Rolf   SUI 1944   0
4 25/10/26   Gheorghiu, Alexandru   SUI 1563   0
5 25/10/26   Keller, Mike   SUI 1633   0
ID Name Country     Rating Total
1363298 Gabele, John SUI     1414 0.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Goetschi, Fabian   SUI 1810   0
2 25/10/25   Guo, Bo Kai Owen   HKG 1664   0
3 25/10/25   Bhingare, Joshua   SUI 1656   0
4 25/10/26   Doerr, Milos   SUI 1624   0
5 25/10/26      Forfeit (-)
ID Name Country     Rating Total
1336908 Wolf, Harry SUI     1563 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Kaczmarek, Michal   POL 1841   0
2 25/10/25   Teslarasu, Pavel-Bogdan   ROU 1671   1.0
3 25/10/25   Burger, Raphael   SUI 1770   0
4 25/10/26   Wermuth, David   GER 1672   0
5 25/10/26   Lachausse, Bruno   SUI 1726   0
ID Name Country     Rating Total
1370901 Niklaus, Herbert SUI     1587 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Gkegkas, Michail   GER 1856   0
2 25/10/25   Gunzinger, Severin   SUI 1682   0
3 25/10/25   Teslarasu, Pavel-Bogdan   ROU 1671   1.0
4 25/10/26   Stepanians, Markus   SUI 1739   0
5 25/10/26   Doerr, Milos   SUI 1624   0
ID Name Country     Rating Total
533060428 Loerch, Nikita-Ion GER     0 0.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Donauer, Daniel   SUI 1795   0
2 25/10/25   Bojanic Morandini, Fabian   CRO 1658   0
3 25/10/25      Forfeit (-)
4 25/10/26   Stierli, Jean-Paul   SUI 1667   0
5 25/10/26   Bhingare, Joshua   SUI 1656   0
ID Name Country     Rating Total
42258103 Tuduruta, Ovidiu ROU     0 0.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Vilain, Philip   GER 1794   0
2 25/10/25      Forfeit (-)
3 25/10/25   Donauer, Daniel   SUI 1795   0
4 25/10/26   Bojanic Morandini, Fabian   CRO 1658   0
5 25/10/26   Martini, Giulio   SUI 1404   0
ID Name Country     Rating Total
652014517 Theodouli, Iris FRA     1506 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Kumar, Shreyank   SUI 1833   0
2 25/10/25   Wermuth, David   GER 1672   0
3 25/10/25   Gyr, Andreas   SUI 0   0
4 25/10/26   Teslarasu, Pavel-Bogdan   ROU 1671   0
5 25/10/26   Wagner, Joel Joshua   SUI 0   1.0
ID Name Country     Rating Total
42240530 Teslarasu, Pavel-Bogdan ROU     1671 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/24   Gontsul, Artem   UKR 2054   0
2 25/10/25   Wolf, Harry   SUI 1563   0
3 25/10/25   Niklaus, Herbert   SUI 1587   0
