International
Chess Federation

Original Tournament report

Bezirkseinzelmeisterschaft SBOO 2025 [438636] (GER, Vechta) Start: 2025-09-19
More information and rating report

ID Name Country     Rating Total
24694444 Peters, Tom GER     2175 4.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Wachtel, Edwin   GER 1692   1.0
2 25/09/20   Eitel, Luc   GER 1927   1.0
3 25/09/20   Riedel, Guenter   GER 1960   1.0
4 25/09/21   Tarasenko, Nazar   GER 2005   1.0
5 25/09/21   Mueer, Sebastian   GER 2183   0.5
ID Name Country     Rating Total
12957690 Gerlach, Felix GER     2122 4.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Westerhoff, Ralf   GER 1673   1.0
2 25/09/20   Junker, Stefan   GER 1865   1.0
3 25/09/20   Dopychai, Reent   GER 1956   0.5
4 25/09/21   Becker, Maja-Maria   GER 1965   1.0
5 25/09/21   Aden, Tammo   GER 2097   1.0
ID Name Country     Rating Total
24622001 Mueer, Sebastian GER     2183 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Lueders Vega, Iago Ernst   GER 1697   1.0
2 25/09/20   Shynkar, Daria   GER 1922   1.0
3 25/09/20   Becker, Maja-Maria   GER 1965   0.5
4 25/09/21   Dopychai, Reent   GER 1956   1.0
5 25/09/21   Peters, Tom   GER 2175   0.5
ID Name Country     Rating Total
12909653 Aden, Keno GER     1879 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Burdielov, Illia   GER 1470   0.5
2 25/09/20   Bohmann, Guido   FID 0   1.0
3 25/09/20   Hans, Julian   GER 1972   0.5
4 25/09/21   Schaefer, Immanuel   GER 0   1.0
5 25/09/21   Tarasenko, Nazar   GER 2005   1.0
ID Name Country     Rating Total
4667590 Schork, Stefan GER     2111 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Janulis, Vykintas   GER 1668   1.0
2 25/09/20   De Vries, Carsten   GER 1913   0
3 25/09/20   Groeneveld, Heiko, Dr.   GER 0   1.0
4 25/09/21   Ritter, Uwe   GER 1933   1.0
5 25/09/21   Bundan, Edward   GER 1939   1.0
ID Name Country     Rating Total
16218124 Aden, Tammo GER     2097 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Hladeniuk, Yelyzaveta   GER 1660   1.0
2 25/09/20   Aden, Dagmar   GER 1839   1.0
3 25/09/20   Ritter, Uwe   GER 1933   0.5
4 25/09/21   Koehler, Wilhelm   GER 1803   1.0
5 25/09/21   Gerlach, Felix   GER 2122   0
ID Name Country     Rating Total
4636074 Dopychai, Reent GER     1956 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Schwab, Jason   GER 0   1.0
2 25/09/20   Stiffel, Klaus   GER 1752   1.0
3 25/09/20   Gerlach, Felix   GER 2122   0.5
4 25/09/21   Mueer, Sebastian   GER 2183   0
5 25/09/21   Lehner, Hendrik Elias   GER 1783   1.0
ID Name Country     Rating Total
12930423 Hans, Julian GER     1972 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Schaefer, Amadeus   GER 1655   1.0
2 25/09/20   Koehler, Wilhelm   GER 1803   0.5
3 25/09/20   Aden, Keno   GER 1879   0.5
4 25/09/21   Aden, Dagmar   GER 1839   1.0
5 25/09/21   Shynkar, Daria   GER 1922   0.5
ID Name Country     Rating Total
16230744 De Vries, Carsten GER     1913 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Gavrylchenko, Illia   GER 1485   1.0
2 25/09/20   Schork, Stefan   GER 2111   1.0
3 25/09/20   Tarasenko, Nazar   GER 2005   0
4 25/09/21   Graessner, Karl   GER 0   1.0
5 25/09/21   Becker, Maja-Maria   GER 1965   0.5
ID Name Country     Rating Total
34163212 Shynkar, Daria GER     1922 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Meinecke, Fabian   GER 1509   1.0
2 25/09/20   Mueer, Sebastian   GER 2183   0
3 25/09/20   Ballmann, Werner   GER 1653   1.0
4 25/09/21   Schwab, Jason   GER 0   1.0
5 25/09/21   Hans, Julian   GER 1972   0.5
ID Name Country     Rating Total
4653130 Ritter, Uwe GER     1933 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Meyer, Frank   GER 1527   1.0
2 25/09/20   Koronowski, Heinz-Juergen   GER 1747   1.0
3 25/09/20   Aden, Tammo   GER 2097   0.5
4 25/09/21   Schork, Stefan   GER 2111   0
5 25/09/21   Koldunov, Elena   GER 0   1.0
ID Name Country     Rating Total
16299728 Eitel, Luc GER     1927 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Arndt, Alex   GER 1511   1.0
2 25/09/20   Peters, Tom   GER 2175   0
3 25/09/20   Klausmeier, Achim   GER 1749   0.5
4 25/09/21   Schaefer, Amadeus   GER 1655   1.0
5 25/09/21   Ishcenko, Volodymyr   GER 1586   1.0
ID Name Country     Rating Total
4670957 Dimke, Markus, Dr. GER     1957 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Ishcenko, Volodymyr   GER 1586   0.5
2 25/09/20   Graessner, Karl   GER 0   1.0
3 25/09/20   Koehler, Wilhelm   GER 1803   0
4 25/09/21   Koronowski, Heinz-Juergen   GER 1747   1.0
5 25/09/21   Sviridov, Vitaliy   GER 1850   1.0
ID Name Country     Rating Total
34161430 Tarasenko, Nazar GER     2005 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Groeneveld, Heiko, Dr.   GER 0   1.0
2 25/09/20   Pallapies, Kilian   GER 1872   1.0
3 25/09/20   De Vries, Carsten   GER 1913   1.0
4 25/09/21   Peters, Tom   GER 2175   0
5 25/09/21   Aden, Keno   GER 1879   0
ID Name Country     Rating Total
24630969 Becker, Maja-Maria GER     1965 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Ballmann, Werner   GER 1653   1.0
2 25/09/20   Mellinghoff, Arthur   GER 1815   1.0
3 25/09/20   Mueer, Sebastian   GER 2183   0.5
4 25/09/21   Gerlach, Felix   GER 2122   0
5 25/09/21   De Vries, Carsten   GER 1913   0.5
ID Name Country     Rating Total
24691461 Aden, Dagmar GER     1839 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Stremel, Danill   GER 0   1.0
2 25/09/20   Aden, Tammo   GER 2097   0
3 25/09/20   Meinecke, Fabian   GER 1509   1.0
4 25/09/21   Hans, Julian   GER 1972   0
5 25/09/21   Gavrylchenko, Illia   GER 1485   1.0
ID Name Country     Rating Total
34603042 Bundan, Edward GER     1939 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Huether, Bjoern   GER 1547   1.0
2 25/09/20   Klausmeier, Achim   GER 1749   0.5
3 25/09/20   Schermeier, Klaus Peter   GER 1959   0.5
4 25/09/21   Oelschlaeger, Malo   GER 1774   1.0
5 25/09/21   Schork, Stefan   GER 2111   0
ID Name Country     Rating Total
533056340 Schaefer, Immanuel GER     0 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Klausmeier, Achim   GER 1749   0
2 25/09/20   Huether, Bjoern   GER 1547   1.0
3 25/09/20   Bohmann, Guido   FID 0   1.0
4 25/09/21   Aden, Keno   GER 1879   0
5 25/09/21   Lueders Vega, Iago Ernst   GER 1697   1.0
ID Name Country     Rating Total
12912077 Pallapies, Kilian GER     1872 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Lehner, Jens   GER 1469   1.0
2 25/09/20   Tarasenko, Nazar   GER 2005   0
3 25/09/20   Hladeniuk, Yelyzaveta   GER 1660   1.0
4 25/09/21   Schermeier, Klaus Peter   GER 1959   1.0
5 25/09/21      Forfeit (-)
ID Name Country     Rating Total
533026416 Weber, Pepe Clemenz GER     0 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Koronowski, Heinz-Juergen   GER 1747   0
2 25/09/20   Meyer, Frank   GER 1527   1.0
3 25/09/20   Janulis, Vykintas   GER 1668   1.0
4 25/09/21   Sviridov, Vitaliy   GER 1850   0
5 25/09/21   Wachtel, Edwin   GER 1692   1.0
ID Name Country     Rating Total
533056072 Stremel, Danill GER     0 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Aden, Dagmar   GER 1839   0
2 25/09/20   Hladeniuk, Yelyzaveta   GER 1660   0
3 25/09/20   Westerhoff, Ralf   GER 1673   1.0
4 25/09/21   Ballmann, Werner   GER 1653   1.0
5 25/09/21   Janulis, Vykintas   GER 1668   1.0
ID Name Country     Rating Total
1270179 Klausmeier, Achim GER     1749 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Schaefer, Immanuel   GER 0   1.0
2 25/09/20   Bundan, Edward   GER 1939   0.5
3 25/09/20   Eitel, Luc   GER 1927   0.5
4 25/09/21   Riedel, Guenter   GER 1960   0.5
5 25/09/21      Forfeit (-)
ID Name Country     Rating Total
24679224 Riedel, Guenter GER     1960 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Rombusch, Andreas   GER 1653   1.0
2 25/09/20   Oelschlaeger, Malo   GER 1774   1.0
3 25/09/20   Peters, Tom   GER 2175   0
4 25/09/21   Klausmeier, Achim   GER 1749   0.5
5 25/09/21      Forfeit (-)
ID Name Country     Rating Total
34660208 Ishcenko, Volodymyr GER     1586 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Dimke, Markus, Dr.   GER 1957   0.5
2 25/09/20   Sviridov, Vitaliy   GER 1850   0.5
3 25/09/20   Stiffel, Klaus   GER 1752   0.5
4 25/09/21   Mellinghoff, Arthur   GER 1815   1.0
5 25/09/21   Eitel, Luc   GER 1927   0
ID Name Country     Rating Total
34663541 Schwab, Jason GER     0 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Dopychai, Reent   GER 1956   0
2 25/09/20   Freyer, Colin-Joel   GER 0   1.0
3 25/09/20   Junker, Stefan   GER 1865   1.0
4 25/09/21   Shynkar, Daria   GER 1922   0
5 25/09/21   Schermeier, Klaus Peter   GER 1959   0.5
ID Name Country     Rating Total
16277481 Sviridov, Vitaliy GER     1850 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Koldunov, Elena   GER 0   0.5
2 25/09/20   Ishcenko, Volodymyr   GER 1586   0.5
3 25/09/20   Schaefer, Amadeus   GER 1655   0.5
4 25/09/21   Weber, Pepe Clemenz   GER 0   1.0
5 25/09/21   Dimke, Markus, Dr.   GER 1957   0
ID Name Country     Rating Total
16271475 Schermeier, Klaus Peter GER     1959 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Bohmann, Guido   FID 0   0.5
2 25/09/20   Burdielov, Illia   GER 1470   1.0
3 25/09/20   Bundan, Edward   GER 1939   0.5
4 25/09/21   Pallapies, Kilian   GER 1872   0
5 25/09/21   Schwab, Jason   GER 0   0.5
ID Name Country     Rating Total
533019312 Koldunov, Elena GER     0 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Sviridov, Vitaliy   GER 1850   0.5
2 25/09/20   Lehner, Hendrik Elias   GER 1783   0.5
3 25/09/20   Koronowski, Heinz-Juergen   GER 1747   0.5
4 25/09/21   Stiffel, Klaus   GER 1752 Forfeit (+)
5 25/09/21   Ritter, Uwe   GER 1933   0
ID Name Country     Rating Total
34676627 Koehler, Wilhelm GER     1803 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Petermann, Ian   GER 0   1.0
2 25/09/20   Hans, Julian   GER 1972   0.5
3 25/09/20   Dimke, Markus, Dr.   GER 1957   1.0
4 25/09/21   Aden, Tammo   GER 2097   0
5 25/09/21      Forfeit (-)
ID Name Country     Rating Total
356094038 Bohmann, Guido FID     0 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Schermeier, Klaus Peter   GER 1959   0.5
2 25/09/20   Aden, Keno   GER 1879   0
3 25/09/20   Schaefer, Immanuel   GER 0   0
4 25/09/21   Lehner, Jens   GER 1469   1.0
5 25/09/21   Hladeniuk, Yelyzaveta   GER 1660   1.0
ID Name Country     Rating Total
533004781 Meinecke, Fabian GER     1509 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Shynkar, Daria   GER 1922   0
2 25/09/20   Lueders Vega, Iago Ernst   GER 1697   1.0
3 25/09/20   Aden, Dagmar   GER 1839   0
4 25/09/21   Hladeniuk, Yelyzaveta   GER 1660   0.5
5 25/09/21   Schaefer, Amadeus   GER 1655   1.0
ID Name Country     Rating Total
533035148 Lehner, Hendrik Elias GER     1783 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Graessner, Karl   GER 0   0
2 25/09/20   Koldunov, Elena   GER 0   0.5
3 25/09/20   Burdielov, Illia   GER 1470   1.0
4 25/09/21   Rombusch, Andreas   GER 1653   1.0
5 25/09/21   Dopychai, Reent   GER 1956   0
ID Name Country     Rating Total
533050899 Mellinghoff, Arthur GER     1815 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Rietz, Markus   GER 0   1.0
2 25/09/20   Becker, Maja-Maria   GER 1965   0
3 25/09/20   Rombusch, Andreas   GER 1653   0.5
4 25/09/21   Ishcenko, Volodymyr   GER 1586   0
5 25/09/21   Graessner, Karl   GER 0   1.0
ID Name Country     Rating Total
12943762 Koronowski, Heinz-Juergen GER     1747 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Weber, Pepe Clemenz   GER 0   1.0
2 25/09/20   Ritter, Uwe   GER 1933   0
3 25/09/20   Koldunov, Elena   GER 0   0.5
4 25/09/21   Dimke, Markus, Dr.   GER 1957   0
5 25/09/21   Rombusch, Andreas   GER 1653   0.5
ID Name Country     Rating Total
533056714 Graessner, Karl GER     0 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Lehner, Hendrik Elias   GER 1783   1.0
2 25/09/20   Dimke, Markus, Dr.   GER 1957   0
3 25/09/20   Wachtel, Edwin   GER 1692   1.0
4 25/09/21   De Vries, Carsten   GER 1913   0
5 25/09/21   Mellinghoff, Arthur   GER 1815   0
ID Name Country     Rating Total
533048738 Janulis, Vykintas GER     1668 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Schork, Stefan   GER 2111   0
2 25/09/20   Gavrylchenko, Illia   GER 1485   1.0
3 25/09/20   Weber, Pepe Clemenz   GER 0   0
4 25/09/21   Arndt, Alex   GER 1511   1.0
5 25/09/21   Stremel, Danill   GER 0   0
ID Name Country     Rating Total
1270442 Junker, Stefan GER     1865 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Buljevic, Sahim   GER 0   1.0
2 25/09/20   Gerlach, Felix   GER 2122   0
3 25/09/20   Schwab, Jason   GER 0   0
4 25/09/21   Meyer, Frank   GER 1527   1.0
5 25/09/21      Forfeit (-)
ID Name Country     Rating Total
533014183 Wachtel, Edwin GER     1692 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Peters, Tom   GER 2175   0
2 25/09/20   Arndt, Alex   GER 1511   1.0
3 25/09/20   Graessner, Karl   GER 0   0
4 25/09/21   Huether, Bjoern   GER 1547   1.0
5 25/09/21   Weber, Pepe Clemenz   GER 0   0
ID Name Country     Rating Total
34620737 Lueders Vega, Iago Ernst GER     1697 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Mueer, Sebastian   GER 2183   0
2 25/09/20   Meinecke, Fabian   GER 1509   0
3 25/09/20   Lehner, Jens   GER 1469   1.0
4 25/09/21   Buljevic, Sahim   GER 0   1.0
5 25/09/21   Schaefer, Immanuel   GER 0   0
ID Name Country     Rating Total
34686266 Meyer, Frank GER     1527 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Ritter, Uwe   GER 1933   0
2 25/09/20   Weber, Pepe Clemenz   GER 0   0
3 25/09/20   Freyer, Colin-Joel   GER 0   1.0
4 25/09/21   Junker, Stefan   GER 1865   0
5 25/09/21   Rietz, Markus   GER 0   1.0
ID Name Country     Rating Total
12958689 Rombusch, Andreas GER     1653 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Riedel, Guenter   GER 1960   0
2 25/09/20   Schank, Paul   GER 0   1.0
3 25/09/20   Mellinghoff, Arthur   GER 1815   0.5
4 25/09/21   Lehner, Hendrik Elias   GER 1783   0
5 25/09/21   Koronowski, Heinz-Juergen   GER 1747   0.5
ID Name Country     Rating Total
34661140 Oelschlaeger, Malo GER     1774 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Schank, Paul   GER 0   1.0
2 25/09/20   Riedel, Guenter   GER 1960   0
3 25/09/20   Buljevic, Sahim   GER 0   1.0
4 25/09/21   Bundan, Edward   GER 1939   0
5 25/09/21      Forfeit (-)
ID Name Country     Rating Total
34682007 Gavrylchenko, Illia GER     1485 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   De Vries, Carsten   GER 1913   0
2 25/09/20   Janulis, Vykintas   GER 1668   0
3 25/09/20   Schank, Paul   GER 0   1.0
4 25/09/21   Groeneveld, Heiko, Dr.   GER 0   1.0
5 25/09/21   Aden, Dagmar   GER 1839   0
ID Name Country     Rating Total
533057184 Buljevic, Sahim GER     0 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Junker, Stefan   GER 1865   0
2 25/09/20   Westerhoff, Ralf   GER 1673   1.0
3 25/09/20   Oelschlaeger, Malo   GER 1774   0
4 25/09/21   Lueders Vega, Iago Ernst   GER 1697   0
5 25/09/21   Huether, Bjoern   GER 1547   1.0
ID Name Country     Rating Total
533001847 Arndt, Alex GER     1511 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Eitel, Luc   GER 1927   0
2 25/09/20   Wachtel, Edwin   GER 1692   0
3 25/09/20   Petermann, Ian   GER 0   1.0
4 25/09/21   Janulis, Vykintas   GER 1668   0
5 25/09/21   Groeneveld, Heiko, Dr.   GER 0   1.0
ID Name Country     Rating Total
34176128 Hladeniuk, Yelyzaveta GER     1660 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Aden, Tammo   GER 2097   0
2 25/09/20   Stremel, Danill   GER 0   1.0
3 25/09/20   Pallapies, Kilian   GER 1872   0
4 25/09/21   Meinecke, Fabian   GER 1509   0.5
5 25/09/21   Bohmann, Guido   FID 0   0
ID Name Country     Rating Total
34660585 Schaefer, Amadeus GER     1655 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Hans, Julian   GER 1972   0
2 25/09/20   Petermann, Ian   GER 0   1.0
3 25/09/20   Sviridov, Vitaliy   GER 1850   0.5
4 25/09/21   Eitel, Luc   GER 1927   0
5 25/09/21   Meinecke, Fabian   GER 1509   0
ID Name Country     Rating Total
16294815 Ballmann, Werner GER     1653 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Becker, Maja-Maria   GER 1965   0
2 25/09/20   Rietz, Markus   GER 0   1.0
3 25/09/20   Shynkar, Daria   GER 1922   0
4 25/09/21   Stremel, Danill   GER 0   0
5 25/09/21   Freyer, Colin-Joel   GER 0   0.5
ID Name Country     Rating Total
24694428 Stiffel, Klaus GER     1752 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Freyer, Colin-Joel   GER 0   1.0
2 25/09/20   Dopychai, Reent   GER 1956   0
3 25/09/20   Ishcenko, Volodymyr   GER 1586   0.5
4 25/09/21   Koldunov, Elena   GER 0 Forfeit (-)
5 25/09/21      Forfeit (-)
ID Name Country     Rating Total
533043329 Burdielov, Illia GER     1470 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Aden, Keno   GER 1879   0.5
2 25/09/20   Schermeier, Klaus Peter   GER 1959   0
3 25/09/20   Lehner, Hendrik Elias   GER 1783   0
4 25/09/21   Rietz, Markus   GER 0   0
5 25/09/21   Petermann, Ian   GER 0   1.0
ID Name Country     Rating Total
533055980 Freyer, Colin-Joel GER     0 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Stiffel, Klaus   GER 1752   0
2 25/09/20   Schwab, Jason   GER 0   0
3 25/09/20   Meyer, Frank   GER 1527   0
4 25/09/21   Petermann, Ian   GER 0   1.0
5 25/09/21   Ballmann, Werner   GER 1653   0.5
ID Name Country     Rating Total
533019223 Groeneveld, Heiko, Dr. GER     0 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Tarasenko, Nazar   GER 2005   0
2 25/09/20   Lehner, Jens   GER 1469   1.0
3 25/09/20   Schork, Stefan   GER 2111   0
4 25/09/21   Gavrylchenko, Illia   GER 1485   0
5 25/09/21   Arndt, Alex   GER 1511   0
ID Name Country     Rating Total
533004382 Huether, Bjoern GER     1547 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Bundan, Edward   GER 1939   0
2 25/09/20   Schaefer, Immanuel   GER 0   0
3 25/09/20   Rietz, Markus   GER 0   1.0
4 25/09/21   Wachtel, Edwin   GER 1692   0
5 25/09/21   Buljevic, Sahim   GER 0   0
ID Name Country     Rating Total
16271378 Westerhoff, Ralf GER     1673 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Gerlach, Felix   GER 2122   0
2 25/09/20   Buljevic, Sahim   GER 0   0
3 25/09/20   Stremel, Danill   GER 0   0
4 25/09/21   Schank, Paul   GER 0   1.0
5 25/09/21      Forfeit (-)
ID Name Country     Rating Total
533035156 Lehner, Jens GER     1469 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Pallapies, Kilian   GER 1872   0
2 25/09/20   Groeneveld, Heiko, Dr.   GER 0   0
3 25/09/20   Lueders Vega, Iago Ernst   GER 1697   0
4 25/09/21   Bohmann, Guido   FID 0   0
5 25/09/21   Schank, Paul   GER 0   1.0
ID Name Country     Rating Total
533056374 Rietz, Markus GER     0 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Mellinghoff, Arthur   GER 1815   0
2 25/09/20   Ballmann, Werner   GER 1653   0
3 25/09/20   Huether, Bjoern   GER 1547   0
4 25/09/21   Burdielov, Illia   GER 1470   1.0
5 25/09/21   Meyer, Frank   GER 1527   0
ID Name Country     Rating Total
16299680 Petermann, Ian GER     0 0.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Koehler, Wilhelm   GER 1803   0
2 25/09/20   Schaefer, Amadeus   GER 1655   0
3 25/09/20   Arndt, Alex   GER 1511   0
4 25/09/21   Freyer, Colin-Joel   GER 0   0
5 25/09/21   Burdielov, Illia   GER 1470   0
ID Name Country     Rating Total
533056048 Schank, Paul GER     0 0.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/09/19   Oelschlaeger, Malo   GER 1774   0
2 25/09/20   Rombusch, Andreas   GER 1653   0
3 25/09/20   Gavrylchenko, Illia   GER 1485   0
4 25/09/21   Westerhoff, Ralf   GER 1673   0
5 25/09/21   Lehner, Jens   GER 1469   0


T. - title, W.T. - Women's title