International
Chess Federation

Original Tournament report

2do IRT Abierto Internacional "Ocaso Apart Andino" - 2025 [440830] (ARG, Andino - Santa Fe) Start: 2025-10-09
More information and rating report

ID Name Country     Rating Total
134902 Villca, Julian ARG     2392 6.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09   Alvarez, Leandro   ARG 2178   1.0
2 25/10/10   Casco, Ezequiel   ARG 1691   1.0
3 25/10/10   Ibarra, Juan Martin   ARG 2349   1.0
4 25/10/11   Perez, Daniel   ARG 2254   1.0
5 25/10/11   Mizzau, Pablo   ARG 2186   1.0
6 25/10/12   Cordoba, Ian   ARG 1895   0.5
7 25/10/12   Speisky, Mateo   ARG 2006   0.5
ID Name Country     Rating Total
146650 Ibarra, Juan Martin ARG     2349 5.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09   Speisky, Mateo   ARG 2006   1.0
2 25/10/10   Perez, Daniel   ARG 2254   0.5
3 25/10/10   Villca, Julian   ARG 2392   0
4 25/10/11   Mathey, Carlos   ARG 1743   1.0
5 25/10/11   Alvarez, Leandro   ARG 2178   1.0
6 25/10/12   Mizzau, Pablo   ARG 2186   1.0
7 25/10/12   Cordoba, Ian   ARG 1895   0.5
ID Name Country     Rating Total
137332 Perez, Daniel ARG     2254 5.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09   Dioses, Ismael   ARG 1775   1.0
2 25/10/10   Ibarra, Juan Martin   ARG 2349   0.5
3 25/10/10   Mathey, Carlos   ARG 1743   1.0
4 25/10/11   Villca, Julian   ARG 2392   0
5 25/10/11   Molina, Mariano   ARG 1745   1.0
6 25/10/12   Suarez, Laureano   ARG 1854   1.0
7 25/10/12   Alvarez, Leandro   ARG 2178   0.5
ID Name Country     Rating Total
132756 Alvarez, Leandro ARG     2178 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09   Villca, Julian   ARG 2392   0
2 25/10/10   Speisky, Mateo   ARG 2006   1.0
3 25/10/10   Suarez, Laureano   ARG 1854   0.5
4 25/10/11   Cordoba, Ian   ARG 1895   1.0
5 25/10/11   Ibarra, Juan Martin   ARG 2349   0
6 25/10/12   Dioses, Ismael   ARG 1775   1.0
7 25/10/12   Perez, Daniel   ARG 2254   0.5
ID Name Country     Rating Total
20018304 Cordoba, Ian ARG     1895 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09      Forfeit 0.5
2 25/10/10   Castiglioni, Dario   ARG 1768   0.5
3 25/10/10   Dioses, Ismael   ARG 1775   1.0
4 25/10/11   Alvarez, Leandro   ARG 2178   0
5 25/10/11   Sentinelli, Gerardo   ARG 1818   1.0
6 25/10/12   Villca, Julian   ARG 2392   0.5
7 25/10/12   Ibarra, Juan Martin   ARG 2349   0.5
ID Name Country     Rating Total
20042213 Speisky, Mateo ARG     2006 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09   Ibarra, Juan Martin   ARG 2349   0
2 25/10/10   Alvarez, Leandro   ARG 2178   0
3 25/10/10   Sentinelli, Gerardo   ARG 1818   1.0
4 25/10/11   Suarez, Laureano   ARG 1854   0.5
5 25/10/11   Mathey, Carlos   ARG 1743   1.0
6 25/10/12   Molina, Mariano   ARG 1745   1.0
7 25/10/12   Villca, Julian   ARG 2392   0.5
ID Name Country     Rating Total
151483 Mizzau, Pablo ARG     2186 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09      Forfeit 0.5
2 25/10/10   Sentinelli, Gerardo   ARG 1818   1.0
3 25/10/10   Molina, Mariano   ARG 1745   1.0
4 25/10/11      Forfeit 1.0
5 25/10/11   Villca, Julian   ARG 2392   0
6 25/10/12   Ibarra, Juan Martin   ARG 2349   0
7 25/10/12   Dioses, Ismael   ARG 1775   1.0
ID Name Country     Rating Total
185892 Casco, Ezequiel ARG     1691 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09      Forfeit (-)
2 25/10/10   Villca, Julian   ARG 2392   0
3 25/10/10   Castiglioni, Dario   ARG 1768   0.5
4 25/10/11   Dioses, Ismael   ARG 1775 Forfeit (-)
5 25/10/11   Suarez, Laureano   ARG 1854   0
6 25/10/12   Mathey, Carlos   ARG 1743   1.0
7 25/10/12   Molina, Mariano   ARG 1745   1.0
ID Name Country     Rating Total
181595 Suarez, Laureano ARG     1854 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09      Forfeit 1.0
2 25/10/10   Mathey, Carlos   ARG 1743   0
3 25/10/10   Alvarez, Leandro   ARG 2178   0.5
4 25/10/11   Speisky, Mateo   ARG 2006   0.5
5 25/10/11   Casco, Ezequiel   ARG 1691   1.0
6 25/10/12   Perez, Daniel   ARG 2254   0
7 25/10/12   Castiglioni, Dario   ARG 1768   0.5
ID Name Country     Rating Total
20007876 Sentinelli, Gerardo ARG     1818 1.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09      Forfeit 0.5
2 25/10/10   Mizzau, Pablo   ARG 2186   0
3 25/10/10   Speisky, Mateo   ARG 2006   0
4 25/10/11      Forfeit (-)
5 25/10/11   Cordoba, Ian   ARG 1895   0
6 25/10/12   Castiglioni, Dario   ARG 1768   0.5
7 25/10/12   Mathey, Carlos   ARG 1743   1.0
ID Name Country     Rating Total
20022549 Castiglioni, Dario ARG     1768 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09      Forfeit 1.0
2 25/10/10   Cordoba, Ian   ARG 1895   0.5
3 25/10/10   Casco, Ezequiel   ARG 1691   0.5
4 25/10/11   Molina, Mariano   ARG 1745   0
5 25/10/11   Dioses, Ismael   ARG 1775   0.5
6 25/10/12   Sentinelli, Gerardo   ARG 1818   0.5
7 25/10/12   Suarez, Laureano   ARG 1854   0.5
ID Name Country     Rating Total
20039514 Dioses, Ismael ARG     1775 0.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09   Perez, Daniel   ARG 2254   0
2 25/10/10      Forfeit (-)
3 25/10/10   Cordoba, Ian   ARG 1895   0
4 25/10/11   Casco, Ezequiel   ARG 1691 Forfeit (+)
5 25/10/11   Castiglioni, Dario   ARG 1768   0.5
6 25/10/12   Alvarez, Leandro   ARG 2178   0
7 25/10/12   Mizzau, Pablo   ARG 2186   0
ID Name Country     Rating Total
194310 Molina, Mariano ARG     1745 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09      Forfeit 0
2 25/10/10      Forfeit (+)
3 25/10/10   Mizzau, Pablo   ARG 2186   0
4 25/10/11   Castiglioni, Dario   ARG 1768   1.0
5 25/10/11   Perez, Daniel   ARG 2254   0
6 25/10/12   Speisky, Mateo   ARG 2006   0
7 25/10/12   Casco, Ezequiel   ARG 1691   0
ID Name Country     Rating Total
182648 Mathey, Carlos ARG     1743 1.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 25/10/09      Forfeit 0
2 25/10/10   Suarez, Laureano   ARG 1854   1.0
3 25/10/10   Perez, Daniel   ARG 2254   0
4 25/10/11   Ibarra, Juan Martin   ARG 2349   0
5 25/10/11   Speisky, Mateo   ARG 2006   0
6 25/10/12   Casco, Ezequiel   ARG 1691   0
7 25/10/12   Sentinelli, Gerardo   ARG 1818   0


T. - title, W.T. - Women's title