International
Chess Federation

Original Tournament report

Cluj Chess Marathon U1700 - 12th ed. [469178] (ROU, Cluj-Napoca) Start: 2026-02-27
More information and rating report

ID Name Country     Rating Total
1205943 Bompa, Flaviu ROU     1648 5.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Dumitru, Sorin   ROU 1535   1.0
2 26/02/27   Iordache, Mihai-Adrian   ROU 1563   1.0
3 26/02/27      Forfeit 1.0
4 26/02/28   Pau, Emanuel   ROU 1635   1.0
5 26/02/28   Manta, Sebastian-Gabriel   ROU 1490   1.0
6 26/03/01   Lazan, Dragos-Andrei   ROU 1585   0
7 26/03/01   Stanescu, Gabriel   ROU 1514   1.0
ID Name Country     Rating Total
1237616 Lazan, Dragos-Andrei ROU     1585 5.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Hale, Stefania   ROU 1490   0.5
2 26/02/27   Tupilusi, Tudorel   ROU 1589   1.0
3 26/02/27   Almasan, Albert-Mihail   ROU 1573   1.0
4 26/02/28   Iordache, Mihai-Adrian   ROU 1563   0
5 26/02/28   Luca, Vlad-Codrin   ROU 1558   1.0
6 26/03/01   Bompa, Flaviu   ROU 1648   1.0
7 26/03/01   Manta, Sebastian-Gabriel   ROU 1490   1.0
ID Name Country     Rating Total
42228000 Pau, Emanuel ROU     1635 5.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Stanescu, Gabriel   ROU 1514   1.0
2 26/02/27   Manta, Sebastian-Gabriel   ROU 1490   1.0
3 26/02/27   Grecu, Gheorghe   ROU 0   1.0
4 26/02/28   Bompa, Flaviu   ROU 1648   0
5 26/02/28   Iordache, Mihai-Adrian   ROU 1563   0.5
6 26/03/01   Pacurar, Iulian   ROU 1494   0.5
7 26/03/01   Tupilusi, Tudorel   ROU 1589   1.0
ID Name Country     Rating Total
1277413 Iordache, Mihai-Adrian ROU     1563 4.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Gramada, Vladimir-Christian   ROU 1450   1.0
2 26/02/27   Bompa, Flaviu   ROU 1648   0
3 26/02/27   Hale, Stefania   ROU 1490   1.0
4 26/02/28   Lazan, Dragos-Andrei   ROU 1585   1.0
5 26/02/28   Pau, Emanuel   ROU 1635   0.5
6 26/03/01   Stanescu, Gabriel   ROU 1514   0
7 26/03/01   Apolzan, Alexia-Victoria   ROU 0   1.0
ID Name Country     Rating Total
42229723 Manta, Sebastian-Gabriel ROU     1490 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Almasan, Albert-Mihail   ROU 1573   1.0
2 26/02/27   Pau, Emanuel   ROU 1635   0
3 26/02/27   Tupilusi, Tudorel   ROU 1589   1.0
4 26/02/28   Gramada, Vladimir-Christian   ROU 1450   1.0
5 26/02/28   Bompa, Flaviu   ROU 1648   0
6 26/03/01   Grecu, Gheorghe   ROU 0 Forfeit (+)
7 26/03/01   Lazan, Dragos-Andrei   ROU 1585   0
ID Name Country     Rating Total
42243602 Stanescu, Gabriel ROU     1514 3.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Pau, Emanuel   ROU 1635   0
2 26/02/27   Luca, Vlad-Codrin   ROU 1558   0
3 26/02/27      Forfeit (-)
4 26/02/28   Almasan, Albert-Mihail   ROU 1573   1.0
5 26/02/28   Dumitru, Sorin   ROU 1535   1.0
6 26/03/01   Iordache, Mihai-Adrian   ROU 1563   1.0
7 26/03/01   Bompa, Flaviu   ROU 1648   0
ID Name Country     Rating Total
42250331 Pacurar, Iulian ROU     1494 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Tupilusi, Tudorel   ROU 1589   0.5
2 26/02/27   Hale, Stefania   ROU 1490   0.5
3 26/02/27   Apolzan, Alexia-Victoria   ROU 0   1.0
4 26/02/28   Grecu, Gheorghe   ROU 0   0
5 26/02/28   Gramada, Vladimir-Christian   ROU 1450   1.0
6 26/03/01   Pau, Emanuel   ROU 1635   0.5
7 26/03/01   Almasan, Albert-Mihail   ROU 1573   0.5
ID Name Country     Rating Total
42233976 Luca, Vlad-Codrin ROU     1558 4.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Grecu, Gheorghe   ROU 0   0
2 26/02/27   Stanescu, Gabriel   ROU 1514   1.0
3 26/02/27   Gramada, Vladimir-Christian   ROU 1450   0
4 26/02/28   Apolzan, Alexia-Victoria   ROU 0   1.0
5 26/02/28   Lazan, Dragos-Andrei   ROU 1585   0
6 26/03/01   Almasan, Albert-Mihail   ROU 1573   1.0
7 26/03/01   Dumitru, Sorin   ROU 1535   1.0
ID Name Country     Rating Total
1209132 Tupilusi, Tudorel ROU     1589 3.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Pacurar, Iulian   ROU 1494   0.5
2 26/02/27   Lazan, Dragos-Andrei   ROU 1585   0
3 26/02/27   Manta, Sebastian-Gabriel   ROU 1490   0
4 26/02/28   Hale, Stefania   ROU 1490   1.0
5 26/02/28   Apolzan, Alexia-Victoria   ROU 0   1.0
6 26/03/01   Gramada, Vladimir-Christian   ROU 1450   1.0
7 26/03/01   Pau, Emanuel   ROU 1635   0
ID Name Country     Rating Total
42262917 Grecu, Gheorghe ROU     0 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Luca, Vlad-Codrin   ROU 1558   1.0
2 26/02/27      Forfeit 1.0
3 26/02/27   Pau, Emanuel   ROU 1635   0
4 26/02/28   Pacurar, Iulian   ROU 1494   1.0
5 26/02/28      Forfeit 1.0
6 26/03/01   Manta, Sebastian-Gabriel   ROU 1490 Forfeit (-)
7 26/03/01      Forfeit (-)
ID Name Country     Rating Total
42249104 Gramada, Vladimir-Christian ROU     1450 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Iordache, Mihai-Adrian   ROU 1563   0
2 26/02/27      Forfeit (-)
3 26/02/27   Luca, Vlad-Codrin   ROU 1558   1.0
4 26/02/28   Manta, Sebastian-Gabriel   ROU 1490   0
5 26/02/28   Pacurar, Iulian   ROU 1494   0
6 26/03/01   Tupilusi, Tudorel   ROU 1589   0
7 26/03/01   Hale, Stefania   ROU 1490   1.0
ID Name Country     Rating Total
42232341 Almasan, Albert-Mihail ROU     1573 2.5
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Manta, Sebastian-Gabriel   ROU 1490   0
2 26/02/27   Dumitru, Sorin   ROU 1535   1.0
3 26/02/27   Lazan, Dragos-Andrei   ROU 1585   0
4 26/02/28   Stanescu, Gabriel   ROU 1514   0
5 26/02/28   Hale, Stefania   ROU 1490   1.0
6 26/03/01   Luca, Vlad-Codrin   ROU 1558   0
7 26/03/01   Pacurar, Iulian   ROU 1494   0.5
ID Name Country     Rating Total
42242509 Hale, Stefania ROU     1490 2.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Lazan, Dragos-Andrei   ROU 1585   0.5
2 26/02/27   Pacurar, Iulian   ROU 1494   0.5
3 26/02/27   Iordache, Mihai-Adrian   ROU 1563   0
4 26/02/28   Tupilusi, Tudorel   ROU 1589   0
5 26/02/28   Almasan, Albert-Mihail   ROU 1573   0
6 26/03/01   Apolzan, Alexia-Victoria   ROU 0   1.0
7 26/03/01   Gramada, Vladimir-Christian   ROU 1450   0
ID Name Country     Rating Total
1218646 Dumitru, Sorin ROU     1535 0.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27   Bompa, Flaviu   ROU 1648   0
2 26/02/27   Almasan, Albert-Mihail   ROU 1573   0
3 26/02/27      Forfeit 0
4 26/02/28      Forfeit (-)
5 26/02/28   Stanescu, Gabriel   ROU 1514   0
6 26/03/01      Forfeit (-)
7 26/03/01   Luca, Vlad-Codrin   ROU 1558   0
ID Name Country     Rating Total
42221650 Apolzan, Alexia-Victoria ROU     0 0.0
Round Opp. name Opp. Fed. T. W.T. Opp. Rtng Score
1 26/02/27      Forfeit 0
2 26/02/27      Forfeit 0
3 26/02/27   Pacurar, Iulian   ROU 1494   0
4 26/02/28   Luca, Vlad-Codrin   ROU 1558   0
5 26/02/28   Tupilusi, Tudorel   ROU 1589   0
6 26/03/01   Hale, Stefania   ROU 1490   0
7 26/03/01   Iordache, Mihai-Adrian   ROU 1563   0


T. - title, W.T. - Women's title