|
Detailed Information | Event code | 407083 |
Tournament Name | 18th youth Rapid U14 SO Chalandriou |
City | Chalandri | Country | GRE |
Number of players | 25 |
System | s |
Hybrid | NO |
Category | 0 |
Start Date | 2025-01-19 |
End Date | 2025-01-19 |
Date received | 0000-00-00 |
Date registered | 2025-01-13 |
Type | |
Time Control | Rapid: 10 minutes for game with 3 seconds increment from move 1 |
Zone | |
Chief Organizer | |
Organizer | |
Crosstable | |
PGN file | |
|
More information: The full list of tournaments received from Greece for February 2025
|