Archive. Tournament report February 2016 |
|
|
2015 Pan American Intercollegiate Team Chess Championship - United States of America start: 2015-12-27 more infoMore information: The full list of United States of America tournaments received for February 2016 ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
2023970 | Robson, Ray | USA | | 2336 | | 5.50 | 6 | 3.7 |
4198603 | Shimanov, Aleksandr | RUS | | 2433 | | 5.00 | 6 | 7.4 |
2046318 | Griffith, Kyron W | USA | | 2229 | | 5.00 | 6 | 31.8 |
5018293 | Priyadharshan, K. | IND | | 2351 | | 5.00 | 6 | 10.3 |
3504387 | Hernandez Carmenate, Holden | USA | | 2352 | | 5.00 | 6 | 8.9 |
24604747 | Huschenbeth, Niclas | GER | | 2309 | | 4.50 | 6 | -0.5 |
14118084 | Nyzhnyk, Illya | UKR | | 2336 | | 4.50 | 6 | -3.9 |
24107131 | Stukopin, Andrey | RUS | | 2353 | | 4.50 | 6 | 1.3 |
14116804 | Zherebukh, Yaroslav | USA | | 2471 | | 4.50 | 6 | 5.8 |
4134974 | Kosintseva, Nadezhda | RUS | | 2381 | | 4.50 | 6 | 10.1 |
12501255 | Moradiabadi, Elshan | FID | | 2416 | | 4.50 | 6 | 2.6 |
2038188 | Hendrickson, Nolan R | USA | | 2090 | | 4.50 | 6 | 14.8 |
114987 | Kovalyov, Anton | CAN | | 2432 | | 4.50 | 6 | 2.8 |
5105269 | Leon Hoyos, Manuel | MEX | | 2281 | | 4.50 | 5 | 9.2 |
14403803 | Kadric, Denis | BIH | | 2312 | | 4.00 | 5 | 2.9 |
14117207 | Baryshpolets, Andrey | UKR | | 2393 | | 4.00 | 6 | 0.6 |
2080036 | Richter, Alex J | USA | | 2100 | | 4.00 | 5 | 21.4 |
4400704 | Ruiz Castillo, Joshua Daniel | COL | | 2201 | | 4.00 | 6 | -1.7 |
13504037 | Gorovets, Andrey | BLR | | 2367 | | 4.00 | 5 | 6 |
208027 | Ringoir, Tanguy | BEL | | 2285 | | 4.00 | 6 | -4.4 |
12401137 | Le, Quang Liem | VIE | | 2428 | | 4.00 | 6 | -9.5 |
2906074 | Iotov, Valentin | BUL | | 2494 | | 3.50 | 6 | 4.7 |
5201632 | Banawa, Jouaquin | PHI | | 2109 | | 3.50 | 6 | -11.4 |
3506690 | Corrales Jimenez, Fidel | USA | | 2396 | | 3.50 | 5 | 2.8 |
322750 | Nemcova, Katerina | USA | | 2162 | | 3.50 | 5 | -6.2 |
2067552 | Griggs, Walker K | USA | | 2124 | | 3.50 | 5 | 6 |
13603264 | Bregadze, Levan | GEO | | 2254 | | 3.50 | 5 | -1.2 |
13503189 | Sharevich, Anna | USA | | 2042 | | 3.50 | 5 | -6.4 |
2057620 | Coyne, Theodore | USA | | 2070 | 2070 | 3.00 | 6 | 0 |
7000995 | Sakai, Hibiki | JPN | | 2145 | | 3.00 | 5 | 18.6 |
911925 | Indjic, Aleksandar | SRB | | 2364 | | 3.00 | 5 | -6.5 |
5079853 | Padhya, Saumil | IND | | 2218 | | 3.00 | 5 | 11.8 |
2030535 | Shen, Arthur | USA | | 2390 | | 3.00 | 5 | 14.6 |
2045150 | Rosenthal, Nicholas | USA | | 2174 | | 3.00 | 6 | 5 |
2055112 | Fabbri, Alexander R | USA | | 2153 | | 3.00 | 5 | 19.4 |
2809060 | Popilski, Gil | ISR | | 2413 | | 3.00 | 6 | -10.7 |
722340 | Boros, Denes | HUN | | 2308 | | 3.00 | 5 | -3 |
2606933 | Calugar, Arthur | CAN | | 2240 | | 3.00 | 6 | 2 |
30926530 | Harrison, Joshua Alan | USA | | 2092 | 2112 | 3.00 | 5 | 0 |
5018137 | Jayaram, Ashwin | IND | | 2388 | | 3.00 | 6 | -5.6 |
5201829 | Camacho, Chardine Cheradee | PHI | | 2214 | | 3.00 | 5 | 6 |
2034212 | Qi, Eric | USA | | 1953 | | 3.00 | 4 | 25.6 |
2010810 | Chiang, Sarah | USA | | 2145 | | 3.00 | 6 | 25.2 |
2086654 | Ahlborg, John | USA | | 2210 | 2210 | 3.00 | 6 | 0 |
2032562 | Rosen, Eric S | USA | | 2185 | | 3.00 | 5 | -7.7 |
2008424 | Wang, Kevin | USA | | 2368 | | 2.50 | 5 | 8.2 |
2035278 | Recio, Miguel | USA | | 2185 | | 2.50 | 4 | 23.8 |
3702308 | Vazquez, Guillermo | PAR | | 2265 | | 2.50 | 4 | -0.5 |
7101937 | Sukandar, Irine Kharisma | INA | | 2209 | | 2.50 | 5 | -12.2 |
2050552 | Cooklev, Steven | USA | | 2257 | | 2.50 | 4 | 20 |
13402935 | Durarbayli, Vasif | AZE | | 2331 | | 2.50 | 5 | -15.6 |
2096846 | Panat, Anthony | USA | | 2018 | 2018 | 2.50 | 5 | 0 |
2811154 | Raznikov, Danny | ISR | | 2200 | | 2.50 | 3 | 0.2 |
13603647 | Javakhadze, Zurab | GEO | | 2412 | | 2.50 | 4 | 4.5 |
722960 | Berczes, David | HUN | | 2481 | | 2.50 | 5 | 0.2 |
2043700 | Breckenridge, Steven James | USA | | 2253 | | 2.50 | 5 | -2.4 |
2036622 | Vasquez Iii, Simon | USA | | 2126 | | 2.50 | 5 | 14.4 |
2031213 | Shetty, Atulya | USA | | 2316 | | 2.50 | 5 | -3.8 |
2071754 | Martinez, Isaac C | USA | | 2212 | | 2.50 | 4 | 34.8 |
5020247 | Prachura, P.p. | IND | | 2167 | | 2.50 | 5 | 4.8 |
2607549 | Knox, Christopher | CAN | | 2389 | | 2.00 | 5 | 31.6 |
2068591 | Serna, Jeffrey M | USA | | 2090 | | 2.00 | 6 | -8.6 |
14118270 | Andrenko, Irina | UKR | | 2034 | | 2.00 | 3 | -5.4 |
2073560 | Gabovich, Gregory | USA | | 2117 | | 2.00 | 5 | -8 |
5035899 | Ram, Gupta | IND | | 2109 | | 2.00 | 5 | 5.6 |
2079755 | Alexandrov, Olzhas | USA | | 1996 | | 2.00 | 4 | -9.2 |
2602350 | Gelis, Paul | CAN | | 2184 | | 2.00 | 5 | 3.4 |
14202395 | Aripov, Iskandar | UZB | | 2327 | | 2.00 | 5 | 1.4 |
2096455 | Linde, Darcy J | USA | | 2066 | | 2.00 | 5 | 2.4 |
8604479 | Li, Hanxiang | CHN | | 2214 | | 2.00 | 4 | 20.8 |
2089548 | Steincamp, Isaac K | USA | | 2027 | | 2.00 | 3 | 17 |
2611090 | Fu, James | CAN | | 2215 | | 2.00 | 4 | 30.4 |
30927153 | Caiello, Benjamin | USA | | 1828 | 1848 | 2.00 | 3 | 0 |
2042142 | Liu, Matthew | USA | | 1888 | | 2.00 | 4 | -8.6 |
30903017 | Pagan, Jonathan | USA | | 2227 | | 2.00 | 6 | 11.6 |
2089912 | Jacobson, Aaron | USA | | 2185 | | 2.00 | 6 | -37.6 |
30914914 | Sun, Xiuwen | USA | | 2198 | 2126 | 2.00 | 5 | 0 |
30927250 | Luan, Tianjiao | USA | | 1922 | 1773 | 1.50 | 5 | 0 |
30927170 | Cole, Christopher J | USA | | 1852 | 1703 | 1.50 | 5 | 0 |
1136720 | Drozdowski, Kacper | POL | | 2268 | | 1.50 | 2 | 0.6 |
2032252 | Meduri, Aakaash | USA | | 2107 | | 1.50 | 4 | -1.8 |
2606143 | Mai, Lloyd | CAN | | 2394 | | 1.50 | 4 | 6.6 |
30927188 | Chin, Jonathan Pierson | USA | | 1784 | 1635 | 1.50 | 5 | 0 |
2042282 | Karlow, Nick W | USA | | 2245 | | 1.50 | 4 | 1 |
2090139 | Xu, Yue | USA | | 1932 | 1932 | 1.50 | 3 | 0 |
2020467 | Battey, Alexander | USA | | 2275 | | 1.50 | 3 | -2.6 |
2049961 | Balakrishnan, Naveen K | USA | | 2160 | | 1.50 | 5 | -4.2 |
30902312 | Stern, Benjamin P | USA | | 2048 | 1961 | 1.50 | 4 | 0 |
2072190 | Yan, Gaibo | USA | | 2156 | | 1.50 | 4 | 2 |
2029952 | Powell, Mitchell | USA | | 2133 | | 1.50 | 4 | 14 |
2050838 | Iyer, Venkat | USA | | 2222 | | 1.50 | 5 | 22 |
2054426 | Kakutani, Yuta | JPN | | 2217 | | 1.50 | 3 | 8.6 |
2077990 | Larson, Matthew W | USA | | 2271 | | 1.50 | 4 | -12.4 |
2027160 | Gershenov, Ben | USA | | 2268 | | 1.50 | 5 | -5.4 |
2030942 | Aldrich, Daniel F | USA | | 2049 | | 1.50 | 4 | -6 |
30909945 | Dembrow, Michael | USA | | 1859 | 1710 | 1.50 | 5 | 0 |
2050242 | Bu, Kevin | USA | | 2215 | | 1.00 | 4 | -10.8 |
2085046 | Dahiya, Anuj S | USA | | 2130 | | 1.00 | 4 | -2.8 |
2053934 | Diaz, Jose Raul | USA | | 2191 | 1998 | 1.00 | 4 | 0 |
2055180 | Spiegel, Evan | USA | | 1888 | 1695 | 1.00 | 4 | 0 |
2043530 | Waranch, Samuel | USA | | 2021 | | 1.00 | 3 | 22 |
30927137 | Banner, Arnold | USA | | 1813 | 1688 | 1.00 | 3 | 0 |
2005778 | Robinson, Darrian | USA | | 2008 | | 1.00 | 4 | -17.6 |
2097133 | Desmarais, Nicholas E | USA | | 2270 | 2077 | 1.00 | 4 | 0 |
13603671 | Danelia, Mariam | GEO | | 1883 | | 1.00 | 1 | 1.6 |
2098750 | Eisen, Zane S | USA | | 2258 | | 1.00 | 3 | 20.4 |
2097354 | Fennessey, Joseph W | USA | | 2026 | | 1.00 | 2 | 5.6 |
2006405 | Chiang, Michael | USA | | 2262 | | 1.00 | 3 | -5.8 |
2064588 | Swindell, Shawn | USA | | 2095 | | 1.00 | 4 | -38.4 |
30927498 | Gudivada, Ajay | USA | | 2125 | 2125 | 1.00 | 2 | 0 |
2076888 | Kranjc, Nathaniel A | USA | | 2263 | | 1.00 | 4 | 1 |
2085143 | Waechter, Mark | USA | | 2135 | 1895 | 1.00 | 5 | 0 |
3608603 | Heras Bolanos, Jhann | ECU | | 2040 | | 1.00 | 4 | -2 |
30914574 | Tang, Lihong | USA | | 2087 | 1894 | 1.00 | 4 | 0 |
5111080 | Torres Rosas, Luis Carlos | MEX | | 2355 | | 1.00 | 5 | -33.8 |
3603687 | Heredia Serrano, Carla | ECU | | 2211 | | 1.00 | 2 | 1.4 |
2050781 | Du, Alan Y | USA | | 2014 | 1889 | 1.00 | 3 | 0 |
2622432 | Nakagawa, Seiji | CAN | | 1942 | | 1.00 | 3 | 29.6 |
30927218 | Hochheiser, Jeremy Scott | USA | | 1862 | 1737 | 1.00 | 3 | 0 |
3900258 | Ynojosa Aponte, Felix Jose | VEN | | 2310 | | 1.00 | 2 | -2.5 |
30927331 | Zaporteza, Jasper Andrew | USA | | 1974 | 1994 | 1.00 | 1 | 0 |
2005050 | Altschuler, Jason | USA | | 2334 | | 1.00 | 4 | -8 |
2098016 | Appalaneni, Krishna G | USA | | 1876 | 1896 | 1.00 | 1 | 0 |
2052571 | Mo, Kevin | USA | | 2279 | | 1.00 | 5 | -29 |
2077965 | Modlin, Trey | USA | | 2020 | | 1.00 | 3 | -10 |
2053519 | Delamerced, Amador V | USA | | 1970 | | 1.00 | 3 | -19.2 |
2018500 | Bommannan, Aswath | USA | | 2170 | | 1.00 | 4 | -19.6 |
2092646 | Bolaris, Hephestion M | USA | | 2074 | 1949 | 1.00 | 3 | 0 |
5059364 | Sowjanya, Sowrirajan | IND | | 1925 | | 0.50 | 2 | 6.8 |
30927480 | Chawla, Varun | USA | | 1839 | 1566 | 0.50 | 3 | 0 |
2043475 | Fang, Zhou | USA | | 2109 | | 0.50 | 2 | 7.2 |
30902320 | Zerquera, Thomas F | USA | | 2000 | | 0.50 | 3 | -40 |
2083027 | Flores, Sergio | USA | | 2111 | | 0.50 | 4 | -24.4 |
2021595 | Winter, Curtis A | USA | | 2163 | | 0.50 | 3 | -9.6 |
2036088 | Konoplev, Dobrynya | USA | | 2208 | | 0.50 | 4 | -31.2 |
30903157 | Poppante, Leo | USA | | 1783 | | 0.50 | 2 | -30.8 |
2029685 | Pamatmat, Jarod M | USA | | 2367 | | 0.50 | 3 | -20.8 |
2034336 | Chandra, Kevin | USA | | 2275 | | 0.50 | 4 | 1.8 |
2094142 | Hobosyan, Mkhitar | ARM | | 2006 | 1733 | 0.50 | 3 | 0 |
35058878 | Seetharam, Reddy M | IND | | 1958 | | 0.50 | 4 | 3.6 |
2060159 | Musulin, Rade | USA | | 2036 | 1843 | 0.50 | 2 | 0 |
4400984 | Mercado, Luisa Fernanda | COL | | 2017 | | 0.50 | 4 | -22.6 |
30927285 | Nuessler, Markus | USA | | 1786 | 1513 | 0.50 | 3 | 0 |
30927145 | Bharadwaj, Narahari | USA | | 2171 | 1898 | 0.50 | 3 | 0 |
30914620 | Beauchamp, Nathan Charles | USA | | 2100 | 1778 | 0.50 | 4 | 0 |
30914337 | Goddin, Bobby | USA | | 1992 | | 0.50 | 4 | -10 |
30927315 | Wise, Kara A | USA | | 1887 | 1614 | 0.50 | 3 | 0 |
30927161 | Carr, Jeffery Michael | USA | | 1951 | 1151 | 0.00 | 2 | 0 |
2045427 | Larson, Eric Daniel | USA | | 2280 | | 0.00 | 2 | -6.2 |
30927307 | Vandermolen, Robert Richard | USA | | 2179 | 1379 | 0.00 | 1 | 0 |
3502600 | Vilahu Perez, Vilmelys | CUB | | 2066 | | 0.00 | 1 | -5 |
2079348 | Metzler, Shane | USA | | 2053 | 1253 | 0.00 | 2 | 0 |
30905222 | Ganedi, Likhit S | USA | | 2184 | 1384 | 0.00 | 3 | 0 |
30927242 | Libman, Nathaniel | USA | | 2049 | 1249 | 0.00 | 1 | 0 |
30927196 | Collins, Spencer | USA | | 1817 | 1017 | 0.00 | 3 | 0 |
30927528 | Flores, Daniel Eduardo | USA | | 2043 | 1243 | 0.00 | 4 | 0 |
30927536 | Budd, Christopher | USA | | 1926 | 1126 | 0.00 | 2 | 0 |
30927226 | Hudson, Jaree Marenda | USA | | 1963 | 1163 | 0.00 | 1 | 0 |
2073730 | Mukerjee, Zubin | USA | | 2190 | 1390 | 0.00 | 3 | 0 |
5016991 | Puranik, Abhilash | IND | | 1685 | | 0.00 | 2 | -6.4 |
30927269 | Marino, Pedro E | USA | | 1963 | 1163 | 0.00 | 1 | 0 |
2625563 | Ghandhari, Amir | CAN | | 1770 | 970 | 0.00 | 3 | 0 |
2083973 | Shusterman, Ariel | USA | | 2084 | | 0.00 | 3 | -24.8 |
30927501 | Hoffman, Jason Stav | USA | | 2010 | 1210 | 0.00 | 1 | 0 |
30927200 | Diomande, Mustapha | USA | | 2102 | 1302 | 0.00 | 3 | 0 |
3104290 | Montalvo Lopez De Vict, Abelardo | PUR | | 1953 | 1153 | 0.00 | 2 | 0 |
30902460 | Butler, Brent | USA | | 1816 | 1016 | 0.00 | 3 | 0 |
2090058 | Webster, Kyle D | USA | | 2159 | | 0.00 | 1 | -4.8 |
30902509 | Owens, Jakob N | USA | | 2005 | 1205 | 0.00 | 2 | 0 |
2033690 | Wiener, Alexandra | USA | | 2068 | | 0.00 | 2 | -6.6 |
2083680 | Aisoni, Jonathan | USA | | 2089 | 1289 | 0.00 | 2 | 0 |
2036312 | Kalyan, Suchinder | USA | | 2095 | | 0.00 | 3 | -4.8 |
30914710 | Pierre, Terrence | USA | | 1932 | 1132 | 0.00 | 4 | 0 |
30927129 | Babayev, Umruddin | USA | | 1940 | 1140 | 0.00 | 1 | 0 |
2094460 | Nandula, Alekhya | USA | | 2049 | | 0.00 | 4 | -20.4 |
30927323 | Wong, Nathaniel Q | USA | | 2046 | 1246 | 0.00 | 2 | 0 |
2090929 | Cortez, Armando | MEX | | 2031 | | 0.00 | 1 | -21.2 |
30927234 | Jones, Sean Michael | USA | | 1876 | 1076 | 0.00 | 1 | 0 |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, K*change - rating change for a player in given tournament |
More information: The full list of United States of America tournaments received for February 2016
|
« go back
|
Share this page
|