Rapid:
Individual Calculations October 2023 |
|
|
Brignon, Regis Total change: -15.40 | | |
|
457e Rapide Fide du Canal | PARIS | FRA | 2023-09-08 |
Rc | Ro | w | n | change | K | K*chg | Game |
1440 | 1179 | 2.50 | 5 | 1.57 | 20 | 31.40 | |
| Rubini, Louis | | | 1475 | FRA | 1.00 | 1 | 0.85 | 20 | 17.00 | | Hedjazian, Farhad | | | 1505 | FRA | 0.00 | 1 | -0.13 | 20 | -2.60 | | Badya, Vasily | | | 1442 | FRA | 0.00 | 1 | -0.18 | 20 | -3.60 | | Peningault, Olivier | | | 1357 | FRA | 1.00 | 1 | 0.73 | 20 | 14.60 | | Taibi, Radia | | | 1421 | FRA | 0.50 | 1 | 0.30 | 20 | 6.00 | | Rc - average rating of rated opponents, Ro - rating of a player in a tournament, Rp - rating performance of an unrated player, W - points won in a tournament against rated opponents, N - total number of games against rated opponents, Change - change used for calculation according to formula, K - development coefficient, Kchg - rating change of a player calculated as (K * change) | | Open Rapide de Vincennes du 10-09-2023 | VINCENNES | FRA | 2023-09-10 |
Rc | Ro | w | n | change | K | K*chg | Game |
1355 | 1179 | 1.00 | 4 | -0.24 | 20 | -4.80 | |
| Jacq, Rene | | | 1631 | FRA | 0.00 | 1 | -0.06 | 20 | -1.20 | | Migus, Ethan | | | 1368 | FRA | 0.00 | 1 | -0.25 | 20 | -5.00 | | Idowu-Mazeau, Raphael | | | 1014 | FRA | 1.00 | 1 | 0.28 | 20 | 5.60 | | Ganbat, Tushig | | | 1405 | FRA | 0.00 | 1 | -0.21 | 20 | -4.20 | | Rc - average rating of rated opponents, Ro - rating of a player in a tournament, Rp - rating performance of an unrated player, W - points won in a tournament against rated opponents, N - total number of games against rated opponents, Change - change used for calculation according to formula, K - development coefficient, Kchg - rating change of a player calculated as (K * change) | | 458e Rapide Fide du Canal | PARIS | FRA | 2023-09-15 |
Rc | Ro | w | n | change | K | K*chg | Game |
1335 | 1179 | 0.50 | 3 | -0.41 | 20 | -8.20 | |
| Simon, Arthur | | | 1462 | FRA | 0.00 | 1 | -0.16 | 20 | -3.20 | | Gudayol, Nicolas | | | 1333 | FRA | 0.00 | 1 | -0.29 | 20 | -5.80 | | Fouques-Duparc, Paulin | | | 1211 | FRA | 0.50 | 1 | 0.04 | 20 | 0.80 | | Rc - average rating of rated opponents, Ro - rating of a player in a tournament, Rp - rating performance of an unrated player, W - points won in a tournament against rated opponents, N - total number of games against rated opponents, Change - change used for calculation according to formula, K - development coefficient, Kchg - rating change of a player calculated as (K * change) | | 70e Rapide FIDE Inter Chess -2200 | PARIS | FRA | 2023-09-16 |
Rc | Ro | w | n | change | K | K*chg | Game |
1493 | 1179 | 0.00 | 3 | -0.43 | 20 | -8.60 | |
| Menager, Steven | | | 1521 | FRA | 0.00 | 1 | -0.12 | 20 | -2.40 | | De Monts, Louis | | | 1554 | FRA | 0.00 | 1 | -0.09 | 20 | -1.80 | | Rouchaud, Florent | | | 1403 | FRA | 0.00 | 1 | -0.22 | 20 | -4.40 | | Rc - average rating of rated opponents, Ro - rating of a player in a tournament, Rp - rating performance of an unrated player, W - points won in a tournament against rated opponents, N - total number of games against rated opponents, Change - change used for calculation according to formula, K - development coefficient, Kchg - rating change of a player calculated as (K * change) | | 30eme Open Rapide Fide de Sevres | SEVRES | FRA | 2023-09-17 |
Rc | Ro | w | n | change | K | K*chg | Game |
1302 | 1179 | 0.50 | 4 | -0.97 | 20 | -19.40 | |
| Honore, Quentin | | | 1584 | FRA | 0.00 | 1 | -0.08 | 20 | -1.60 | | Martinez, Alberto | | | 1360 | FRA | 0.50 | 1 | 0.24 | 20 | 4.80 | | Viossat, Emrys | | | 1085 | FRA | 0.00 | 1 | -0.63 | 20 | -12.60 | | Gaudaire-Thore, Roman | | | 1179 | FRA | 0.00 | 1 | -0.50 | 20 | -10.00 | | Rc - average rating of rated opponents, Ro - rating of a player in a tournament, Rp - rating performance of an unrated player, W - points won in a tournament against rated opponents, N - total number of games against rated opponents, Change - change used for calculation according to formula, K - development coefficient, Kchg - rating change of a player calculated as (K * change) | | 459e Rapide Fide du Canal | PARIS | FRA | 2023-09-22 |
Rc | Ro | w | n | change | K | K*chg | Game |
1379 | 1179 | 1.00 | 4 | 0.01 | 20 | 0.20 | |
| Stojanovic, Alexandre | | | 1445 | FRA | 0.00 | 1 | -0.18 | 20 | -3.60 | | Laval, Eddy | | | 1341 | FRA | 1.00 | 1 | 0.71 | 20 | 14.20 | | Nicolas, Robin | | | 1375 | FRA | 0.00 | 1 | -0.25 | 20 | -5.00 | | Rohe, Marc-Michel | | | 1355 | FRA | 0.00 | 1 | -0.27 | 20 | -5.40 | | Rc - average rating of rated opponents, Ro - rating of a player in a tournament, Rp - rating performance of an unrated player, W - points won in a tournament against rated opponents, N - total number of games against rated opponents, Change - change used for calculation according to formula, K - development coefficient, Kchg - rating change of a player calculated as (K * change) | | Open Rapide de Tours et Detours 2023 | ROZAY EN BRIE | FRA | 2023-09-24 |
Rc | Ro | w | n | change | K | K*chg | Game |
1372 | 1179 | 1.00 | 5 | -0.30 | 20 | -6.00 | |
| Glavnov, Pavel | | | 1473 | FRA | 0.00 | 1 | -0.15 | 20 | -3.00 | | Wonner, Sarah | | | 1443 | FRA | 0.00 | 1 | -0.18 | 20 | -3.60 | | Glavnov, Emma | | | 1252 | FRA | 0.00 | 1 | -0.40 | 20 | -8.00 | | Noel, Fabrice | | | 1287 | FRA | 1.00 | 1 | 0.65 | 20 | 13.00 | | Rouchaud, Florent | | | 1403 | FRA | 0.00 | 1 | -0.22 | 20 | -4.40 | | Rc - average rating of rated opponents, Ro - rating of a player in a tournament, Rp - rating performance of an unrated player, W - points won in a tournament against rated opponents, N - total number of games against rated opponents, Change - change used for calculation according to formula, K - development coefficient, Kchg - rating change of a player calculated as (K * change) | |
|
« go back
|
Share this page
|