PGN | | Event Name | City | Sys | Start | Received | Rated | I |
| | Philippine National Open Chess Championship Grand Finals - Battle of the Grandmasters | Alicia, Isabela | r | 2024-10-24 | 2024-11-14 | N/RTD | Inf. |
| | 3rd Governor Henry S. Oaminal Chess Festival - U17 | Ozamis | s | 2024-11-04 | 0000-00-00 | N/RTD | Inf. |
| | 3rd Governor Henry S. Oaminal Chess Festival - U13 | Ozamis | s | 2024-11-04 | 0000-00-00 | N/RTD | Inf. |
| | 3rd Governor Henry S. Oaminal Chess Festival | Ozamis | s | 2024-11-04 | 0000-00-00 | N/RTD | Inf. |
| | University Athletic Association of the Philippines (UAAP) Season 87 Chess Championship College Women Stage 2: Round 8 - 14 | Manila | t | 2024-11-03 | 0000-00-00 | N/RTD | Inf. |
| | 12& under Category Dauin Fide Rated Chess Tournament | Dauin,Evacuation Center | s | 2024-10-13 | 0000-00-00 | N/RTD | Inf. |
| | 20& under Category Dauin Fide Rated Chess Tournament | Dauin,Evacuation Center | s | 2024-10-13 | 0000-00-00 | N/RTD | Inf. |
| | 18TH NOYPI FIDE RATED RAPID CHESS TOURNAMENT 2000 AND BELOW | Quezon City | s | 2024-10-12 | 0000-00-00 | N/RTD | Inf. |
| | 1st Dr. James Emerson Orfanel Tatluhan Rapid Chess Team Tournament | Check Point Mall, Brgy Paciano, Calamba Laguna | t | 2024-10-13 | 0000-00-00 | N/RTD | Inf. |
| | 1st Laguna Chess Association FIDE Rated Standard Chess Tournament 1999 Below | SM Center San Pedro, Laguna | s | 2024-10-26 | 0000-00-00 | N/RTD | Inf. |
| | October 2024 Nova Wellness Store U14 Blitz Chess Tournament | Quezon City | s | 2024-10-19 | 0000-00-00 | N/RTD | Inf. |
| | 72nd NATCON Open Rapid Chess Tournament | Pasay City | s | 2024-10-19 | 0000-00-00 | N/RTD | Inf. |
| | 3rd Fide Master Angelito Z. Camer Rapid Chess Tournament | Mandaluyong City | s | 2024-10-27 | 0000-00-00 | N/RTD | Inf. |
| | 2ND BAHAGHARI OPEN FIDE RATED STANDARD CHESS TOURNAMENT 2024 | Pinamalayan, Oriental Mindoro | s | 2024-11-09 | 2024-11-14 | N/RTD | Inf. |
| | OROQUIETA CITY STANDARD TOURNAMENT 2024 | Oroquieta City | s | 2024-11-02 | 2024-11-14 | N/RTD | Inf. |
| | CEFAG-ICCC FIDE RAPID YOUTH U14 1900 CHESS CHALLENGE | IMUS, CAVITE | s | 2024-11-03 | 0000-00-00 | N/RTD | Inf. |
| | The Little PACE Chess Warriors Chess Championships U9 Boys | Quezon City | s | 2024-11-03 | 0000-00-00 | N/RTD | Inf. |
| | The Little PACE Chess Warriors Chess Championships U9 Girls | Quezon City | s | 2024-11-03 | 0000-00-00 | N/RTD | Inf. |
| | Ang Buhay at Batas Training Chess Tournament | Quezon City | d | 2024-11-11 | 0000-00-00 | N/RTD | Inf. |
| | University Athletic Association of the Philippines (UAAP) Season 87 Chess Championship College Men Stage 2: Round 6 - 10 | Manila | t | 2024-11-03 | 0000-00-00 | N/RTD | Inf. |
| | University Athletic Association of the Philippines (UAAP) Season 87 Chess Championship High School Boys Stage 2: Round 6-10 | Manila | t | 2024-11-03 | 0000-00-00 | N/RTD | Inf. |
| | University Athletic Association of the Philippines (UAAP) Season 87 Chess Championship High School Girls Stage 2: Round 6-10 | Manila | t | 2024-11-03 | 0000-00-00 | N/RTD | Inf. |
| | 2nd Search for the Next Chess Master 2024 | Valencia Central Elementary School, Municipality of Valencia | s | 2024-11-10 | 2024-11-14 | N/RTD | Inf. |
| | 1st Rise-up Invitational Open 2200 & Below Fide Rated Rapid Chess Tournament | Angeles City | s | 2024-11-09 | 0000-00-00 | N/RTD | Inf. |
| | Kenzo 1st Fide Rated Rapid Chess Tournament | Tarlac City | s | 2024-11-16 | 0000-00-00 | N/RTD | Inf. |
| | 16&U 76th Dumaguete City Charter Day Fide Rated Chess Tournament 2024 | Saint Louise School Don Bosco Gymnasium | s | 2024-11-17 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 12AC Boys | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 12AC Girls | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 13AC Boys | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 13AC Girls | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 14AC Girls | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 14AC Boys | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 15AC Girls | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 15AC Boys | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 16-17AC Girls | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
| | Philippine Batang Pinoy Rapid Chess Championship 2024 16-17AC Boys | Puerto Princesa City | s | 2024-11-24 | 0000-00-00 | N/RTD | Inf. |
Tournaments registered for February 2025 (2025-02-01)
|
| | Philippine National Juniors Chess Championship U20 Boys | Quezon City | s | 2025-01-06 | 0000-00-00 | N/RTD | Inf. |
| | Philippine National Girls Chess Championship U20 Girls | Quezon City | s | 2025-01-06 | 0000-00-00 | N/RTD | Inf. |
Tournament System: r = Round Robin,d = Double RR, s = Swiss, t = Team, m = Match |