PGN | | Event Name | City | Sys | Start | End | Received | I |
Tournaments registered for June 2019 (2019-06-01)
|
|  | Memorial of Prokudin - 2019. Rapid_A | Radughny | s | 2019-05-04 | 2019-05-05 | 2019-05-12 | Inf. |
|  | Memorial of Prokudin - 2019. Rapid_B | Radughny | s | 2019-05-04 | 2019-05-05 | 2019-05-12 | Inf. |
 |  | RSUH Championship 2019 1-7 | Moscow | s | 2019-03-16 | 2019-04-27 | 2019-05-25 | Inf. |
 |  | 1-st Archibald Chess Professional - 2019 | Sochi | s | 2019-05-12 | 2019-05-19 | 2019-05-20 | Inf. |
|  | Archibald Chess Professional - 2019 (blitz 1) | Sochi | s | 2019-05-12 | 2019-05-12 | 2019-05-16 | Inf. |
|  | Archibald Chess Professional - 2019 (blitz 2) | Sochi | s | 2019-05-18 | 2019-05-18 | 2019-05-20 | Inf. |
|  | Novokuznetsk Champ.2019 SF1 | Novokuznetsk | s | 2019-03-30 | 2019-04-28 | 2019-05-06 | Inf. |
|  | I Semifinal Irkutsk Chmp 2019 (standard) | Irkutsk | s | 2019-04-06 | 2019-04-28 | 2019-05-04 | Inf. |
|  | Champ. CFO seniors 2019 men | Tula | r | 2019-04-11 | 2019-04-19 | 2019-05-18 | Inf. |
|  | Champ. Ulyanovsk_2019 | Ulyanovsk | s | 2019-03-30 | 2019-04-14 | 2019-05-02 | Inf. |
|  | IPCA Russia Champ. 2019 | Barnaul | s | 2019-04-27 | 2019-05-05 | 2019-05-08 | Inf. |
|  | Russian Championship B11 1st league 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B13 1st league 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B15 1st league 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B17 1st league 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B19 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B17 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B15 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B13 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B11 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G11 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G13 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G15 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G17 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G19 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G17 1st league 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G15 1st league 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G13 1st league 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship G11 1st league 2019 | Loo | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Russian Championship B11 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship B13 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship B15 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship B17 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship B19 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship G19 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship G17 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship G15 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship G13 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
|  | Russian Championship G11 blitz 2019 | Loo | s | 2019-04-29 | 2019-04-29 | 2019-05-08 | Inf. |
 |  | Russian Championship G21 2019 | Loo | r | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
 |  | Russian Championship B21 2019 | Loo | r | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
 |  | Team women chess final 2019 | Sochi | t | 2019-05-01 | 2019-05-10 | 2019-05-20 | Inf. |
 |  | Team G11 chess final 2019 | Sochi | t | 2019-05-01 | 2019-05-10 | 2019-05-20 | Inf. |
 |  | Team B11 chess final 2019 | Sochi | t | 2019-05-01 | 2019-05-10 | 2019-05-20 | Inf. |
 |  | Team B15 chess final 2019 | Sochi | t | 2019-05-01 | 2019-05-10 | 2019-05-20 | Inf. |
 |  | Team senior chess final 2019 | Sochi | t | 2019-05-01 | 2019-05-10 | 2019-05-20 | Inf. |
 |  | Team men PL chess final 2019 | Sochi | t | 2019-05-01 | 2019-05-10 | 2019-05-20 | Inf. |
 |  | Team men HL chess final 2019 | Sochi | t | 2019-05-01 | 2019-05-10 | 2019-05-20 | Inf. |
|  | Rapid_Champ. Angarsk_1 stage | Angarsk | r | 2019-04-14 | 2019-04-14 | 2019-05-06 | Inf. |
|  | BelGu Rector Cup 2019 | Belgorod | s | 2019-04-09 | 2019-04-16 | 2019-05-14 | Inf. |
|  | BelGu Rector Cup 2019_students | Belgorod | s | 2019-04-11 | 2019-04-16 | 2019-05-14 | Inf. |
|  | BelGu Rector Cup 2019_blitz | Belgorod | s | 2019-04-11 | 2019-04-16 | 2019-05-14 | Inf. |
|  | Moscow Students Blitz FU | Moscow | s | 2019-04-20 | 2019-04-20 | 2019-05-08 | Inf. |
|  | Altay Cup - Cup of Russia 2019 boys 9 | Barnaul | s | 2019-05-03 | 2019-05-08 | 2019-05-18 | Inf. |
|  | Altay Cup - Cup of Russia 2019 boys 11 | Barnaul | s | 2019-05-03 | 2019-05-08 | 2019-05-18 | Inf. |
|  | Altay Cup - Cup of Russia 2019 boys 13 | Barnaul | s | 2019-05-03 | 2019-05-08 | 2019-05-18 | Inf. |
|  | Altay Cup - Cup of Russia 2019 boys 15 | Barnaul | s | 2019-05-03 | 2019-05-08 | 2019-05-18 | Inf. |
|  | Altay Cup - Cup of Russia 2019 girls 15 | Barnaul | r | 2019-05-03 | 2019-05-08 | 2019-05-18 | Inf. |
|  | Altay Cup - Cup of Russia 2019 girls 13 | Barnaul | s | 2019-05-03 | 2019-05-08 | 2019-05-18 | Inf. |
|  | Altay Cup - Cup of Russia 2019 girls 11 | Barnaul | s | 2019-05-03 | 2019-05-08 | 2019-05-18 | Inf. |
|  | Altay Cup - Cup of Russia 2019 girls 9 | Barnaul | s | 2019-05-03 | 2019-05-08 | 2019-05-18 | Inf. |
|  | Gagarin Cup - 2019 | Lyubertsy | s | 2019-04-20 | 2019-04-20 | 2019-05-12 | Inf. |
|  | SPb Chess Fed. U15 Rapid Cup 2019-4 | St. Petersburg | s | 2019-05-05 | 2019-05-05 | 2019-05-12 | Inf. |
|  | SPb Chess Fed. U15 Rapid Cup 2019-5 | St. Petersburg | s | 2019-05-19 | 2019-05-19 | 2019-05-22 | Inf. |
|  | SPb Chess Fed. U17 Cup 2019-2 | St. Petersburg | d | 2019-05-13 | 2019-05-17 | 2019-05-24 | Inf. |
|  | Mytischi Rapid. April of 2019-3 | Mytischi | s | 2019-04-21 | 2019-04-21 | 2019-05-12 | Inf. |
|  | Championship Konakovo 2019_rapid | Konakovo | s | 2019-04-28 | 2019-04-28 | 2019-05-07 | Inf. |
 |  | World Youth Stars_Vanya Somov Memorial 2019 | Kirishi | r | 2019-05-15 | 2019-05-22 | 2019-05-28 | Inf. |
|  | Nesis Cup Grandmaster Tournament (blitz) | Kirishi | s | 2019-05-19 | 2019-05-19 | 2019-05-27 | Inf. |
|  | Moscow region championship 2019 men | Odintsovo | s | 2019-05-01 | 2019-05-07 | 2019-05-30 | Inf. |
|  | Moscow region spring 2019 girls 11 | Odintsovo | s | 2019-05-01 | 2019-05-07 | 2019-05-30 | Inf. |
|  | Moscow region spring 2019 boys 15 | Odintsovo | s | 2019-05-01 | 2019-05-07 | 2019-05-30 | Inf. |
|  | Moscow region spring 2019 boys 13 | Odintsovo | s | 2019-05-01 | 2019-05-07 | 2019-05-30 | Inf. |
|  | Moscow region spring 2019 boys 11 | Odintsovo | s | 2019-05-01 | 2019-05-07 | 2019-05-30 | Inf. |
|  | Open rated April tournament | Moscow | s | 2019-04-20 | 2019-04-28 | 2019-05-06 | Inf. |
|  | Stage 2 of the Open Club Chess League of the Moscow Region_rapid | Vidnoe | t | 2019-04-21 | 2019-04-21 | 2019-05-14 | Inf. |
|  | Stage 2 of the Open Club Chess League of the Moscow Region_rapid_C | Vidnoe | s | 2019-04-21 | 2019-04-21 | 2019-05-20 | Inf. |
|  | Perm May Blitz 03 | Parm | s | 2019-05-01 | 2019-05-01 | 2019-05-06 | Inf. |
|  | Perm May Blitz 04 | Parm | s | 2019-05-05 | 2019-05-05 | 2019-05-06 | Inf. |
|  | Blitz - Perm 09-05-2019 | Parm | s | 2019-05-09 | 2019-05-09 | 2019-05-14 | Inf. |
|  | Perm Cup 2019_14 | Parm | s | 2019-05-18 | 2019-05-18 | 2019-05-21 | Inf. |
|  | Perm Cup 2019_12 | Parm | s | 2019-05-04 | 2019-05-04 | 2019-05-06 | Inf. |
|  | Perm Cup 2019 A_Juniors | Parm | s | 2019-05-09 | 2019-05-12 | 2019-05-16 | Inf. |
|  | Vladivostok Champ. Men 2019 | Vladivostok | s | 2019-05-02 | 2019-05-10 | 2019-05-14 | Inf. |
|  | Vladivostok Champ. Men 2019_Blitz | Vladivostok | s | 2019-05-01 | 2019-05-01 | 2019-05-14 | Inf. |
|  | Vladivostok Champ. Men 2019_Rapid | Vladivostok | s | 2019-05-11 | 2019-05-12 | 2019-05-14 | Inf. |
|  | Novokuznetsk Champ.2019 Blitz Final | Novokuznetsk | r | 2019-05-03 | 2019-05-03 | 2019-05-08 | Inf. |
|  | Victory Day 74_Blitz | Votkinsk | s | 2019-05-09 | 2019-05-09 | 2019-05-14 | Inf. |
|  | IV stage Votkinsk Cup 2019 Rapid | Votkinsk | s | 2019-05-04 | 2019-05-05 | 2019-05-07 | Inf. |
|  | Spring of Noviy Urengoi Group A | Noviy Urengoi | r | 2019-04-20 | 2019-04-21 | 2019-05-04 | Inf. |
|  | Spring of Noviy Urengoi Group B | Noviy Urengoi | r | 2019-04-20 | 2019-04-21 | 2019-05-04 | Inf. |
|  | Phoenix OPEN_blitz | Moscow | r | 2019-05-19 | 2019-05-19 | 2019-05-28 | Inf. |
|  | Phoenix OPEN_rapid | Moscow | s | 2019-05-19 | 2019-05-19 | 2019-05-28 | Inf. |
|  | Maloy Rapid 2019 Stage 23 | Maloyaroslavets | s | 2019-05-12 | 2019-05-12 | 2019-05-18 | Inf. |
|  | The Great Chess Festival - boys 13 - Tournament A1 | Verkhnyaya Salda | s | 2019-05-18 | 2019-05-19 | 2019-05-30 | Inf. |
|  | The Great Chess Festival - girls 13 -Tournament A2 | Verkhnyaya Salda | s | 2019-05-18 | 2019-05-19 | 2019-05-30 | Inf. |
|  | The Great Chess Festival - boys 10 - Tournament A3 | Verkhnyaya Salda | s | 2019-05-18 | 2019-05-19 | 2019-05-30 | Inf. |
|  | The Great Chess Festival - girls 10 - Tournament A4 | Verkhnyaya Salda | s | 2019-05-18 | 2019-05-19 | 2019-05-30 | Inf. |
|  | The Great Chess Festival - OPEN - Tournament B | Verkhnyaya Salda | s | 2019-05-18 | 2019-05-19 | 2019-05-30 | Inf. |
|  | Chess Novosibirsk - 2019 | Novosibirsk | s | 2019-04-20 | 2019-04-28 | 2019-05-12 | Inf. |
 |  | FIDE Grand Prix Series 2019. Moscow. | Moscow | s | 2019-05-16 | 2019-05-30 | 2019-05-30 | Inf. |
|  | Phoenix rapid 2019 | Moscow | s | 2019-05-06 | 2019-05-06 | 2019-05-18 | Inf. |
|  | Phoenix blitz 2019 | Moscow | s | 2019-05-07 | 2019-05-07 | 2019-05-18 | Inf. |
|  | Phoenix standard 2019 | Moscow | s | 2019-05-02 | 2019-05-05 | 2019-05-18 | Inf. |
|  | Tournament in the gymnasium_A | Zaytsevo | s | 2019-04-20 | 2019-04-20 | 2019-05-08 | Inf. |
|  | Tournament in the gymnasium_B | Zaytsevo | s | 2019-04-20 | 2019-04-20 | 2019-05-08 | Inf. |
|  | Tournament in the gymnasium_C | Zaytsevo | s | 2019-04-20 | 2019-04-20 | 2019-05-08 | Inf. |
|  | Tournament in the gymnasium_D | Zaytsevo | s | 2019-04-20 | 2019-04-20 | 2019-05-08 | Inf. |
|  | Tournament in the gymnasium_E | Zaytsevo | r | 2019-04-20 | 2019-04-20 | 2019-05-08 | Inf. |
|  | Tournament in the gymnasium_F | Zaytsevo | s | 2019-04-20 | 2019-04-20 | 2019-05-08 | Inf. |
|  | Egoryevsk Victory Day - 2019 Rapid | Egoryevsk | s | 2019-05-11 | 2019-05-11 | 2019-05-22 | Inf. |
|  | Pervomayskaya 2019 | Bavly | s | 2019-04-28 | 2019-04-28 | 2019-05-20 | Inf. |
|  | UR Cup 2019 blz (SCK st. 5) | Izhevsk | d | 2019-04-29 | 2019-04-29 | 2019-04-30 | Inf. |
|  | Moscow region Cup Seniors 2019 RPD | Odintsovo | s | 2019-05-07 | 2019-05-09 | 2019-05-22 | Inf. |
|  | Children award A. Karpov 2019 April A | Moscow | d | 2019-04-21 | 2019-04-21 | 2019-05-02 | Inf. |
|  | Children award A. Karpov 2019 April B | Moscow | s | 2019-04-21 | 2019-04-21 | 2019-05-02 | Inf. |
|  | Open Chmp Khakassia Republic_blitz | Abakan | s | 2019-05-12 | 2019-05-12 | 2019-05-22 | Inf. |
|  | Open Chmp Khakassia Republic_rapid | Abakan | s | 2019-05-11 | 2019-05-11 | 2019-05-22 | Inf. |
|  | Semifinal of Championship of Yuzhno-Sakhalinsk | Yuzhno-Sakhalinsk | s | 2019-04-25 | 2019-04-29 | 2019-05-12 | Inf. |
|  | Sakhalin Blitz Grand Prix Stage 1 | Yuzhno-Sakhalinsk | s | 2019-05-01 | 2019-05-01 | 2019-05-12 | Inf. |
|  | Sakhalin Blitz Grand Prix Stage 2 | Yuzhno-Sakhalinsk | s | 2019-05-04 | 2019-05-04 | 2019-05-18 | Inf. |
|  | Chmp Kemerovo region 2019 blitz SF1 | Kemerovo | s | 2019-05-04 | 2019-05-04 | 2019-05-12 | Inf. |
|  | Chmp Kemerovo region 2019 blitz SF2 | Kemerovo | s | 2019-05-08 | 2019-05-08 | 2019-05-14 | Inf. |
|  | Chmp Kemerovo region 2019 blitz | Kemerovo | s | 2019-05-09 | 2019-05-09 | 2019-05-14 | Inf. |
|  | Open Armavir, rapid 2019 Juniors Stage 2 | Armavir | s | 2019-05-04 | 2019-05-04 | 2019-05-12 | Inf. |
|  | Rostov-on-Don_Pervomay tournament 2019 | Rostov-on-Don | s | 2019-05-01 | 2019-05-05 | 2019-05-20 | Inf. |
|  | Perm Blitz 06 | Perm | s | 2019-05-26 | 2019-05-26 | 2019-05-28 | Inf. |
|  | Perm Cup_15 | Perm | s | 2019-05-25 | 2019-05-25 | 2019-05-28 | Inf. |
|  | V stage ICCC Cup 2019 (rapid) | Irkutsk | s | 2019-05-19 | 2019-05-19 | 2019-05-27 | Inf. |
|  | V stage ICCC Cup 2019 (blitz) | Irkutsk | s | 2019-05-18 | 2019-05-18 | 2019-05-28 | Inf. |
|  | 2 stage of the city of Angarsk_rapid | Angarsk | s | 2019-04-28 | 2019-04-28 | 2019-05-04 | Inf. |
|  | 1st Open Cup for prizes of the Head of the Republic of Adygea blitz 2019 | Maikop | s | 2019-05-04 | 2019-05-04 | 2019-05-12 | Inf. |
|  | 1st Open Cup for prizes of the Head of the Republic of Adygea rapid 2019 | Maikop | s | 2019-05-02 | 2019-05-03 | 2019-05-12 | Inf. |
|  | Cup of Sochi Rapid 2019 - Stage 1 (may) | Sochi | s | 2019-05-04 | 2019-05-04 | 2019-05-12 | Inf. |
|  | Camp-AGOOSHF 2019 Blitz, Stage 2 | Armavir | s | 2019-05-05 | 2019-05-05 | 2019-05-16 | Inf. |
|  | Ryazan region championship 2019_blitz | Ryazan | s | 2019-05-12 | 2019-05-12 | 2019-05-22 | Inf. |
|  | Bratsk rapid championship 2019 | Bratsk | s | 2019-05-02 | 2019-05-04 | 2019-05-12 | Inf. |
|  | To Victory day Khimki 2019 Blitz | Khimki | s | 2019-05-12 | 2019-05-12 | 2019-05-24 | Inf. |
|  | Blitz in honor of the Day of Spring | Tambov | s | 2019-05-01 | 2019-05-01 | 2019-05-06 | Inf. |
|  | Perm Open Cup 2019-05 | Perm | s | 2019-05-01 | 2019-05-04 | 2019-05-12 | Inf. |
|  | The city of Konakovo rapid | Konakovo | s | 2019-05-05 | 2019-05-05 | 2019-05-13 | Inf. |
|  | IX Memorial Arakeliana 2019 | Kirov | s | 2019-05-03 | 2019-05-18 | 2019-05-22 | Inf. |
|  | IX Memorial Arakeliana Blitz 2019 | Kirov | s | 2019-05-19 | 2019-05-19 | 2019-05-22 | Inf. |
|  | Toksovskaya perspective 2019.Victory Day 1 | Toksovo | s | 2019-05-03 | 2019-05-05 | 2019-05-14 | Inf. |
|  | Toksovskaya perspective 2019.Victory Day 2 | Toksovo | s | 2019-05-03 | 2019-05-05 | 2019-05-14 | Inf. |
|  | Toksovskaya perspective 2019.Victory Day. Blitz | Toksovo | s | 2019-05-05 | 2019-05-05 | 2019-05-14 | Inf. |
|  | Seniors Kirov Cup Rapid 2019 | Kirov | s | 2019-05-04 | 2019-05-04 | 2019-05-08 | Inf. |
|  | Seniors Kirov Cup Blitz 2019 | Kirov | r | 2019-05-05 | 2019-05-05 | 2019-05-08 | Inf. |
 |  | Sochi 2019 GM | Sochi | r | 2019-05-21 | 2019-05-25 | 2019-05-29 | Inf. |
|  | Overtime Blitz 2019-4, Victory Day | St. Petersburg | s | 2019-05-09 | 2019-05-09 | 2019-05-17 | Inf. |
|  | Kuzmolovo Rapid Cup 2019-5 | St. Petersburg | s | 2019-05-12 | 2019-05-12 | 2019-05-23 | Inf. |
|  | Samson 2019-1 | Peterhof | s | 2019-05-04 | 2019-05-04 | 2019-05-14 | Inf. |
|  | Samson 2019-2 | Peterhof | s | 2019-05-11 | 2019-05-11 | 2019-05-14 | Inf. |
|  | Samson 2019-3 | Peterhof | s | 2019-05-18 | 2019-05-18 | 2019-05-22 | Inf. |
|  | Samson 2019-4 | Peterhof | s | 2019-05-25 | 2019-05-25 | 2019-05-27 | Inf. |
|  | SPb Chess Fed. Blitz Cup 2019-3 | St. Petersburg | s | 2019-05-05 | 2019-05-05 | 2019-05-12 | Inf. |
|  | SPb Chess Fed. Rapid Cup 2019-3 | St. Petersburg | s | 2019-05-04 | 2019-05-04 | 2019-05-12 | Inf. |
|  | Caissa_CUP_2019_05_12_rapid | Krasnodar | s | 2019-05-12 | 2019-05-12 | 2019-05-20 | Inf. |
|  | Caissa_CUP_2019_05_04_blitz | Krasnodar | s | 2019-05-04 | 2019-05-04 | 2019-05-12 | Inf. |
|  | Salyut Pobedy 2019 | Gelendzhik | s | 2019-05-04 | 2019-05-05 | 2019-05-12 | Inf. |
|  | IX Summer Games of Russian students. Stage 2 SZFO | Tosno | t | 2019-05-19 | 2019-05-22 | 2019-05-27 | Inf. |
|  | Malachite casket-16 2019 | Ekaterinburg | s | 2019-05-18 | 2019-05-18 | 2019-05-23 | Inf. |
|  | TSDSH CUP - BLITZ | Moscow | s | 2019-05-02 | 2019-05-02 | 2019-05-07 | Inf. |
|  | TSDSH CUP - STANDARD | Moscow | s | 2019-05-01 | 2019-05-03 | 2019-05-07 | Inf. |
|  | TSDSH CUP - RAPID_1 | Moscow | s | 2019-05-01 | 2019-05-01 | 2019-05-07 | Inf. |
|  | TSDSH CUP - RAPID_2 | Moscow | s | 2019-05-02 | 2019-05-02 | 2019-05-07 | Inf. |
|  | Strategy open-2019 | Moscow | s | 2019-05-11 | 2019-05-19 | 2019-05-21 | Inf. |
|  | Odintsovo Victory day rapid A | Odintsovo | s | 2019-05-12 | 2019-05-12 | 2019-05-22 | Inf. |
|  | Odintsovo Victory day rapid B | Odintsovo | s | 2019-05-12 | 2019-05-12 | 2019-05-24 | Inf. |
|  | Zaraisk region Chmp. 2019 Blitz | Zaraisk | r | 2019-05-05 | 2019-05-05 | 2019-05-08 | Inf. |
|  | Pervomayskiy Rapid 2019 | Noviy Urengoi | s | 2019-05-05 | 2019-05-05 | 2019-05-14 | Inf. |
|  | Victory Day_Blitz | Noviy Urengoi | s | 2019-05-12 | 2019-05-12 | 2019-05-21 | Inf. |
|  | IX summer games of students of Russia 2019 | Khanty-Mansiysk | t | 2019-05-19 | 2019-05-22 | 2019-05-24 | Inf. |
|  | VO Moscow. May 2019 | Moscow | s | 2019-05-04 | 2019-05-11 | 2019-05-28 | Inf. |
|  | Blitz Moscow. May 2019 -2 | Moscow | s | 2019-05-04 | 2019-05-04 | 2019-05-28 | Inf. |
|  | Blitz Moscow. May 2019 -3 | Moscow | s | 2019-05-05 | 2019-05-05 | 2019-05-28 | Inf. |
|  | Blitz Moscow. May 2019 -4 | Moscow | s | 2019-05-06 | 2019-05-06 | 2019-05-28 | Inf. |
|  | Blitz Moscow. May 2019 -5 | Moscow | s | 2019-05-08 | 2019-05-08 | 2019-05-28 | Inf. |
|  | Blitz Moscow. May 2019 -6 | Moscow | s | 2019-05-09 | 2019-05-09 | 2019-05-28 | Inf. |
|  | Rapid Moscow. May 2019 -1 | Moscow | s | 2019-05-04 | 2019-05-04 | 2019-05-28 | Inf. |
|  | Rapid Moscow. May 2019 -2 | Moscow | s | 2019-05-05 | 2019-05-05 | 2019-05-28 | Inf. |
|  | Rapid Moscow. May 2019 -3 | Moscow | s | 2019-05-07 | 2019-05-07 | 2019-05-28 | Inf. |
|  | Rapid Moscow. May 2019 -4 | Moscow | s | 2019-05-09 | 2019-05-09 | 2019-05-28 | Inf. |
|  | Mytischi Rapid. May 2019 - 5 | Mytischi | s | 2019-05-26 | 2019-05-26 | 2019-05-30 | Inf. |
|  | VII Cup Gran-Prix Chelyabinsk 2019 Rapid 7 | Chelyabinsk | s | 2019-05-19 | 2019-05-19 | 2019-05-22 | Inf. |
|  | VII Cup Gran-Prix Chelyabinsk 2019 Rapid 7 (sf) | Chelyabinsk | s | 2019-05-17 | 2019-05-18 | 2019-05-20 | Inf. |
|  | Irkutsk_Region_Chmp_2019_Girls_U19 | Irkutsk | s | 2019-05-10 | 2019-05-16 | 2019-05-27 | Inf. |
|  | Open Youth Team Championship 2019 | Opochka | t | 2019-05-05 | 2019-05-05 | 2019-05-18 | Inf. |
|  | Stage 3 of the city of Angarsk rapid | Angarsk | s | 2019-05-10 | 2019-05-10 | 2019-05-22 | Inf. |
|  | Stage 2 of the city of Angarsk blitz | Angarsk | s | 2019-05-08 | 2019-05-08 | 2019-05-22 | Inf. |
|  | Yakutsk stage of IX Summer Russia youth Spartakiad 2019 | Yakutsk | t | 2019-05-19 | 2019-05-22 | 2019-05-23 | Inf. |
|  | Novocherkassk_The Victory Day 2019 | Novocherkassk | s | 2019-05-08 | 2019-05-12 | 2019-05-20 | Inf. |
|  | Championship Sports School Tuimazy-2019 | Tuimazy | s | 2019-05-10 | 2019-05-17 | 2019-05-22 | Inf. |
|  | Maestro May Cup 2019 | Berdsk | s | 2019-05-06 | 2019-05-10 | 2019-05-16 | Inf. |
|  | Berdsk Cup Open 2019 Blitz, Stage 3 | Berdsk | s | 2019-05-12 | 2019-05-12 | 2019-05-15 | Inf. |
|  | Grand prix SRCA 2019 - st 5 (blitz) | Saratov | s | 2019-05-23 | 2019-05-23 | 2019-05-28 | Inf. |
|  | 100 years of the newspaper Volkhov lights. Blitz | Volkhov | s | 2019-05-11 | 2019-05-11 | 2019-05-20 | Inf. |
|  | Tatarstan chess federation cup_rapid_final | Kazan | s | 2019-05-19 | 2019-05-19 | 2019-05-23 | Inf. |
|  | Tatarstan chess federation cup - Sputnik_rapid | Kazan | s | 2019-05-19 | 2019-05-19 | 2019-05-23 | Inf. |
|  | Novosibirsk - May 2019 Nebolsin Memorial | Novosibirsk | s | 2019-05-11 | 2019-05-25 | 2019-05-30 | Inf. |
|  | Championship of N.Novgorod 2019 open | Nizhny Novgorod | s | 2019-05-13 | 2019-05-19 | 2019-05-28 | Inf. |
|  | Victory May - Rapid | Vladikavkaz | s | 2019-05-17 | 2019-05-18 | 2019-05-27 | Inf. |
|  | Victory May - Blitz | Vladikavkaz | s | 2019-05-19 | 2019-05-19 | 2019-05-27 | Inf. |
|  | Mytischi Youth Grand Prix 2019 Final | Mytischi | s | 2019-05-11 | 2019-05-19 | 2019-05-22 | Inf. |
|  | Dubna 2019 May rapid | Dubna | s | 2019-05-12 | 2019-05-12 | 2019-05-14 | Inf. |
|  | Satka Cup 2019 blitz (4th lap) | Satka | s | 2019-05-10 | 2019-05-10 | 2019-05-16 | Inf. |
|  | International Children Day 2019 Rapid | St. Petersburg | s | 2019-05-21 | 2019-05-23 | 2019-05-27 | Inf. |
|  | Pushkin 2019 Victory Day Rapid | St. Petersburg | s | 2019-05-18 | 2019-05-18 | 2019-05-22 | Inf. |
|  | Pushkin 2019 Victory Day Blitz | St. Petersburg | s | 2019-05-19 | 2019-05-19 | 2019-05-22 | Inf. |
|  | Pskov_Victory Day Blitz 2019 | Pskov | s | 2019-05-12 | 2019-05-12 | 2019-05-27 | Inf. |
|  | Moscow Alps Rapid Tournament. Delta. 12.05 | Moscow | s | 2019-05-12 | 2019-05-12 | 2019-05-20 | Inf. |
|  | Moscow Alps Rapid Tournament. Gamma. 12.05 | Moscow | s | 2019-05-12 | 2019-05-12 | 2019-05-20 | Inf. |
|  | Alumnus tournament - 2019 | Novosibirsk | s | 2019-05-13 | 2019-05-21 | 2019-05-30 | Inf. |
|  | IX Chess Summer youth Spartakiada 2019 | Taganrog | t | 2019-05-18 | 2019-05-23 | 2019-05-27 | Inf. |
|  | Spartakiada - leto - PFO-2019 | Cheboksary | t | 2019-05-18 | 2019-05-23 | 2019-05-27 | Inf. |
|  | UR CUP 2019 rpd (SCK_1) | Izhevsk | d | 2019-05-27 | 2019-05-28 | 2019-05-30 | Inf. |
|  | UR Cup 2019 blz (SCK st. 6) | Izhevsk | s | 2019-05-16 | 2019-05-16 | 2019-05-17 | Inf. |
|  | Rapid to the 70th anniversary of PJSC_Pigment | Tambov | r | 2019-05-18 | 2019-05-19 | 2019-05-20 | Inf. |
|  | IX Chess Summer youth Spartakiada 2019, Second stage team SFO | Barnaul | t | 2019-05-18 | 2019-05-23 | 2019-05-24 | Inf. |
|  | Victory Day Rapid in PGUPS | St. Petersburg | s | 2019-05-20 | 2019-05-20 | 2019-05-27 | Inf. |
|  | Zhukov_rapid | Zhukov | s | 2019-05-25 | 2019-05-25 | 2019-05-28 | Inf. |
|  | Victory Tournament dedicated to the 74th anniversary of the Great Victory_Seniors_men | Moscow | s | 2019-05-19 | 2019-05-19 | 2019-05-20 | Inf. |
