Archive. Tournament report December 2024 |
|
|
European Individual Chess Championship 2024 - Montenegro start: 2024-11-08 more infoMore information: The full list of Montenegro tournaments received for December 2024 ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
911925 | Indjic, Aleksandar | SRB | | 2558 | | 9.00 | 11 | 26.1 |
240990 | Dardha, Daniel | BEL | | 2579 | | 8.50 | 11 | 26.6 |
2905540 | Cheparinov, Ivan | BUL | | 2556 | | 8.00 | 11 | 14.2 |
12923044 | Svane, Frederik | GER | | 2579 | | 8.00 | 11 | 14.2 |
4108116 | Chigaev, Maksim | ESP | | 2558 | | 8.00 | 11 | 19 |
1207822 | Lupulescu, Constantin | ROU | | 2450 | | 8.00 | 11 | 5.5 |
1130420 | Piorun, Kacper | POL | | 2444 | | 8.00 | 11 | 7.1 |
24131423 | Yuffa, Daniil | ESP | | 2521 | | 8.00 | 11 | 9.2 |
4121830 | Motylev, Alexander | ROU | | 2526 | | 8.00 | 11 | 19.2 |
13302507 | Hovhannisyan, Robert | ARM | | 2525 | | 8.00 | 11 | 12.6 |
1226380 | Deac, Bogdan-Daniel | ROU | | 2575 | | 8.00 | 11 | 8.9 |
950122 | Ivic, Velimir | SRB | | 2422 | | 8.00 | 11 | -2.1 |
1112635 | Bartel, Mateusz | POL | | 2471 | | 8.00 | 11 | 4.9 |
605506 | Bacrot, Etienne | FRA | | 2482 | | 7.50 | 11 | -3.8 |
14122480 | Vetoshko, Volodymyr | UKR | | 2469 | | 7.50 | 11 | 15.2 |
24130737 | Fedoseev, Vladimir | SLO | | 2551 | | 7.50 | 11 | -2.8 |
813192 | Vocaturo, Daniele | ITA | | 2468 | | 7.50 | 11 | 2.6 |
2293307 | Santos Latasa, Jaime | ESP | | 2492 | | 7.50 | 11 | 0.5 |
6302181 | Can, Emre | TUR | | 2531 | | 7.50 | 11 | 16.7 |
1185080 | Kosakowski, Jakub | POL | | 2519 | | 7.50 | 11 | 21.1 |
13306677 | Hakobyan, Aram | ARM | | 2500 | | 7.50 | 11 | 2.2 |
4152956 | Vitiugov, Nikita | ENG | | 2532 | | 7.50 | 11 | 0.3 |
6357415 | Ozenir, Ekin Baris | TUR | | 2396 | | 7.50 | 11 | 22.5 |
24603295 | Donchenko, Alexander | GER | | 2485 | | 7.50 | 11 | 0.9 |
13504398 | Kovalev, Vladislav | FID | | 2519 | | 7.50 | 11 | 17.9 |
13402935 | Durarbayli, Vasif | AZE | | 2453 | | 7.50 | 11 | -4.3 |
14508150 | Saric, Ivan | CRO | | 2509 | | 7.50 | 11 | -2.3 |
509825 | Keinanen, Toivo | FIN | | 2402 | | 7.50 | 11 | 0.1 |
13401653 | Mamedov, Rauf | AZE | | 2549 | | 7.50 | 11 | 5.3 |
13402129 | Safarli, Eltaj | AZE | | 2509 | | 7.50 | 11 | 7.8 |
4657101 | Svane, Rasmus | GER | | 2490 | | 7.50 | 11 | 0 |
13409301 | Muradli, Mahammad | AZE | | 2519 | | 7.50 | 11 | 12.5 |
309095 | Navara, David | CZE | | 2482 | | 7.50 | 11 | -6.6 |
1710400 | Grandelius, Nils | SWE | | 2495 | | 7.00 | 11 | -6.9 |
4101286 | Petrov, Nikita | MNE | | 2447 | | 7.00 | 11 | -5.2 |
14187086 | Samunenkov, Ihor | UKR | | 2548 | | 7.00 | 11 | 19.5 |
14928752 | Gazik, Viktor | SVK | | 2469 | | 7.00 | 11 | -0.4 |
14408120 | Maksimovic, Bojan | BIH | | 2399 | | 7.00 | 11 | 1.3 |
13306766 | Sargsyan, Shant | ARM | | 2479 | | 7.00 | 11 | -9.2 |
1107038 | Socko, Bartosz | POL | | 2440 | | 7.00 | 11 | -0.5 |
24107581 | Predke, Alexandr | SRB | | 2404 | | 7.00 | 11 | -17.5 |
13907808 | Lashkin, Jegor | MDA | | 2402 | | 7.00 | 11 | -0.7 |
4221990 | Kourkoulos-Arditis, Stamatis | GRE | | 2478 | | 7.00 | 11 | 1.4 |
12993190 | Fromm, Marius | GER | | 2389 | | 7.00 | 11 | 6.8 |
13315730 | Gasparyan, Erik R. | ARM | | 2497 | | 7.00 | 11 | 32.5 |
1632051 | Blohberger, Felix | AUT | | 2474 | | 7.00 | 11 | 7.5 |
4189302 | Sjugirov, Sanan | HUN | | 2512 | | 7.00 | 11 | -4.8 |
13300857 | Petrosyan, Manuel | ARM | | 2508 | | 7.00 | 11 | 0.3 |
1048104 | Warmerdam, Max | NED | | 2515 | | 7.00 | 11 | -5 |
4130804 | Grigoriants, Sergey | HUN | | 2454 | | 7.00 | 11 | 4.7 |
14100150 | Neverov, Valeriy | UKR | | 2448 | | 7.00 | 11 | 23.4 |
14100010 | Ivanchuk, Vasyl | UKR | | 2415 | | 7.00 | 11 | -15.1 |
1039784 | Van Foreest, Jorden | NED | | 2504 | | 7.00 | 11 | -9.7 |
24651516 | Bluebaum, Matthias | GER | | 2520 | | 7.00 | 11 | -4.3 |
662399 | Lagarde, Maxime | FRA | | 2459 | | 7.00 | 11 | -6.1 |
14531534 | Livaic, Leon | CRO | | 2469 | | 7.00 | 11 | 3.4 |
13602250 | Quparadze, Giga | GEO | | 2444 | | 7.00 | 11 | 2.6 |
12909572 | Kollars, Dmitrij | GER | | 2492 | | 7.00 | 11 | -6.5 |
13601520 | Jobava, Baadur | GEO | | 2415 | | 7.00 | 11 | -9.3 |
13413937 | Suleymanli, Aydin | AZE | | 2464 | | 7.00 | 11 | -9.2 |
1444948 | Bjerre, Jonas Buhl | DEN | | 2457 | | 7.00 | 11 | -11.9 |
1204297 | Parligras, Mircea-Emilian | ROU | | 2413 | | 7.00 | 11 | -4.4 |
2815532 | Gorshtein, Ido | ISR | | 2515 | | 7.00 | 11 | 13.7 |
4239563 | Kalogeris, Ioannis | GRE | | 2477 | | 7.00 | 11 | 22.9 |
45102422 | Boyer, Mahel | FRA | | 2450 | | 7.00 | 11 | 7.7 |
922412 | Djukic, Nikola | MNE | | 2379 | | 6.50 | 11 | -6 |
13602853 | Tutisani, Noe | GEO | | 2474 | | 6.50 | 11 | 20.3 |
1227190 | Gavrilescu, David | ROU | | 2495 | | 6.50 | 11 | 3.4 |
14618583 | Subelj, Jan | SLO | | 2399 | | 6.50 | 11 | -8.8 |
36033561 | Girel, Joseph | FRA | | 2441 | | 6.50 | 11 | 4.3 |
26093553 | Bournel, Antoine | FRA | | 2427 | | 6.50 | 11 | 14.9 |
415804 | Wadsworth, Matthew J | ENG | | 2361 | | 6.50 | 11 | -2.8 |
14536900 | Safar, Sandro | CRO | | 2355 | | 6.50 | 11 | 50.8 |
1634852 | Dragnev, Valentin | AUT | | 2509 | | 6.50 | 11 | 2.5 |
4262875 | Theodorou, Nikolas | GRE | | 2461 | | 6.50 | 11 | -11.5 |
13413007 | Ahmadzada, Ahmad | AZE | | 2476 | | 6.50 | 11 | 1.1 |
2308649 | Stefansson, Vignir Vatnar | ISL | | 2470 | | 6.50 | 11 | 1.8 |
790303 | Bodrogi, Bendeguz | HUN | | 2459 | | 6.50 | 11 | 49.8 |
13300881 | Sargissian, Gabriel | ARM | | 2486 | | 6.50 | 11 | -12.1 |
4148843 | Romanov, Evgeny | MKD | | 2553 | | 6.50 | 11 | 6.1 |
44572646 | Akbas, Umut Ata | TUR | | 2424 | | 6.50 | 11 | 5.5 |
2813955 | Shohat, Yotam | ISR | | 2275 | | 6.50 | 11 | -8.1 |
13417444 | Samadov, Read | AZE | | 2491 | | 6.50 | 11 | 10.8 |
932400 | Injac, Teodora | SRB | | 2431 | | 6.50 | 11 | 11.8 |
44507356 | Gurel, Ediz | TUR | | 2487 | | 6.50 | 11 | -11.2 |
13308300 | Gharibyan, Mamikon | ARM | | 2426 | | 6.50 | 11 | 5.7 |
6302718 | Yilmaz, Mustafa | TUR | | 2537 | | 6.50 | 11 | 6.3 |
13312022 | Ohanyan, Emin | ARM | | 2494 | | 6.50 | 11 | 10 |
13405764 | Asadli, Vugar | AZE | | 2461 | | 6.50 | 11 | -3.1 |
4229274 | Ioannidis, Evgenios | GRE | | 2449 | | 6.50 | 11 | 3.4 |
12809390 | Pultinevicius, Paulius | LTU | | 2380 | | 6.50 | 11 | -19.7 |
2816750 | Rozen, Eytan | ISR | | 2521 | | 6.50 | 11 | 16.7 |
36083534 | Maurizzi, Marc`andria | FRA | | 2448 | | 6.50 | 11 | -8.6 |
438804 | Willow, Jonah B | ENG | | 2373 | | 6.50 | 11 | -0.5 |
2921642 | Petkov, Momchil | BUL | | 2453 | | 6.50 | 11 | -3.4 |
1254456 | Magold, Filip | ROU | | 2500 | | 6.50 | 11 | 25 |
110973 | Pichot, Alan | ESP | | 2494 | | 6.50 | 11 | -12.2 |
13410814 | Manafov, Vugar | AZE | | 2359 | | 6.50 | 11 | 1.4 |
2806851 | Rodshtein, Maxim | ISR | | 2455 | | 6.50 | 11 | -15.8 |
2824213 | Levin, Guy | ISR | | 2458 | | 6.50 | 11 | 13 |
14103320 | Ponomariov, Ruslan | UKR | | 2430 | | 6.50 | 11 | -20.3 |
44599790 | Erdogmus, Yagiz Kaan | TUR | | 2489 | | 6.50 | 11 | -5.4 |
912417 | Ivanisevic, Ivan | SRB | | 2469 | | 6.50 | 11 | -0.3 |
1188062 | Gumularz, Szymon | POL | | 2549 | | 6.50 | 11 | 6.5 |
13413554 | Babazada, Khazar | AZE | | 2466 | | 6.50 | 11 | 11.8 |
5801605 | Fernandez, Daniel Howard | ENG | | 2415 | | 6.50 | 11 | -1.4 |
1640879 | Peyrer, Konstantin | AUT | | 2367 | | 6.50 | 11 | 0.8 |
2837137 | Kochavi, Dana | ISR | | 2444 | | 6.50 | 11 | 186 |
16236432 | Deuer, Marius | GER | | 2461 | | 6.50 | 11 | 8.6 |
1249452 | Filip, Andrei | ROU | | 2381 | | 6.00 | 11 | 37.2 |
14165210 | Petrovskyi, Vadym | GER | | 2342 | | 6.00 | 11 | -6.5 |
24129518 | Zherebtsova, Alexandra | MNE | | 2290 | | 6.00 | 11 | 15.8 |
2301318 | Kjartansson, Gudmundur | ISL | | 2341 | | 6.00 | 11 | -12 |
13309978 | Piliposyan, Robert | ARM | | 2422 | | 6.00 | 11 | 6.9 |
16207378 | Koelle, Tobias | GER | | 2505 | | 6.00 | 11 | 19.5 |
14142716 | Goroshkov, Maksym | SLO | | 2293 | | 6.00 | 11 | -12 |
32080190 | Gines Esteo, Pedro Antonio | ESP | | 2317 | | 6.00 | 11 | -18.7 |
6352260 | Agdelen, Huseyin Can | TUR | | 2442 | | 6.00 | 11 | 11.2 |
1036432 | Zwirs, Nico | NED | | 2375 | | 6.00 | 11 | -8.8 |
36068829 | Defromont, Benjamin | FRA | | 2420 | | 6.00 | 11 | 10 |
4290976 | Ergazakis, Ioannis | GRE | | 2250 | | 6.00 | 11 | 36.8 |
13400312 | Iskandarov, Misratdin | AZE | | 2485 | | 6.00 | 10 | 8.5 |
14116502 | Sivuk, Vitaly | SWE | | 2364 | | 6.00 | 11 | -14.1 |
13602934 | Paichadze, Luka | GEO | | 2413 | | 6.00 | 11 | -13.9 |
13601938 | Akhvlediani, Irakli | GEO | | 2370 | | 6.00 | 11 | 5.7 |
14602296 | Sebenik, Matej | SLO | | 2325 | | 6.00 | 11 | -21.9 |
14547120 | Novosel, Lovro | CRO | | 2308 | | 6.00 | 11 | -0.8 |
774723 | Pasztor, Balazs | HUN | | 2438 | | 6.00 | 11 | 8.9 |
13429078 | Talibov, Shiroghlan | AZE | | 2484 | | 6.00 | 11 | 16.2 |
32010311 | Garcia Ramos, Daniel | ESP | | 2456 | | 6.00 | 11 | 8.4 |
13314823 | Agasarov, Benik | ARM | | 2263 | | 6.00 | 11 | -13.6 |
2409836 | Tudor, Henry Edward | ROU | | 2403 | | 6.00 | 11 | 9.9 |
13307320 | Yeritsyan, Hayk | ARM | | 2410 | | 6.00 | 11 | 47 |
1141686 | Nasuta, Grzegorz | POL | | 2414 | | 6.00 | 11 | -11.7 |
14420937 | Culum, Sanjin | BIH | | 2488 | | 6.00 | 11 | 14 |
813613 | Brunello, Sabino | ITA | | 2370 | | 6.00 | 11 | -16.3 |
1440640 | Olsen, Filip Boe | DEN | | 2393 | | 6.00 | 11 | -4.9 |
44164548 | Pogorelskikh, Sofia | SRB | | 2468 | | 6.00 | 11 | 67 |
34184934 | Dudin, Gleb | HUN | | 2433 | | 6.00 | 11 | -4.3 |
1666975 | Dotzer, Lukas | AUT | | 2482 | | 6.00 | 11 | 15.7 |
44517173 | Kilic, Eray | TUR | | 2440 | | 6.00 | 11 | 5.3 |
6336760 | Gokerkan, Cem Kaan | TUR | | 2421 | | 6.00 | 11 | -4.1 |
1124668 | Tomczak, Jacek | POL | | 2395 | | 6.00 | 11 | -22.5 |
16234464 | Ermitsch, Magnus | GER | | 2416 | | 6.00 | 11 | 9.1 |
34107061 | Hulka, Valentyn | UKR | | 2417 | | 6.00 | 11 | 51.8 |
24101940 | Zanan, Evgeny | ISR | | 2336 | | 6.00 | 11 | -12.8 |
26314118 | Karaca, Yigit | TUR | | 2354 | | 6.00 | 11 | 187.6 |
865834 | Moroni, Luca Jr | ITA | | 2387 | | 6.00 | 11 | -20.9 |
1130170 | Sieciechowicz, Marcin | POL | | 2266 | | 6.00 | 11 | -15.1 |
1520857 | Vestby-Ellingsen, Mads | NOR | | 2436 | | 6.00 | 11 | 14.6 |
21864080 | Malek, Jan | POL | | 2448 | | 6.00 | 11 | -1 |
13602608 | Sanikidze, Tornike | GEO | | 2308 | | 6.00 | 11 | -12.6 |
14160161 | Prokofiev, Valentyn | UKR | | 2417 | | 6.00 | 11 | 8.1 |
13413015 | Beydullayeva, Govhar | AZE | | 2363 | | 6.00 | 11 | 0.6 |
1179250 | Licznerski, Lukasz | POL | | 2442 | | 6.00 | 11 | 9 |
13402390 | Rasulov, Vugar | AZE | | 2420 | | 6.00 | 11 | -7.4 |
468584 | Zhou, Yang-Fan | ENG | | 2438 | | 6.00 | 11 | 9.5 |
900087 | Radovanovic, Nikola | SRB | | 2368 | | 6.00 | 11 | -4.8 |
26017962 | Laurent-Paoli, Pierre | FRA | | 2437 | | 6.00 | 11 | -15.9 |
2917173 | Stoyanov, Tsvetan | BUL | | 2378 | | 6.00 | 11 | -5.1 |
800090 | Godena, Michele | ITA | | 2460 | | 6.00 | 11 | 12.3 |
1126431 | Szwed, Jacek | POL | | 2296 | | 6.00 | 11 | -1.7 |
1193023 | Fus, Jakub | POL | | 2476 | | 6.00 | 11 | 15 |
12908088 | Vogel, Roven | GER | | 2385 | | 6.00 | 10 | -12.3 |
2821125 | Aizenberg, Benny | ISR | | 2356 | | 5.50 | 11 | -9.1 |
921815 | Kalezic, Blazo | MNE | | 2296 | | 5.50 | 11 | -11.5 |
6312160 | Yurtseven, Melih | TUR | | 2280 | | 5.50 | 11 | -9.3 |
16503902 | Djurovic, Peko | MNE | | 2339 | | 5.50 | 11 | 39.2 |
775029 | Gombocz, Ferenc Jr. | HUN | | 2288 | | 5.50 | 11 | -13.6 |
922900 | Sedlak, Nikola | SRB | | 2517 | | 5.50 | 10 | 15.4 |
6311393 | Olcum, Ahmet | TUR | | 2298 | | 5.50 | 11 | 31 |
980021 | Damjanovic, Vuk | SRB | | 2398 | | 5.50 | 11 | 4.3 |
44506759 | Celik, Hasan Huseyin | TUR | | 2430 | | 5.50 | 11 | 0.6 |
2823900 | Yaniv, Yuval | ISR | | 2333 | | 5.50 | 11 | -11.3 |
13303244 | Gevorgyan, David Sh. | ARM | | 2419 | | 5.50 | 11 | 23.9 |
13317288 | Hovakimyan, Vache | ARM | | 2319 | | 5.50 | 11 | 0.4 |
13412620 | Aslanov, Umid | AZE | | 2271 | | 5.50 | 11 | 27.6 |
14915650 | Druska, Juraj | SVK | | 2358 | | 5.50 | 11 | -9.8 |
1106619 | Socko, Monika | POL | | 2381 | | 5.50 | 11 | -1.1 |
4681932 | Feuerstack, Aljoscha | GER | | 2354 | | 5.50 | 10 | -9.5 |
4682165 | Fruebing, Stefan | GER | | 2241 | | 5.50 | 11 | -13.4 |
1172883 | Rudzinska, Michalina | POL | | 2253 | | 5.50 | 11 | 18 |
44576692 | Camlar, Arda | TUR | | 2422 | | 5.50 | 11 | -2.1 |
425753 | Kalavannan, Koby | ENG | | 2406 | | 5.50 | 11 | 49.6 |
625590 | Marie, Maxime | FRA | | 2305 | | 5.50 | 11 | 42.4 |
958980 | Tadic, Stefan | SRB | | 2348 | | 5.50 | 11 | -9.5 |
360937 | Hollan, Martin | CZE | | 2204 | | 5.50 | 11 | -19.8 |
1257285 | Prisacaru, Stefan-Emilian | ROU | | 2250 | | 5.50 | 11 | 15.6 |
45004714 | Kanyamarala, Tarun | IRL | | 2363 | | 5.50 | 11 | -0.3 |
21054509 | Pycinski, Wladyslaw | POL | | 2268 | | 5.50 | 11 | 19.6 |
759929 | Vanczak, Tamas | HUN | | 2274 | | 5.50 | 11 | -18.1 |
14637847 | Lavrencic, Matic | SLO | | 2491 | | 5.50 | 11 | 36.6 |
905330 | Lekic, Dusan | MNE | | 2286 | | 5.50 | 11 | -0.8 |
4165314 | Bryakin, Mikhail | SRB | | 2432 | | 5.50 | 11 | 0.5 |
2816873 | Kochavi, Ori | ISR | | 2470 | | 5.50 | 11 | 14.4 |
34557431 | Aydin, Gulenay | TUR | | 2264 | | 5.50 | 11 | -6 |
13611860 | Kacharava, Nikolozi | GEO | | 2417 | | 5.50 | 11 | -15.3 |
6380166 | Kucuksari, Kaan | SWE | | 2334 | | 5.50 | 11 | -18.3 |
13317415 | Arakelyan, Manvel | ARM | | 2266 | | 5.50 | 11 | 71.2 |
2820242 | Sokolovsky, Yahli | ISR | | 2488 | | 5.50 | 10 | 2.2 |
26092131 | Travadon, Loic | FRA | | 2351 | | 5.50 | 11 | -8.8 |
1734687 | Seo, Jung Min | SWE | | 2414 | | 5.50 | 11 | -12.9 |
980625 | Ljepic, Andrej | SRB | | 2277 | | 5.50 | 10 | -11.4 |
778346 | Juhasz, Agoston | HUN | | 2331 | | 5.50 | 11 | -13.3 |
14184001 | Dubnevych, Maksym | UKR | | 2324 | | 5.50 | 11 | 16.2 |
12996149 | Doraszelski, Alexander | GER | | 2333 | | 5.50 | 11 | 95.2 |
4277023 | Alexakis, Dimitris | GRE | | 2437 | | 5.50 | 11 | -11.7 |
54764998 | Ilinca, Felix-Antonio | ROU | | 2326 | | 5.50 | 11 | -19.6 |
959995 | Stanojevic, Ilija | SRB | | 2342 | | 5.50 | 11 | 39 |
44581939 | Sakmak, Kutay | TUR | | 2236 | | 5.50 | 11 | 72 |
2820927 | Zemach, Nadav | ISR | | 2405 | | 5.50 | 11 | 0.4 |
6398073 | Unat, Can Haktan | TUR | | 2234 | | 5.50 | 11 | -17.4 |
24174041 | Maltsevskaya, Aleksandra | POL | | 2391 | | 5.50 | 11 | 4 |
4508394 | Rychagov, Nikita | EST | | 2294 | | 5.50 | 11 | 23 |
12518450 | Derakhshani, Borna | ENG | | 2327 | | 5.50 | 11 | -4.8 |
14105730 | Korobov, Anton | UKR | | 2493 | | 5.50 | 9 | -6.8 |
14112620 | Peng, Li Min | SUI | | 2366 | | 5.50 | 9 | -6.4 |
21834008 | Niedbala, Bartlomiej | POL | | 2315 | | 5.50 | 11 | -7.7 |
51607948 | Kuru, Atilla | TUR | | 2542 | | 5.50 | 11 | 47 |
6351921 | Saraci, Nderim | KOS | | 2412 | | 5.00 | 11 | -7.8 |
13903179 | Lauda, Alexandr | MDA | | 2384 | | 5.00 | 11 | 33.4 |
608742 | Fressinet, Laurent | FRA | | 2410 | | 5.00 | 9 | -16.9 |
4700171 | Rama, Lorenc | ALB | | 2232 | | 5.00 | 11 | 29.4 |
4295102 | Patrelakis, Evaggelos | GRE | | 2376 | | 5.00 | 10 | -6.3 |
1207660 | Manea, Alexandru | ROU | | 2301 | | 5.00 | 11 | -1.3 |
21078866 | Brzezina, Pawel | POL | | 2332 | | 5.00 | 11 | 119.2 |
1208900 | Filip, Lucian-Ioan | ROU | | 2281 | | 5.00 | 11 | -13.4 |
34122117 | Fishchuk, Vladyslav | UKR | | 2232 | | 5.00 | 11 | -20.2 |
44500203 | Guleryuz, Kuzey | TUR | | 2274 | | 5.00 | 11 | 46 |
14176297 | Vasynda, Oleksandr | UKR | | 2206 | | 5.00 | 11 | -48 |
2859870 | Pegno, Mattia | ITA | | 2274 | | 5.00 | 11 | -2.4 |
3200957 | Wallace, John Paul | NOR | | 2275 | | 5.00 | 11 | -16.5 |
1199528 | Fiedorek, Michal | POL | | 2335 | | 5.00 | 11 | 0.2 |
967629 | Petrovic, Aleksa | SRB | | 2197 | | 5.00 | 11 | -27.8 |
13316710 | Nadanyan, Kiti | ARM | | 2107 | | 5.00 | 11 | 80 |
13626000 | Tsanatsqenishvili, Alexandre | GEO | | 2310 | | 5.00 | 11 | 69.8 |
12921742 | Kramer, Julian | GER | | 2323 | | 5.00 | 10 | -23 |
14174669 | Hryzlova, Sofiia | SUI | | 2405 | | 5.00 | 11 | 52 |
51684349 | Gur, Ali | TUR | | 2131 | | 5.00 | 11 | 4.8 |
1283740 | Tamas, Christian-Arrydan | ROU | | 2256 | | 5.00 | 11 | 29.6 |
2822288 | Sherman, Raem | ISR | | 2427 | | 5.00 | 11 | 14.4 |
13908693 | Sapocinic, Semion | MDA | | 2160 | | 5.00 | 11 | -65.2 |
801763 | Caruso, Augusto | ITA | | 2206 | | 5.00 | 11 | -5.4 |
44515820 | Ceyhan, Mert | TUR | | 2248 | | 5.00 | 11 | 53.6 |
2850520 | Perossa, Nicolas | ITA | | 2247 | | 5.00 | 11 | -17.6 |
45004722 | Kanyamarala, Trisha | IRL | | 2181 | | 5.00 | 11 | -6.8 |
14600048 | Mikac, Matjaz | SLO | | 2354 | | 5.00 | 11 | -9 |
14567563 | Gal, Andrej | CRO | | 2376 | | 5.00 | 11 | 24 |
2918927 | Yordanov, Lachezar | BUL | | 2438 | | 5.00 | 11 | 19.6 |
1152254 | Kubicka, Anna | POL | | 2245 | | 5.00 | 11 | -6.8 |
34544712 | Tarhan, Adar | TUR | | 2459 | | 5.00 | 11 | -9 |
13431552 | Ahmad, Khagan | AZE | | 2375 | | 5.00 | 10 | -2.5 |
13424203 | Valiyev, Shahin | AZE | | 2383 | | 5.00 | 11 | 24.2 |
2820200 | Gov, Guy | ISR | | 2304 | | 5.00 | 11 | 21.6 |
4663306 | Schneider, Ilja | GER | | 2289 | | 5.00 | 11 | -26.5 |
21078874 | Brzezina, Piotr | POL | | 2220 | | 5.00 | 11 | -34.4 |
2821117 | Noy, Eyal | ISR | | 2304 | | 5.00 | 11 | 10.4 |
610127 | Coursaget, Nicolas | FRA | | 2284 | | 5.00 | 11 | 41.2 |
14114224 | Golubka, Petro | UKR | | 2270 | | 4.50 | 10 | -17 |
13412590 | Allahverdiyeva, Ayan | AZE | | 2321 | | 4.50 | 11 | 19.6 |
14402718 | Pastar, Slaven | BIH | | 2377 | | 4.50 | 11 | -8.1 |
22100300 | Asllani, Muhamet | KOS | | 2071 | | 4.50 | 11 | -44.8 |
6340660 | Eryigit, Yakup | TUR | | 2187 | | 4.50 | 11 | 22.6 |
13901419 | Baltag, Iulian | MDA | | 2310 | | 4.50 | 9 | -7.9 |
12983292 | Bashylina, Luisa | GER | | 2245 | | 4.50 | 11 | 36.4 |
769070 | Leszko, Bence | HUN | | 2249 | | 4.50 | 11 | -33.6 |
14189100 | Berin, Artem | UKR | | 2246 | | 4.50 | 11 | -16 |
1944894 | Pipiras, Filipa Fortuna | POR | | 2282 | | 4.50 | 11 | 12.2 |
34100270 | Garsky, Vladyslav | UKR | | 2206 | | 4.50 | 11 | -37.2 |
26363542 | Yilmaz, Baver | TUR | | 2240 | | 4.50 | 11 | -13.6 |
44591560 | Durucay, Uygar | TUR | | 2188 | | 4.50 | 11 | -62.4 |
13619250 | Nemsadze, Daviti | GEO | | 2424 | | 4.50 | 11 | -4.2 |
36037354 | Blanquet, Camille | FRA | | 2246 | | 4.50 | 11 | 23.4 |
26322455 | Deveci, Huseyin Said | TUR | | 2307 | | 4.50 | 11 | 13.6 |
1939300 | Barria Santos, Jose Guilherme | POR | | 2258 | | 4.50 | 11 | -28.4 |
940020 | Scekic, Veljko | MNE | | 2045 | | 4.50 | 11 | -60.2 |
2901404 | Stoinev, Metodi | BUL | | 2165 | | 4.50 | 11 | -5.8 |
26093820 | Decuigniere, Tom | FRA | | 2219 | | 4.50 | 10 | -26.2 |
51604787 | Odabasi, Ruzgar | TUR | | 2377 | | 4.50 | 11 | 97.6 |
605352 | Giacomini, Hector | FRA | | 2300 | | 4.50 | 11 | 37 |
954810 | Srdanovic, Jovana | SRB | | 2292 | | 4.50 | 11 | 7 |
1119257 | Bartel, Michal | POL | | 2341 | | 4.50 | 11 | 11.8 |
11600454 | Fridman, Daniel | GER | | 2423 | | 4.50 | 8 | -10.7 |
16502310 | Sukovic, Andrej | MNE | | 2244 | | 4.50 | 11 | -37 |
1206494 | Parligras, Cosmin | ROU | | 2264 | | 4.50 | 10 | 10.8 |
13319159 | Maghakyan, Hayk | ARM | | 2218 | | 4.50 | 11 | 97.2 |
2836475 | Orian, Noga | ISR | | 2178 | | 4.50 | 11 | -66 |
4700295 | Zymberi, Astrit | KOS | | 2104 | | 4.50 | 11 | -11 |
2300087 | Stefansson, Hannes | ISL | | 2297 | | 4.50 | 10 | -27.9 |
34588400 | Yarar, Bora | TUR | | 2421 | | 4.50 | 10 | 2.8 |
36093270 | Dalaud, Dorian | FRA | | 2287 | | 4.50 | 11 | -37 |
1150677 | Sliwicka, Alicja | POL | | 2268 | | 4.50 | 10 | -34.2 |
34270140 | Gusev, Mikhail | SRB | | 2162 | | 4.50 | 11 | -41.91 |
4131177 | Smolin, Sergey | UKR | | 2219 | | 4.50 | 11 | 21.1 |
14403803 | Kadric, Denis | MNE | | 2402 | | 4.50 | 9 | -17.7 |
6301819 | Citak, Selim | TUR | | 2406 | | 4.50 | 10 | 1.1 |
4703669 | Ramaj, Ergit | ALB | | 2153 | | 4.50 | 11 | -56.4 |
656410 | Mouhamad, Joachim | FRA | | 2272 | | 4.50 | 11 | -21.2 |
712264 | Szente Varga, Fruzsina | HUN | | 2217 | | 4.50 | 11 | 24.2 |
14115336 | Goroshchenko, Dmitry | UKR | | 2345 | | 4.50 | 11 | 34.6 |
13452029 | Hamidov, Allahverdi | AZE | | 2264 | | 4.50 | 11 | -16.4 |
4701968 | Saraci, Korab | KOS | | 2216 | | 4.50 | 11 | -13 |
44507089 | Basdar, Atakan | TUR | | 2155 | | 4.50 | 11 | 64.8 |
14549786 | Labrovic, Jakov | CRO | | 2089 | | 4.00 | 11 | 12.6 |
54154782 | Shvedova, Alexandra | ITA | | 2383 | | 4.00 | 9 | 60.8 |
13425439 | Abdulkarimli, Eljan | AZE | | 2210 | | 4.00 | 10 | -27.2 |
337005 | Kawulok, Marek | CZE | | 2272 | | 4.00 | 11 | -14.8 |
9204525 | Dumbelovic, Novak | SRB | | 2283 | | 4.00 | 10 | 40 |
2300699 | Gretarsson, Helgi Ass | ISL | | 2335 | | 4.00 | 10 | -22.6 |
1706896 | Lundin, Jan | SWE | | 2267 | | 4.00 | 10 | 1.8 |
13912208 | Volcov, Igor | MDA | | 2041 | | 4.00 | 11 | -10.8 |
20640099 | Lever, Erwan | FRA | | 2202 | | 4.00 | 11 | -34.8 |
