Archive. Tournament report September 2009 |
|
|
Roschinsky 2009 open - Russia start: 2009-06-26 more infoMore information: The full list of Russia tournaments received for September 2009 ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
4103416 | Kalegin, Evgenij | RUS | | 2277 | | 6.00 | 8 | -0.4 |
4120183 | Goriatchkin, Jouri | RUS | | 2155 | | 6.00 | 8 | 3.3 |
4122380 | Fakhretdinov, Robert | RUS | | 2271 | | 6.00 | 8 | 12.2 |
4189353 | Darmin, Dmitry | RUS | | 2119 | | 5.50 | 8 | -13.65 |
24158216 | Khafizov, Anvar | RUS | | 2033 | 2058 | 5.50 | 9 | 0 |
4195477 | Vlasov, Andrey | RUS | | 2173 | | 5.50 | 8 | 7.5 |
4127749 | Khmelnitski, Alexander | RUS | | 2246 | | 5.00 | 7 | -2.8 |
24109916 | Gazizov, Iljas | RUS | | 2202 | | 5.00 | 7 | 23.85 |
4145410 | Taztdinov, Robert | RUS | | 1992 | | 5.00 | 6 | 5.55 |
4151127 | Jamilov, Robert F | RUS | | 2165 | | 5.00 | 7 | -6.4 |
24158208 | Ivanov, Dmitry | RUS | | 2072 | 2085 | 5.00 | 9 | 0 |
24158259 | Makeev, Vasily | RUS | | 1963 | 1976 | 5.00 | 9 | 0 |
24158186 | Galljamov, Aivar | RUS | | 2135 | 2148 | 4.50 | 8 | 0 |
4166337 | Imashev, Ildar | RUS | | 2140 | | 4.50 | 7 | -3 |
4135458 | Somkin, Evgeni | RUS | | 2211 | | 4.50 | 7 | -5.3 |
24109932 | Glidzhain, Gor | RUS | | 2307 | | 4.50 | 7 | 21.45 |
14109484 | Raikin, Leonid | RUS | | 2118 | | 4.50 | 7 | -3 |
4189370 | Makeev, Alexander | RUS | | 2158 | | 4.00 | 6 | 27.75 |
24158313 | Rukavishnikov, Vladimir | RUS | | 1965 | 1965 | 4.00 | 8 | 0 |
4147162 | Ivanov, Davyd | RUS | | 1984 | 1997 | 4.00 | 7 | 0 |
24136441 | Shalupov, Alexandr | RUS | | 2083 | 2083 | 4.00 | 8 | 0 |
4160495 | Ivanov, Rostislav | RUS | | 2008 | | 4.00 | 5 | 1.65 |
4172884 | Akhmadeev, Valery | RUS | | 1959 | | 4.00 | 6 | -9.9 |
4189981 | Tukhvatullin, Vladislav | RUS | | 2143 | | 3.50 | 6 | -6.6 |
24158127 | Akhmetzjanov, Pavel | RUS | | 2150 | 2150 | 3.50 | 7 | 0 |
24136530 | Zainyshev, Zagid | RUS | | 1991 | 1948 | 3.50 | 8 | 0 |
24158240 | Makeev, Konstantin | RUS | | 2006 | 1926 | 3.50 | 9 | 0 |
24158224 | Khokhriakov, Dmitry | RUS | | 2021 | 1978 | 3.50 | 8 | 0 |
4153790 | Frolov, Artiom | RUS | | 2209 | | 3.50 | 4 | 4.1 |
24136220 | Basirov, Damir | RUS | | 2093 | 2043 | 3.00 | 7 | 0 |
24158321 | Shaikhutdinov, Sergey | RUS | | 2003 | 1953 | 3.00 | 7 | 0 |
24139084 | Chinchik, Alexander | RUS | | 2103 | 2103 | 3.00 | 6 | 0 |
24125148 | Semenova, Elena | RUS | | 2314 | | 3.00 | 6 | 23.7 |
4115996 | Zubkov, Alexander | RUS | | 2119 | | 3.00 | 5 | 18.5 |
24136263 | Bulgakov, Airat | RUS | | 2116 | 2066 | 3.00 | 7 | 0 |
4147081 | Gerner, Mikhail | RUS | | 2069 | 2019 | 3.00 | 7 | 0 |
4100816 | Suslov, Konstantin | RUS | | 1930 | 1880 | 3.00 | 7 | 0 |
4137906 | Gumerov, Renant | RUS | | 2060 | | 3.00 | 7 | -22.95 |
14000806 | Zakirov, Rafael | TKM | | 2005 | | 3.00 | 5 | -5.7 |
4147391 | Mukamedov, Boris | RUS | | 1988 | 1847 | 2.50 | 8 | 0 |
24105430 | Mulenko, Alexander | RUS | | 2105 | | 2.50 | 5 | -0.6 |
24153877 | Bakharev, Mikhail | RUS | | 2176 | 2176 | 2.50 | 5 | 0 |
24103667 | Fakhretdinova, Margarita | RUS | | 2131 | | 2.50 | 6 | -13.2 |
4195159 | Dubov, Danil | RUS | | 2298 | | 2.50 | 6 | 12.75 |
24141364 | Galiakhmedov, Albert | RUS | | 2102 | | 2.50 | 6 | 33 |
4147065 | Gataullin, Khamza | RUS | | 2059 | 2059 | 2.50 | 5 | 0 |
24152978 | Vasiliev, Sergey A. | RUS | | 1942 | 1942 | 2.50 | 5 | 0 |
24122866 | Solomko, Viktor | RUS | | 2024 | 1967 | 2.50 | 6 | 0 |
24116424 | Markevich, Arseniy | RUS | | 2112 | | 2.00 | 3 | 9 |
24154075 | Makeev, Nikolay | RUS | | 1971 | 1846 | 2.00 | 6 | 0 |
24146900 | Mustafina, Svetlana | RUS | | 2164 | | 2.00 | 5 | 14.7 |
24136336 | Khrustaleva, Tatjana | RUS | | 1946 | 1874 | 2.00 | 5 | 0 |
24110582 | Selegenenko, Vladimir | RUS | | 2083 | | 2.00 | 4 | -1.05 |
24146854 | Mullagaliev, Nafis | RUS | | 2247 | | 2.00 | 5 | 9 |
24158232 | Kormishev, Dmitry | RUS | | 1993 | 1835 | 2.00 | 7 | 0 |
4180569 | Ivanov, Vladislav | RUS | | 2123 | | 1.50 | 4 | 25.5 |
24110949 | Nikitina, Elena | RUS | | 2257 | | 1.50 | 5 | 6.15 |
24158372 | Valiev, Irek | RUS | | 1933 | 1846 | 1.50 | 4 | 0 |
24157449 | Litvinov, Maxim | RUS | | 1969 | 1776 | 1.50 | 6 | 0 |
24158143 | Amirov, Artur | RUS | | 2176 | 1983 | 1.50 | 6 | 0 |
4147340 | Kopeikin, Yuri | RUS | | 2298 | | 1.00 | 4 | -2.85 |
4181816 | Valiullin, Artur | RUS | | 1924 | 1731 | 1.00 | 4 | 0 |
24103780 | Grishin, Pavel | RUS | | 2020 | | 1.00 | 4 | -44 |
24136425 | Plokhov, Mikhail | RUS | | 1945 | 1752 | 1.00 | 4 | 0 |
4146662 | Idrisova, Roza | RUS | | 2192 | | 1.00 | 4 | -7.2 |
24136484 | Vedeneev, Alexandr | RUS | | 2186 | | 1.00 | 2 | 14 |
24158380 | Yandimirova, Elena | RUS | | 1952 | 1759 | 1.00 | 4 | 0 |
24144940 | Kazakova, Anastasiya | RUS | | 2216 | | 1.00 | 3 | 7.65 |
4147448 | Nurieva, Amina | RUS | | 2158 | | 1.00 | 4 | 6.6 |
24127221 | Tereshin, Igor | RUS | | 1776 | | 1.00 | 1 | 2.75 |
4111117 | Nagimov, Azat | RUS | | 1950 | 1677 | 1.00 | 6 | 0 |
4147561 | Tupikov, Oleg | RUS | | 2182 | | 0.50 | 2 | 1 |
24136387 | Mukhamadieva, Irina | RUS | | 1990 | 1624 | 0.50 | 5 | 0 |
4100549 | Evteev, Alexey | RUS | | 2161 | | 0.50 | 3 | -0.3 |
24158275 | Nurgaliev, Aidar | RUS | | 1868 | 1595 | 0.50 | 3 | 0 |
24158305 | Riabinova, Anna | RUS | | 1943 | 1670 | 0.50 | 3 | 0 |
4101200 | Farfutdinov, Amir | RUS | | 2186 | 1864 | 0.50 | 4 | 0 |
4151070 | Tagirov, Kajum K | RUS | | 2180 | | 0.50 | 2 | 2.7 |
4100450 | Atangulov, Rinat | RUS | | 2255 | | 0.50 | 4 | -16.75 |
24136433 | Saifutdinov, Rustam | RUS | | 2139 | | 0.50 | 4 | -5 |
24158291 | Rasmukhambetov, Abai | RUS | | 1950 | 1628 | 0.50 | 4 | 0 |
4146999 | Ermakov, Ivan | RUS | | 2090 | 1817 | 0.50 | 3 | 0 |
4181840 | Zijatdinov, Ramil | RUS | | 2090 | 1817 | 0.50 | 3 | 0 |
24111732 | Akhmetova, Karina | RUS | | 2200 | | 0.00 | 3 | -5.85 |
24158330 | Sikachev, Artur | RUS | | 1857 | 1157 | 0.00 | 3 | 0 |
4143779 | Sokolov, Yury | RUS | | 2336 | | 0.00 | 1 | -1.65 |
24158194 | Glushenkov, Alexander A | RUS | | 2082 | 1382 | 0.00 | 3 | 0 |
4179153 | Garifullin, Ildar | RUS | | 2105 | | 0.00 | 1 | -3.5 |
24106976 | Karimov, Zakir | RUS | | 2296 | | 0.00 | 2 | -6.6 |
4147057 | Fedorov, Vladimir | RUS | | 2081 | 1381 | 0.00 | 5 | 0 |
24136468 | Shikunova, Oksana | RUS | | 1902 | 1202 | 0.00 | 3 | 0 |
4171810 | Vorobiov, Nikolai | RUS | | 2248 | | 0.00 | 2 | -6.75 |
24119750 | Kutlyarov, Aleksandr | RUS | | 2180 | | 0.00 | 2 | -13.95 |
24158267 | Mirsaypov, Albert | RUS | | 2023 | 1323 | 0.00 | 3 | 0 |
24158151 | Andreev, Vitaly | RUS | | 2215 | 1515 | 0.00 | 3 | 0 |
4196554 | Gataullin, Artur | RUS | | 2297 | | 0.00 | 3 | -9.6 |
4147294 | Kiselev, Yuri | RUS | | 2319 | | 0.00 | 1 | -2.75 |
4180747 | Kajumov, Karim | RUS | | 2101 | | 0.00 | 3 | -8.5 |
24158160 | Bodrov, Evgeni | RUS | | 2163 | 1463 | 0.00 | 3 | 0 |
4111060 | Ibragimov, Azat | RUS | | 2279 | | 0.00 | 2 | -5.85 |
4181301 | Kudojarov, Mars | RUS | | 2256 | | 0.00 | 2 | -6.75 |
24137170 | Khasanova, Eliza | RUS | | 2002 | 1302 | 0.00 | 4 | 0 |
4146727 | Baiburin, Ildar | RUS | | 2273 | | 0.00 | 1 | -6 |
4147103 | Goryachkina, Aleksandra | RUS | | 2260 | | 0.00 | 2 | -4.8 |
4179188 | Iskhakov, Artur | RUS | | 2134 | 1434 | 0.00 | 3 | 0 |
4147227 | Jangurazov, Albert | RUS | | 2179 | | 0.00 | 2 | -8.75 |
Rc - average rating of rated opponents, Rp - rating performance, W - points won in games against rated opponents, N - total number of games against rated opponents, K*change - rating change for a player in given tournament |
More information: The full list of Russia tournaments received for September 2009
|
« go back
|
Share this page
|